Irish Lotto - Previous Results
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
December 2014
31 December 2014 -- ,26, 27, 32, 35, 36, 40, - Bonus 3027 December 2014 -- ,06, 08, 24, 27, 38, 40, - Bonus 23
24 December 2014 -- ,02, 03, 16, 21, 29, 45, - Bonus 17
20 December 2014 -- ,01, 06, 12, 21, 23, 45, - Bonus 17
17 December 2014 -- ,04, 14, 25, 27, 31, 37, - Bonus 44
13 December 2014 -- ,03, 08, 10, 19, 28, 36, - Bonus 44
10 December 2014 -- ,02, 15, 18, 21, 35, 39, - Bonus 33
06 December 2014 -- ,07, 10, 17, 25, 28, 36, - Bonus 02
03 December 2014 -- ,10, 14, 17, 18, 40, 45, - Bonus 43
November 2014
29 November 2014 -- ,07, 08, 18, 28, 35, 39, - Bonus 3726 November 2014 -- ,02, 03, 11, 12, 23, 42, - Bonus 27
22 November 2014 -- ,01, 06, 18, 19, 26, 44, - Bonus 28
19 November 2014 -- ,09, 11, 12, 29, 31, 35, - Bonus 01
15 November 2014 -- ,03, 04, 09, 10, 16, 38, - Bonus 35
12 November 2014 -- ,06, 17, 20, 22, 38, 40, - Bonus 27
08 November 2014 -- ,01, 07, 17, 28, 34, 36, - Bonus 41
05 November 2014 -- ,02, 05, 20, 22, 37, 44, - Bonus 16
01 November 2014 -- ,05, 10, 27, 29, 31, 35, - Bonus 37
October 2014
29 October 2014 -- ,05, 23, 33, 37, 40, 44, - Bonus 0925 October 2014 -- ,03, 05, 08, 15, 16, 23, - Bonus 43
22 October 2014 -- ,01, 07, 13, 32, 40, 42, - Bonus 14
18 October 2014 -- ,02, 08, 18, 25, 30, 31, - Bonus 45
15 October 2014 -- ,08, 13, 20, 22, 29, 33, - Bonus 42
11 October 2014 -- ,02, 21, 29, 32, 40, 42, - Bonus 41
08 October 2014 -- ,02, 30, 31, 38, 40, 41, - Bonus 26
04 October 2014 -- ,12, 14, 32, 35, 39, 41, - Bonus 06
01 October 2014 -- ,21, 23, 26, 37, 43, 44, - Bonus 31
September 2014
27 September 2014 -- ,10, 16, 17, 18, 23, 25, - Bonus 1924 September 2014 -- ,05, 23, 26, 29, 31, 39, - Bonus 08
20 September 2014 -- ,15, 18, 29, 32, 35, 38, - Bonus 12
17 September 2014 -- ,19, 25, 26, 27, 39, 45, - Bonus 42
13 September 2014 -- ,08, 24, 33, 35, 40, 43, - Bonus 31
10 September 2014 -- ,02, 07, 34, 37, 41, 42, - Bonus 32
06 September 2014 -- ,06, 09, 11, 21, 33, 38, - Bonus 26
03 September 2014 -- ,04, 06, 13, 22, 41, 43, - Bonus 12
August 2014
30 August 2014 -- ,04, 07, 09, 35, 37, 44, - Bonus 3827 August 2014 -- ,04, 09, 19, 27, 30, 39, - Bonus 43
23 August 2014 -- ,03, 09, 18, 28, 32, 43, - Bonus 44
20 August 2014 -- ,21, 22, 27, 30, 32, 40, - Bonus 24
16 August 2014 -- ,03, 04, 10, 26, 36, 44, - Bonus 37
13 August 2014 -- ,02, 10, 12, 21, 37, 39, - Bonus 28
09 August 2014 -- ,11, 12, 19, 21, 43, 45, - Bonus 09
06 August 2014 -- ,07, 11, 24, 32, 33, 40, - Bonus 38
02 August 2014 -- ,11, 24, 26, 36, 38, 45, - Bonus 37
July 2014
30 July 2014 -- ,07, 08, 13, 18, 24, 41, - Bonus 2326 July 2014 -- ,02, 12, 19, 35, 38, 44, - Bonus 09
23 July 2014 -- ,07, 09, 24, 26, 36, 43, - Bonus 44
19 July 2014 -- ,01, 20, 22, 23, 29, 45, - Bonus 17
16 July 2014 -- ,01, 12, 15, 23, 24, 29, - Bonus 34
12 July 2014 -- ,05, 19, 28, 29, 39, 43, - Bonus 18
09 July 2014 -- ,05, 06, 19, 32, 42, 43, - Bonus 09
05 July 2014 -- ,10, 18, 23, 26, 42, 45, - Bonus 13
02 July 2014 -- ,11, 16, 20, 30, 34, 43, - Bonus 12
June 2014
28 June 2014 -- ,01, 05, 29, 31, 34, 37, - Bonus 1225 June 2014 -- ,07, 11, 13, 20, 26, 43, - Bonus 41
21 June 2014 -- ,01, 09, 16, 17, 34, 45, - Bonus 21
18 June 2014 -- ,21, 22, 24, 29, 38, 45, - Bonus 18
14 June 2014 -- ,04, 08, 15, 18, 19, 22, - Bonus 01
11 June 2014 -- ,09, 19, 22, 27, 30, 38, - Bonus 16
07 June 2014 -- ,10, 19, 20, 24, 30, 39, - Bonus 08
04 June 2014 -- ,13, 14, 24, 31, 35, 43, - Bonus 21
May 2014
31 May 2014 -- ,02, 03, 06, 20, 27, 32, - Bonus 3328 May 2014 -- ,03, 14, 17, 19, 36, 38, - Bonus 44
24 May 2014 -- ,02, 11, 21, 27, 30, 41, - Bonus 04
21 May 2014 -- ,05, 09, 24, 29, 31, 42, - Bonus 16
17 May 2014 -- ,05, 07, 14, 30, 36, 44, - Bonus 18
14 May 2014 -- ,03, 05, 18, 22, 31, 37, - Bonus 38
10 May 2014 -- ,05, 13, 22, 24, 33, 38, - Bonus 26
07 May 2014 -- ,09, 13, 20, 35, 38, 39, - Bonus 42
03 May 2014 -- ,10, 11, 17, 39, 41, 43, - Bonus 32
April 2014
30 April 2014 -- ,04, 05, 23, 26, 27, 41, - Bonus 2426 April 2014 -- ,02, 03, 05, 14, 24, 41, - Bonus 37
23 April 2014 -- ,05, 06, 12, 13, 25, 30, - Bonus 32
19 April 2014 -- ,13, 16, 22, 26, 36, 43, - Bonus 24
16 April 2014 -- ,06, 10, 12, 22, 41, 45, - Bonus 07
12 April 2014 -- ,04, 06, 12, 22, 29, 36, - Bonus 33
09 April 2014 -- ,08, 09, 14, 15, 42, 44, - Bonus 36
05 April 2014 -- ,01, 07, 08, 14, 41, 45, - Bonus 21
02 April 2014 -- ,24, 32, 33, 34, 38, 39, - Bonus 43
March 2014
29 March 2014 -- ,05, 12, 19, 21, 29, 45, - Bonus 0825 March 2014 -- ,02, 09, 17, 21, 30, 37, - Bonus 44
22 March 2014 -- ,02, 03, 20, 22, 29, 39, - Bonus 04
19 March 2014 -- ,09, 12, 37, 40, 41, 42, - Bonus 35
15 March 2014 -- ,07, 10, 13, 27, 34, 38, - Bonus 20
12 March 2014 -- ,02, 12, 23, 35, 37, 42, - Bonus 22
08 March 2014 -- ,05, 06, 14, 17, 25, 38, - Bonus 01
05 March 2014 -- ,04, 19, 24, 25, 27, 43, - Bonus 26
01 March 2014 -- ,06, 18, 19, 38, 40, 42, - Bonus 23
February 2014
26 February 2014 -- ,09, 13, 27, 28, 34, 39, - Bonus 4022 February 2014 -- ,08, 15, 18, 21, 36, 45, - Bonus 13
19 February 2014 -- ,01, 06, 24, 33, 43, 44, - Bonus 11
15 February 2014 -- ,05, 08, 20, 21, 24, 32, - Bonus 31
12 February 2014 -- ,05, 20, 21, 24, 33, 35, - Bonus 30
08 February 2014 -- ,07, 11, 16, 17, 36, 44, - Bonus 06
05 February 2014 -- ,09, 10, 30, 35, 39, 45, - Bonus 37
01 February 2014 -- ,14, 29, 30, 33, 36, 45, - Bonus 35
January 2014
29 January 2014 -- ,02, 12, 21, 27, 39, 43, - Bonus 3625 January 2014 -- ,01, 04, 10, 20, 30, 45, - Bonus 38
22 January 2014 -- ,07, 19, 21, 28, 31, 42, - Bonus 34
18 January 2014 -- ,04, 05, 13, 21, 29, 37, - Bonus 22
15 January 2014 -- ,17, 19, 23, 26, 30, 35, - Bonus 28
11 January 2014 -- ,02, 03, 10, 14, 24, 41, - Bonus 01
08 January 2014 -- ,02, 15, 23, 30, 31, 42, - Bonus 32
04 January 2014 -- ,04, 25, 35, 38, 42, 43, - Bonus 28
01 January 2014 -- ,08, 14, 22, 31, 42, 45, - Bonus 07
The first Irish lottery draw took place on Saturday 16 April 1988.
It consisted of "1 from 36" numbers only (NO bonus number).
On Saturday 22 August 1992 the format changed to include "1 from 39" numbers Also on Saturday 22 August 1992 the bonus number was first introduced.
On Saturday 24 September 1994 the format changed to include "1 from 42" numbers.
On Saturday 04 November 2006 the format changed to include "1 from 45" numbers.