Irish Lotto - Previous Results
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
December 1999
01 Dec 1999 -- ,03, 11, 18, 25, 32, 42, -- Bonus 40, -- 42 Number draw04 Dec 1999 -- ,19, 20, 21, 22, 28, 42, -- Bonus 32, -- 42 Number draw
08 Dec 1999 -- ,09, 18, 23, 27, 31, 33, -- Bonus 15, -- 42 Number draw
11 Dec 1999 -- ,03, 05, 06, 32, 40, 42, -- Bonus 11, -- 42 Number draw
15 Dec 1999 -- ,04, 11, 17, 19, 38, 39, -- Bonus 05, -- 42 Number draw
18 Dec 1999 -- ,08, 09, 30, 33, 36, 40, -- Bonus 13, -- 42 Number draw
22 Dec 1999 -- ,13, 30, 36, 40, 41, 42, -- Bonus 01, -- 42 Number draw
24 Dec 1999 -- ,05, 08, 10, 12, 14, 28, -- Bonus 11, -- 42 Number draw
29 Dec 1999 -- ,04, 17, 28, 32, 33, 34, -- Bonus 13, -- 42 Number draw
November 1999
03 Nov 1999 -- ,06, 09, 11, 17, 30, 42, -- Bonus 20, -- 42 Number draw06 Nov 1999 -- ,02, 03, 12, 17, 29, 36, -- Bonus 26, -- 42 Number draw
10 Nov 1999 -- ,08, 15, 18, 26, 32, 40, -- Bonus 30, -- 42 Number draw
13 Nov 1999 -- ,05, 08, 09, 16, 23, 27, -- Bonus 13, -- 42 Number draw
17 Nov 1999 -- ,01, 03, 18, 19, 24, 29, -- Bonus 30, -- 42 Number draw
20 Nov 1999 -- ,04, 10, 23, 28, 31, 39, -- Bonus 13, -- 42 Number draw
24 Nov 1999 -- ,02, 05, 21, 22, 24, 42, -- Bonus 20, -- 42 Number draw
27 Nov 1999 -- ,17, 30, 31, 32, 37, 42, -- Bonus 03, -- 42 Number draw
October 1999
02 Oct 1999 -- ,02, 04, 14, 28, 36, 42, -- Bonus 19, -- 42 Number draw06 Oct 1999 -- ,13, 14, 16, 18, 26, 37, -- Bonus 33, -- 42 Number draw
09 Oct 1999 -- ,07, 10, 25, 32, 33, 35, -- Bonus 40, -- 42 Number draw
13 Oct 1999 -- ,11, 20, 23, 24, 27, 33, -- Bonus 08, -- 42 Number draw
16 Oct 1999 -- ,15, 18, 20, 22, 29, 38, -- Bonus 01, -- 42 Number draw
20 Oct 1999 -- ,18, 19, 22, 32, 35, 36, -- Bonus 24, -- 42 Number draw
23 Oct 1999 -- ,11, 17, 25, 29, 37, 40, -- Bonus 34, -- 42 Number draw
27 Oct 1999 -- ,04, 05, 13, 24, 28, 39, -- Bonus 27, -- 42 Number draw
30 Oct 1999 -- ,11, 17, 31, 33, 35, 40, -- Bonus 01, -- 42 Number draw
September 1999
01 Sep 1999 -- ,07, 08, 21, 22, 30, 40, -- Bonus 20, -- 42 Number draw04 Sep 1999 -- ,01, 03, 17, 18, 27, 41, -- Bonus 29, -- 42 Number draw
08 Sep 1999 -- ,09, 15, 16, 18, 21, 35, -- Bonus 13, -- 42 Number draw
11 Sep 1999 -- ,14, 15, 21, 32, 36, 41, -- Bonus 08, -- 42 Number draw
15 Sep 1999 -- ,06, 07, 09, 14, 19, 26, -- Bonus 37, -- 42 Number draw
18 Sep 1999 -- ,06, 08, 09, 10, 24, 36, -- Bonus 29, -- 42 Number draw
22 Sep 1999 -- ,02, 09, 22, 26, 32, 34, -- Bonus 29, -- 42 Number draw
25 Sep 1999 -- ,01, 06, 10, 29, 34, 41, -- Bonus 24, -- 42 Number draw
29 Sep 1999 -- ,08, 15, 17, 18, 19, 41, -- Bonus 22, -- 42 Number draw
August 1999
04 Aug 1999 -- ,03, 18, 19, 34, 41, 42, -- Bonus 05, -- 42 Number draw07 Aug 1999 -- ,10, 15, 16, 31, 33, 42, -- Bonus 25, -- 42 Number draw
11 Aug 1999 -- ,03, 09, 23, 31, 33, 36, -- Bonus 29, -- 42 Number draw
14 Aug 1999 -- ,07, 19, 20, 27, 35, 41, -- Bonus 01, -- 42 Number draw
18 Aug 1999 -- ,08, 11, 13, 16, 19, 34, -- Bonus 23, -- 42 Number draw
21 Aug 1999 -- ,07, 10, 11, 17, 24, 32, -- Bonus 21, -- 42 Number draw
25 Aug 1999 -- ,10, 12, 14, 18, 20, 31, -- Bonus 23, -- 42 Number draw
28 Aug 1999 -- ,07, 10, 11, 29, 35, 39, -- Bonus 14, -- 42 Number draw
July 1999
03 Jul 1999 -- ,11, 16, 17, 28, 34, 41, -- Bonus 32, -- 42 Number draw07 Jul 1999 -- ,06, 23, 32, 33, 34, 35, -- Bonus 18, -- 42 Number draw
10 Jul 1999 -- ,06, 16, 18, 26, 34, 38, -- Bonus 22, -- 42 Number draw
14 Jul 1999 -- ,02, 04, 14, 27, 34, 39, -- Bonus 11, -- 42 Number draw
17 Jul 1999 -- ,02, 04, 21, 34, 36, 39, -- Bonus 11, -- 42 Number draw
21 Jul 1999 -- ,02, 09, 18, 26, 34, 38, -- Bonus 14, -- 42 Number draw
24 Jul 1999 -- ,11, 22, 24, 30, 34, 38, -- Bonus 23, -- 42 Number draw
28 Jul 1999 -- ,05, 11, 12, 29, 34, 37, -- Bonus 09, -- 42 Number draw
31 Jul 1999 -- ,07, 13, 15, 34, 39, 42, -- Bonus 40, -- 42 Number draw
June 1999
02 Jun 1999 -- ,02, 12, 18, 24, 25, 40, -- Bonus 15, -- 42 Number draw05 Jun 1999 -- ,03, 13, 19, 26, 30, 36, -- Bonus 08, -- 42 Number draw
09 Jun 1999 -- ,02, 03, 04, 12, 20, 24, -- Bonus 05, -- 42 Number draw
12 Jun 1999 -- ,01, 10, 12, 19, 31, 40, -- Bonus 13, -- 42 Number draw
16 Jun 1999 -- ,01, 09, 12, 18, 19, 31, -- Bonus 42, -- 42 Number draw
19 Jun 1999 -- ,01, 06, 08, 25, 26, 27, -- Bonus 34, -- 42 Number draw
23 Jun 1999 -- ,05, 11, 12, 13, 24, 37, -- Bonus 01, -- 42 Number draw
26 Jun 1999 -- ,09, 11, 18, 30, 33, 39, -- Bonus 38, -- 42 Number draw
30 Jun 1999 -- ,06, 10, 11, 25, 26, 37, -- Bonus 14, -- 42 Number draw
May 1999
01 May 1999 -- ,06, 07, 11, 13, 16, 33, -- Bonus 24, -- 42 Number draw05 May 1999 -- ,03, 05, 07, 10, 16, 19, -- Bonus 11, -- 42 Number draw
08 May 1999 -- ,12, 14, 15, 32, 36, 42, -- Bonus 35, -- 42 Number draw
12 May 1999 -- ,02, 11, 24, 32, 35, 40, -- Bonus 17, -- 42 Number draw
15 May 1999 -- ,10, 15, 18, 24, 34, 36, -- Bonus 41, -- 42 Number draw
19 May 1999 -- ,02, 04, 17, 25, 27, 35, -- Bonus 21, -- 42 Number draw
22 May 1999 -- ,01, 05, 15, 25, 28, 37, -- Bonus 24, -- 42 Number draw
26 May 1999 -- ,07, 08, 11, 25, 30, 38, -- Bonus 29, -- 42 Number draw
29 May 1999 -- ,01, 14, 15, 31, 37, 39, -- Bonus 36, -- 42 Number draw
April 1999
03 Apr 1999 -- ,04, 09, 10, 15, 33, 42, -- Bonus 07, -- 42 Number draw07 Apr 1999 -- ,03, 08, 10, 21, 30, 42, -- Bonus 35, -- 42 Number draw
10 Apr 1999 -- ,08, 19, 21, 28, 38, 40, -- Bonus 10, -- 42 Number draw
14 Apr 1999 -- ,14, 15, 19, 24, 28, 41, -- Bonus 31, -- 42 Number draw
17 Apr 1999 -- ,01, 05, 10, 14, 27, 35, -- Bonus 11, -- 42 Number draw
21 Apr 1999 -- ,07, 11, 13, 20, 36, 37, -- Bonus 21, -- 42 Number draw
24 Apr 1999 -- ,09, 17, 24, 26, 29, 38, -- Bonus 41, -- 42 Number draw
28 Apr 1999 -- ,07, 10, 12, 15, 16, 36, -- Bonus 04, -- 42 Number draw
March 1999
03 Mar 1999 -- ,07, 14, 19, 26, 32, 36, -- Bonus 15, -- 42 Number draw06 Mar 1999 -- ,02, 04, 10, 27, 28, 33, -- Bonus 19, -- 42 Number draw
10 Mar 1999 -- ,11, 19, 23, 27, 36, 41, -- Bonus 42, -- 42 Number draw
13 Mar 1999 -- ,13, 15, 24, 26, 28, 42, -- Bonus 12, -- 42 Number draw
17 Mar 1999 -- ,06, 12, 19, 28, 35, 42, -- Bonus 13, -- 42 Number draw
20 Mar 1999 -- ,01, 03, 05, 16, 23, 28, -- Bonus 38, -- 42 Number draw
24 Mar 1999 -- ,12, 14, 21, 25, 27, 28, -- Bonus 33, -- 42 Number draw
27 Mar 1999 -- ,20, 32, 38, 39, 41, 42, -- Bonus 34, -- 42 Number draw
31 Mar 1999 -- ,08, 10, 12, 20, 27, 30, -- Bonus 29, -- 42 Number draw
February 1999
03 Feb 1999 -- ,08, 14, 17, 27, 28, 30, -- Bonus 37, -- 42 Number draw06 Feb 1999 -- ,03, 16, 18, 33, 37, 40, -- Bonus 27, -- 42 Number draw
10 Feb 1999 -- ,02, 09, 11, 24, 27, 40, -- Bonus 14, -- 42 Number draw
13 Feb 1999 -- ,05, 10, 17, 20, 27, 33, -- Bonus 18, -- 42 Number draw
17 Feb 1999 -- ,01, 17, 20, 22, 27, 32, -- Bonus 03, -- 42 Number draw
20 Feb 1999 -- ,20, 23, 30, 31, 40, 41, -- Bonus 29, -- 42 Number draw
24 Feb 1999 -- ,03, 05, 10, 14, 19, 29, -- Bonus 38, -- 42 Number draw
27 Feb 1999 -- ,03, 06, 13, 18, 32, 34, -- Bonus 19, -- 42 Number draw
January 1999
02 Jan 1999 -- ,02, 11, 16, 21, 37, 40, -- Bonus 10, -- 42 Number draw06 Jan 1999 -- ,07, 10, 14, 24, 37, 41, -- Bonus 11, -- 42 Number draw
09 Jan 1999 -- ,12, 16, 22, 23, 28, 36, -- Bonus 20, -- 42 Number draw
13 Jan 1999 -- ,02, 19, 23, 25, 39, 42, -- Bonus 09, -- 42 Number draw
16 Jan 1999 -- ,03, 05, 21, 26, 27, 41, -- Bonus 28, -- 42 Number draw
20 Jan 1999 -- ,07, 17, 19, 23, 25, 31, -- Bonus 34, -- 42 Number draw
23 Jan 1999 -- ,03, 20, 24, 25, 36, 40, -- Bonus 32, -- 42 Number draw
27 Jan 1999 -- ,04, 08, 09, 13, 19, 20, -- Bonus 24, -- 42 Number draw
30 Jan 1999 -- ,05, 14, 21, 28, 30, 37, -- Bonus 02, -- 42 Number draw
The first Irish lottery draw took place on Saturday 16 April 1988.
It consisted of "1 from 36" numbers only (NO bonus number).
On Saturday 22 August 1992 the format changed to include "1 from 39" numbers Also on Saturday 22 August 1992 the bonus number was first introduced.
On Saturday 24 September 1994 the format changed to include "1 from 42" numbers.
On Saturday 04 November 2006 the format changed to include "1 from 45" numbers.