Irish Lotto - Previous Results
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
December 1996
04 Dec 1996 -- ,04, 09, 15, 32, 33, 37, -- Bonus 23, -- 42 Number draw07 Dec 1996 -- ,04, 09, 16, 20, 27, 39, -- Bonus 08, -- 42 Number draw
11 Dec 1996 -- ,03, 09, 12, 17, 28, 32, -- Bonus 16, -- 42 Number draw
14 Dec 1996 -- ,01, 09, 11, 14, 17, 29, -- Bonus 25, -- 42 Number draw
18 Dec 1996 -- ,04, 08, 11, 26, 27, 35, -- Bonus 19, -- 42 Number draw
18 Dec 1996 -- ,02, 18, 23, 29, 31, 40, -- Bonus 28, -- 42 Number draw
21 Dec 1996 -- ,04, 25, 26, 31, 34, 35, -- Bonus 12, -- 42 Number draw
24 Dec 1996 -- ,06, 07, 08, 11, 27, 33, -- Bonus 02, -- 42 Number draw
28 Dec 1996 -- ,01, 03, 08, 09, 15, 40, -- Bonus 04, -- 42 Number draw
November 1996
02 Nov 1996 -- ,01, 11, 14, 20, 23, 25, -- Bonus 34, -- 42 Number draw06 Nov 1996 -- ,08, 15, 26, 33, 35, 37, -- Bonus 34, -- 42 Number draw
09 Nov 1996 -- ,10, 13, 26, 27, 33, 42, -- Bonus 07, -- 42 Number draw
13 Nov 1996 -- ,24, 25, 27, 30, 32, 42, -- Bonus 12, -- 42 Number draw
16 Nov 1996 -- ,07, 13, 16, 21, 29, 41, -- Bonus 09, -- 42 Number draw
20 Nov 1996 -- ,03, 09, 17, 26, 28, 39, -- Bonus 01, -- 42 Number draw
23 Nov 1996 -- ,17, 18, 30, 35, 37, 40, -- Bonus 21, -- 42 Number draw
27 Nov 1996 -- ,01, 06, 07, 11, 16, 36, -- Bonus 23, -- 42 Number draw
30 Nov 1996 -- ,05, 08, 09, 10, 23, 25, -- Bonus 12, -- 42 Number draw
October 1996
02 Oct 1996 -- ,06, 10, 19, 26, 32, 35, -- Bonus 01, -- 42 Number draw05 Oct 1996 -- ,01, 03, 06, 11, 16, 24, -- Bonus 21, -- 42 Number draw
09 Oct 1996 -- ,07, 20, 23, 25, 35, 41, -- Bonus 36, -- 42 Number draw
12 Oct 1996 -- ,07, 11, 14, 27, 28, 37, -- Bonus 38, -- 42 Number draw
16 Oct 1996 -- ,15, 16, 24, 28, 33, 38, -- Bonus 22, -- 42 Number draw
19 Oct 1996 -- ,11, 22, 26, 28, 34, 41, -- Bonus 37, -- 42 Number draw
23 Oct 1996 -- ,03, 11, 12, 16, 29, 42, -- Bonus 21, -- 42 Number draw
26 Oct 1996 -- ,01, 02, 12, 13, 16, 18, -- Bonus 31, -- 42 Number draw
30 Oct 1996 -- ,12, 13, 26, 32, 33, 38, -- Bonus 04, -- 42 Number draw
September 1996
04 Sep 1996 -- ,02, 03, 06, 20, 24, 34, -- Bonus 16, -- 42 Number draw07 Sep 1996 -- ,07, 23, 27, 34, 35, 42, -- Bonus 26, -- 42 Number draw
11 Sep 1996 -- ,01, 08, 24, 27, 36, 37, -- Bonus 30, -- 42 Number draw
14 Sep 1996 -- ,03, 10, 30, 32, 33, 41, -- Bonus 20, -- 42 Number draw
18 Sep 1996 -- ,11, 12, 15, 36, 38, 40, -- Bonus 24, -- 42 Number draw
21 Sep 1996 -- ,03, 11, 20, 25, 41, 42, -- Bonus 12, -- 42 Number draw
25 Sep 1996 -- ,10, 13, 18, 24, 35, 39, -- Bonus 21, -- 42 Number draw
28 Sep 1996 -- ,03, 15, 24, 35, 40, 42, -- Bonus 23, -- 42 Number draw
August 1996
03 Aug 1996 -- ,03, 07, 22, 33, 35, 40, -- Bonus 25, -- 42 Number draw07 Aug 1996 -- ,04, 07, 17, 28, 35, 41, -- Bonus 08, -- 42 Number draw
10 Aug 1996 -- ,05, 16, 22, 30, 41, 42, -- Bonus 38, -- 42 Number draw
14 Aug 1996 -- ,05, 13, 25, 26, 33, 41, -- Bonus 24, -- 42 Number draw
17 Aug 1996 -- ,01, 14, 18, 24, 25, 34, -- Bonus 28, -- 42 Number draw
21 Aug 1996 -- ,01, 03, 28, 31, 37, 39, -- Bonus 18, -- 42 Number draw
24 Aug 1996 -- ,03, 04, 05, 13, 19, 42, -- Bonus 17, -- 42 Number draw
28 Aug 1996 -- ,04, 08, 14, 16, 30, 38, -- Bonus 12, -- 42 Number draw
31 Aug 1996 -- ,19, 21, 23, 24, 26, 41, -- Bonus 42, -- 42 Number draw
31 Aug 1996 -- ,02, 05, 14, 27, 33, 38, -- Bonus 07, -- 42 Number draw
July 1996
03 Jul 1996 -- ,12, 14, 18, 25, 29, 39, -- Bonus 16, -- 42 Number draw06 Jul 1996 -- ,06, 15, 16, 24, 30, 33, -- Bonus 22, -- 42 Number draw
10 Jul 1996 -- ,12, 20, 22, 24, 35, 36, -- Bonus 18, -- 42 Number draw
13 Jul 1996 -- ,11, 15, 21, 22, 26, 39, -- Bonus 05, -- 42 Number draw
17 Jul 1996 -- ,07, 19, 22, 25, 30, 33, -- Bonus 08, -- 42 Number draw
20 Jul 1996 -- ,01, 09, 11, 12, 21, 29, -- Bonus 31, -- 42 Number draw
24 Jul 1996 -- ,03, 15, 16, 28, 38, 42, -- Bonus 29, -- 42 Number draw
27 Jul 1996 -- ,09, 22, 24, 31, 35, 42, -- Bonus 32, -- 42 Number draw
31 Jul 1996 -- ,02, 15, 17, 22, 37, 41, -- Bonus 35, -- 42 Number draw
June 1996
01 Jun 1996 -- ,05, 09, 18, 31, 34, 38, -- Bonus 16, -- 42 Number draw05 Jun 1996 -- ,05, 22, 29, 37, 39, 40, -- Bonus 27, -- 42 Number draw
08 Jun 1996 -- ,01, 19, 25, 30, 32, 40, -- Bonus 39, -- 42 Number draw
12 Jun 1996 -- ,11, 13, 21, 33, 36, 41, -- Bonus 04, -- 42 Number draw
15 Jun 1996 -- ,02, 09, 10, 20, 41, 42, -- Bonus 23, -- 42 Number draw
19 Jun 1996 -- ,04, 17, 19, 25, 30, 41, -- Bonus 11, -- 42 Number draw
22 Jun 1996 -- ,07, 08, 16, 23, 30, 34, -- Bonus 09, -- 42 Number draw
26 Jun 1996 -- ,02, 18, 20, 27, 39, 40, -- Bonus 24, -- 42 Number draw
29 Jun 1996 -- ,09, 14, 31, 35, 37, 39, -- Bonus 26, -- 42 Number draw
May 1996
01 May 1996 -- ,03, 10, 15, 29, 34, 38, -- Bonus 41, -- 42 Number draw04 May 1996 -- ,07, 10, 13, 21, 23, 36, -- Bonus 30, -- 42 Number draw
04 May 1996 -- ,02, 10, 18, 27, 31, 38, -- Bonus 01, -- 42 Number draw
08 May 1996 -- ,12, 16, 18, 19, 31, 36, -- Bonus 21, -- 42 Number draw
11 May 1996 -- ,01, 16, 17, 21, 26, 27, -- Bonus 34, -- 42 Number draw
15 May 1996 -- ,04, 05, 21, 33, 34, 40, -- Bonus 35, -- 42 Number draw
18 May 1996 -- ,07, 13, 14, 20, 30, 37, -- Bonus 17, -- 42 Number draw
22 May 1996 -- ,04, 17, 29, 31, 32, 39, -- Bonus 37, -- 42 Number draw
25 May 1996 -- ,10, 13, 14, 27, 32, 33, -- Bonus 37, -- 42 Number draw
29 May 1996 -- ,10, 18, 24, 27, 28, 37, -- Bonus 25, -- 42 Number draw
April 1996
03 Apr 1996 -- ,04, 07, 09, 11, 21, 25, -- Bonus 15, -- 42 Number draw06 Apr 1996 -- ,02, 14, 17, 20, 34, 39, -- Bonus 23, -- 42 Number draw
10 Apr 1996 -- ,02, 06, 14, 18, 30, 36, -- Bonus 12, -- 42 Number draw
13 Apr 1996 -- ,13, 14, 17, 18, 28, 29, -- Bonus 22, -- 42 Number draw
17 Apr 1996 -- ,04, 10, 20, 35, 38, 42, -- Bonus 18, -- 42 Number draw
20 Apr 1996 -- ,06, 13, 20, 25, 28, 34, -- Bonus 05, -- 42 Number draw
24 Apr 1996 -- ,08, 18, 19, 27, 33, 34, -- Bonus 13, -- 42 Number draw
27 Apr 1996 -- ,02, 20, 24, 35, 37, 38, -- Bonus 10, -- 42 Number draw
March 1996
02 Mar 1996 -- ,07, 08, 18, 22, 29, 31, -- Bonus 14, -- 42 Number draw06 Mar 1996 -- ,07, 21, 25, 35, 37, 38, -- Bonus 42, -- 42 Number draw
09 Mar 1996 -- ,08, 09, 18, 23, 35, 36, -- Bonus 02, -- 42 Number draw
13 Mar 1996 -- ,04, 05, 07, 16, 19, 20, -- Bonus 12, -- 42 Number draw
16 Mar 1996 -- ,01, 13, 20, 22, 32, 36, -- Bonus 18, -- 42 Number draw
16 Mar 1996 -- ,08, 12, 24, 25, 36, 38, -- Bonus 04, -- 42 Number draw
20 Mar 1996 -- ,09, 12, 14, 18, 20, 36, -- Bonus 03, -- 42 Number draw
23 Mar 1996 -- ,17, 24, 32, 34, 35, 42, -- Bonus 29, -- 42 Number draw
27 Mar 1996 -- ,02, 03, 13, 18, 22, 23, -- Bonus 04, -- 42 Number draw
30 Mar 1996 -- ,02, 19, 24, 31, 39, 40, -- Bonus 12, -- 42 Number draw
February 1996
03 Feb 1996 -- ,04, 15, 18, 26, 30, 41, -- Bonus 07, -- 42 Number draw07 Feb 1996 -- ,04, 06, 15, 18, 21, 26, -- Bonus 09, -- 42 Number draw
10 Feb 1996 -- ,04, 21, 23, 34, 36, 42, -- Bonus 08, -- 42 Number draw
14 Feb 1996 -- ,07, 11, 18, 30, 33, 42, -- Bonus 24, -- 42 Number draw
17 Feb 1996 -- ,10, 11, 15, 17, 18, 34, -- Bonus 32, -- 42 Number draw
21 Feb 1996 -- ,02, 07, 22, 29, 31, 37, -- Bonus 16, -- 42 Number draw
24 Feb 1996 -- ,08, 20, 23, 26, 35, 40, -- Bonus 33, -- 42 Number draw
28 Feb 1996 -- ,06, 08, 09, 23, 35, 37, -- Bonus 18, -- 42 Number draw
January 1996
03 Jan 1996 -- ,07, 12, 17, 18, 20, 32, -- Bonus 03, -- 42 Number draw06 Jan 1996 -- ,08, 10, 13, 33, 35, 39, -- Bonus 25, -- 42 Number draw
10 Jan 1996 -- ,03, 21, 24, 28, 39, 41, -- Bonus 06, -- 42 Number draw
13 Jan 1996 -- ,03, 04, 09, 13, 19, 28, -- Bonus 17, -- 42 Number draw
17 Jan 1996 -- ,06, 07, 12, 21, 34, 37, -- Bonus 24, -- 42 Number draw
20 Jan 1996 -- ,07, 16, 29, 33, 38, 42, -- Bonus 22, -- 42 Number draw
24 Jan 1996 -- ,06, 16, 32, 34, 35, 37, -- Bonus 08, -- 42 Number draw
27 Jan 1996 -- ,06, 10, 13, 14, 25, 28, -- Bonus 41, -- 42 Number draw
31 Jan 1996 -- ,01, 10, 12, 13, 32, 42, -- Bonus 16, -- 42 Number draw
The first Irish lottery draw took place on Saturday 16 April 1988.
It consisted of "1 from 36" numbers only (NO bonus number).
On Saturday 22 August 1992 the format changed to include "1 from 39" numbers Also on Saturday 22 August 1992 the bonus number was first introduced.
On Saturday 24 September 1994 the format changed to include "1 from 42" numbers.
On Saturday 04 November 2006 the format changed to include "1 from 45" numbers.