Irish Lotto - Previous Results
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
December 1998
02 Dec 1998 -- ,09, 17, 22, 30, 36, 42, -- Bonus 20, -- 42 Number draw05 Dec 1998 -- ,12, 21, 33, 36, 40, 41, -- Bonus 26, -- 42 Number draw
09 Dec 1998 -- ,07, 09, 12, 16, 37, 42, -- Bonus 18, -- 42 Number draw
12 Dec 1998 -- ,01, 02, 13, 15, 22, 31, -- Bonus 39, -- 42 Number draw
16 Dec 1998 -- ,04, 10, 18, 32, 33, 34, -- Bonus 23, -- 42 Number draw
19 Dec 1998 -- ,12, 16, 21, 23, 36, 41, -- Bonus 10, -- 42 Number draw
23 Dec 1998 -- ,01, 07, 14, 33, 35, 41, -- Bonus 24, -- 42 Number draw
26 Dec 1998 -- ,11, 18, 31, 33, 34, 35, -- Bonus 10, -- 42 Number draw
30 Dec 1998 -- ,11, 16, 19, 21, 28, 31, -- Bonus 12, -- 42 Number draw
November 1998
04 Nov 1998 -- ,03, 08, 10, 12, 14, 15, -- Bonus 27, -- 42 Number draw07 Nov 1998 -- ,08, 16, 21, 30, 31, 40, -- Bonus 23, -- 42 Number draw
11 Nov 1998 -- ,05, 11, 17, 28, 29, 33, -- Bonus 40, -- 42 Number draw
14 Nov 1998 -- ,01, 05, 19, 32, 35, 36, -- Bonus 23, -- 42 Number draw
18 Nov 1998 -- ,04, 17, 26, 30, 31, 35, -- Bonus 28, -- 42 Number draw
21 Nov 1998 -- ,04, 08, 10, 22, 35, 37, -- Bonus 40, -- 42 Number draw
25 Nov 1998 -- ,04, 12, 24, 29, 32, 36, -- Bonus 39, -- 42 Number draw
28 Nov 1998 -- ,06, 13, 14, 22, 23, 24, -- Bonus 35, -- 42 Number draw
October 1998
03 Oct 1998 -- ,14, 21, 25, 26, 28, 37, -- Bonus 34, -- 42 Number draw07 Oct 1998 -- ,04, 13, 17, 28, 30, 38, -- Bonus 19, -- 42 Number draw
10 Oct 1998 -- ,06, 13, 17, 18, 28, 38, -- Bonus 29, -- 42 Number draw
14 Oct 1998 -- ,10, 14, 22, 23, 35, 41, -- Bonus 27, -- 42 Number draw
17 Oct 1998 -- ,07, 09, 14, 32, 34, 37, -- Bonus 23, -- 42 Number draw
21 Oct 1998 -- ,10, 17, 21, 29, 31, 34, -- Bonus 05, -- 42 Number draw
24 Oct 1998 -- ,19, 22, 29, 32, 34, 36, -- Bonus 18, -- 42 Number draw
28 Oct 1998 -- ,08, 18, 21, 38, 39, 42, -- Bonus 30, -- 42 Number draw
31 Oct 1998 -- ,02, 03, 04, 15, 23, 35, -- Bonus 21, -- 42 Number draw
September 1998
02 Sep 1998 -- ,01, 03, 10, 22, 32, 35, -- Bonus 26, -- 42 Number draw05 Sep 1998 -- ,02, 15, 22, 32, 33, 38, -- Bonus 06, -- 42 Number draw
05 Sep 1998 -- ,08, 16, 18, 21, 24, 42, -- Bonus 07, -- 42 Number draw
09 Sep 1998 -- ,15, 16, 26, 30, 31, 35, -- Bonus 36, -- 42 Number draw
12 Sep 1998 -- ,01, 07, 09, 28, 32, 36, -- Bonus 34, -- 42 Number draw
16 Sep 1998 -- ,05, 07, 21, 38, 39, 40, -- Bonus 20, -- 42 Number draw
19 Sep 1998 -- ,02, 10, 16, 21, 22, 25, -- Bonus 41, -- 42 Number draw
23 Sep 1998 -- ,01, 12, 13, 14, 39, 42, -- Bonus 24, -- 42 Number draw
26 Sep 1998 -- ,14, 21, 32, 37, 38, 41, -- Bonus 05, -- 42 Number draw
30 Sep 1998 -- ,07, 08, 18, 29, 34, 37, -- Bonus 12, -- 42 Number draw
August 1998
01 Aug 1998 -- ,05, 13, 21, 32, 34, 41, -- Bonus 16, -- 42 Number draw05 Aug 1998 -- ,01, 09, 10, 34, 36, 39, -- Bonus 16, -- 42 Number draw
08 Aug 1998 -- ,04, 05, 06, 14, 31, 34, -- Bonus 11, -- 42 Number draw
12 Aug 1998 -- ,07, 13, 14, 17, 18, 23, -- Bonus 02, -- 42 Number draw
15 Aug 1998 -- ,09, 19, 20, 23, 27, 41, -- Bonus 13, -- 42 Number draw
19 Aug 1998 -- ,01, 06, 10, 23, 39, 41, -- Bonus 42, -- 42 Number draw
22 Aug 1998 -- ,04, 09, 15, 16, 29, 35, -- Bonus 37, -- 42 Number draw
26 Aug 1998 -- ,04, 08, 09, 19, 24, 37, -- Bonus 34, -- 42 Number draw
29 Aug 1998 -- ,07, 20, 21, 22, 25, 28, -- Bonus 04, -- 42 Number draw
July 1998
01 Jul 1998 -- ,01, 16, 20, 23, 38, 39, -- Bonus 11, -- 42 Number draw04 Jul 1998 -- ,06, 23, 27, 31, 32, 41, -- Bonus 18, -- 42 Number draw
08 Jul 1998 -- ,01, 07, 12, 15, 17, 21, -- Bonus 26, -- 42 Number draw
11 Jul 1998 -- ,11, 18, 19, 29, 36, 41, -- Bonus 16, -- 42 Number draw
15 Jul 1998 -- ,05, 06, 10, 21, 22, 37, -- Bonus 28, -- 42 Number draw
18 Jul 1998 -- ,01, 08, 20, 24, 37, 39, -- Bonus 31, -- 42 Number draw
22 Jul 1998 -- ,20, 21, 24, 27, 31, 36, -- Bonus 28, -- 42 Number draw
25 Jul 1998 -- ,01, 14, 17, 23, 26, 40, -- Bonus 24, -- 42 Number draw
29 Jul 1998 -- ,06, 10, 15, 19, 30, 41, -- Bonus 07, -- 42 Number draw
June 1998
03 Jun 1998 -- ,02, 03, 05, 16, 29, 41, -- Bonus 19, -- 42 Number draw06 Jun 1998 -- ,02, 11, 13, 15, 27, 29, -- Bonus 41, -- 42 Number draw
10 Jun 1998 -- ,01, 09, 12, 14, 23, 31, -- Bonus 05, -- 42 Number draw
13 Jun 1998 -- ,01, 04, 15, 17, 27, 38, -- Bonus 25, -- 42 Number draw
17 Jun 1998 -- ,09, 15, 22, 24, 36, 41, -- Bonus 26, -- 42 Number draw
20 Jun 1998 -- ,09, 10, 19, 25, 36, 42, -- Bonus 37, -- 42 Number draw
24 Jun 1998 -- ,01, 08, 23, 24, 25, 37, -- Bonus 18, -- 42 Number draw
27 Jun 1998 -- ,06, 07, 10, 12, 36, 38, -- Bonus 32, -- 42 Number draw
May 1998
02 May 1998 -- ,06, 08, 22, 36, 37, 39, -- Bonus 05, -- 42 Number draw02 May 1998 -- ,13, 16, 17, 29, 32, 39, -- Bonus 37, -- 42 Number draw
06 May 1998 -- ,02, 03, 08, 22, 30, 42, -- Bonus 16, -- 42 Number draw
09 May 1998 -- ,09, 15, 17, 27, 41, 42, -- Bonus 01, -- 42 Number draw
13 May 1998 -- ,01, 07, 08, 11, 40, 42, -- Bonus 10, -- 42 Number draw
16 May 1998 -- ,09, 11, 18, 22, 24, 40, -- Bonus 08, -- 42 Number draw
20 May 1998 -- ,13, 16, 21, 23, 35, 39, -- Bonus 29, -- 42 Number draw
23 May 1998 -- ,12, 14, 20, 30, 39, 42, -- Bonus 41, -- 42 Number draw
27 May 1998 -- ,01, 07, 11, 18, 22, 25, -- Bonus 40, -- 42 Number draw
30 May 1998 -- ,06, 11, 14, 27, 32, 40, -- Bonus 15, -- 42 Number draw
April 1998
01 Apr 1998 -- ,02, 05, 13, 24, 28, 34, -- Bonus 17, -- 42 Number draw04 Apr 1998 -- ,01, 02, 11, 17, 18, 19, -- Bonus 26, -- 42 Number draw
08 Apr 1998 -- ,06, 08, 19, 20, 21, 26, -- Bonus 35, -- 42 Number draw
11 Apr 1998 -- ,08, 15, 18, 22, 32, 35, -- Bonus 20, -- 42 Number draw
15 Apr 1998 -- ,02, 12, 13, 16, 18, 41, -- Bonus 01, -- 42 Number draw
18 Apr 1998 -- ,06, 08, 13, 16, 36, 40, -- Bonus 15, -- 42 Number draw
22 Apr 1998 -- ,09, 10, 12, 19, 37, 40, -- Bonus 41, -- 42 Number draw
25 Apr 1998 -- ,16, 27, 31, 33, 35, 39, -- Bonus 24, -- 42 Number draw
29 Apr 1998 -- ,08, 13, 20, 32, 33, 40, -- Bonus 31, -- 42 Number draw
March 1998
04 Mar 1998 -- ,02, 06, 07, 23, 30, 32, -- Bonus 14, -- 42 Number draw07 Mar 1998 -- ,05, 11, 18, 23, 24, 26, -- Bonus 35, -- 42 Number draw
11 Mar 1998 -- ,07, 11, 15, 16, 17, 33, -- Bonus 21, -- 42 Number draw
14 Mar 1998 -- ,02, 06, 14, 20, 23, 32, -- Bonus 33, -- 42 Number draw
18 Mar 1998 -- ,12, 15, 19, 32, 34, 40, -- Bonus 04, -- 42 Number draw
21 Mar 1998 -- ,05, 07, 11, 15, 31, 41, -- Bonus 06, -- 42 Number draw
25 Mar 1998 -- ,04, 05, 06, 16, 25, 36, -- Bonus 41, -- 42 Number draw
28 Mar 1998 -- ,01, 11, 16, 17, 21, 40, -- Bonus 14, -- 42 Number draw
February 1998
04 Feb 1998 -- ,01, 06, 19, 37, 38, 39, -- Bonus 41, -- 42 Number draw07 Feb 1998 -- ,01, 02, 11, 19, 22, 41, -- Bonus 10, -- 42 Number draw
11 Feb 1998 -- ,04, 18, 28, 29, 35, 41, -- Bonus 38, -- 42 Number draw
14 Feb 1998 -- ,03, 05, 09, 18, 28, 34, -- Bonus 14, -- 42 Number draw
18 Feb 1998 -- ,05, 09, 10, 15, 18, 32, -- Bonus 21, -- 42 Number draw
21 Feb 1998 -- ,03, 09, 11, 17, 25, 27, -- Bonus 36, -- 42 Number draw
25 Feb 1998 -- ,03, 09, 10, 17, 34, 41, -- Bonus 19, -- 42 Number draw
28 Feb 1998 -- ,13, 16, 25, 27, 29, 36, -- Bonus 31, -- 42 Number draw
January 1998
03 Jan 1998 -- ,09, 22, 25, 26, 28, 37, -- Bonus 02, -- 42 Number draw07 Jan 1998 -- ,04, 06, 26, 30, 37, 38, -- Bonus 24, -- 42 Number draw
10 Jan 1998 -- ,01, 09, 18, 20, 23, 31, -- Bonus 27, -- 42 Number draw
14 Jan 1998 -- ,01, 13, 15, 25, 32, 40, -- Bonus 18, -- 42 Number draw
17 Jan 1998 -- ,01, 12, 16, 18, 20, 23, -- Bonus 38, -- 42 Number draw
21 Jan 1998 -- ,04, 16, 26, 31, 34, 35, -- Bonus 24, -- 42 Number draw
24 Jan 1998 -- ,04, 05, 25, 27, 39, 41, -- Bonus 03, -- 42 Number draw
28 Jan 1998 -- ,03, 19, 31, 32, 33, 39, -- Bonus 22, -- 42 Number draw
31 Jan 1998 -- ,05, 14, 19, 21, 26, 27, -- Bonus 31, -- 42 Number draw
The first Irish lottery draw took place on Saturday 16 April 1988.
It consisted of "1 from 36" numbers only (NO bonus number).
On Saturday 22 August 1992 the format changed to include "1 from 39" numbers Also on Saturday 22 August 1992 the bonus number was first introduced.
On Saturday 24 September 1994 the format changed to include "1 from 42" numbers.
On Saturday 04 November 2006 the format changed to include "1 from 45" numbers.