Irish Lotto - Previous Results
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
December 2004
01 Dec 2004 -- ,03, 14, 28, 37, 38, 42, -- Bonus 41, -- 42 Number draw04 Dec 2004 -- ,02, 09, 11, 29, 31, 32, -- Bonus 07, -- 42 Number draw
08 Dec 2004 -- ,10, 11, 12, 13, 32, 37, -- Bonus 02, -- 42 Number draw
11 Dec 2004 -- ,08, 12, 16, 28, 31, 32, -- Bonus 42, -- 42 Number draw
15 Dec 2004 -- ,02, 06, 14, 35, 40, 42, -- Bonus 05, -- 42 Number draw
18 Dec 2004 -- ,01, 02, 03, 25, 37, 40, -- Bonus 16, -- 42 Number draw
22 Dec 2004 -- ,08, 12, 14, 23, 27, 34, -- Bonus 18, -- 42 Number draw
24 Dec 2004 -- ,03, 07, 13, 22, 24, 30, -- Bonus 20, -- 42 Number draw
29 Dec 2004 -- ,02, 07, 18, 19, 21, 25, -- Bonus 24, -- 42 Number draw
November 2004
03 Nov 2004 -- ,04, 10, 12, 13, 35, 38, -- Bonus 31, -- 42 Number draw06 Nov 2004 -- ,07, 22, 23, 24, 37, 41, -- Bonus 25, -- 42 Number draw
10 Nov 2004 -- ,02, 08, 18, 29, 32, 41, -- Bonus 06, -- 42 Number draw
13 Nov 2004 -- ,03, 07, 10, 30, 31, 38, -- Bonus 32, -- 42 Number draw
17 Nov 2004 -- ,06, 09, 10, 27, 32, 36, -- Bonus 15, -- 42 Number draw
20 Nov 2004 -- ,04, 11, 20, 28, 39, 41, -- Bonus 01, -- 42 Number draw
24 Nov 2004 -- ,04, 06, 17, 27, 33, 36, -- Bonus 38, -- 42 Number draw
27 Nov 2004 -- ,15, 20, 21, 27, 29, 41, -- Bonus 33, -- 42 Number draw
October 2004
02 Oct 2004 -- ,13, 14, 19, 21, 34, 39, -- Bonus 28, -- 42 Number draw06 Oct 2004 -- ,09, 28, 29, 32, 33, 38, -- Bonus 18, -- 42 Number draw
09 Oct 2004 -- ,09, 18, 26, 27, 34, 42, -- Bonus 36, -- 42 Number draw
13 Oct 2004 -- ,06, 08, 09, 22, 31, 36, -- Bonus 05, -- 42 Number draw
16 Oct 2004 -- ,11, 23, 32, 36, 38, 39, -- Bonus 20, -- 42 Number draw
20 Oct 2004 -- ,11, 18, 32, 35, 36, 37, -- Bonus 06, -- 42 Number draw
23 Oct 2004 -- ,02, 09, 11, 13, 14, 22, -- Bonus 39, -- 42 Number draw
27 Oct 2004 -- ,04, 09, 12, 16, 20, 28, -- Bonus 36, -- 42 Number draw
30 Oct 2004 -- ,12, 13, 27, 31, 36, 39, -- Bonus 09, -- 42 Number draw
September 2004
01 Sep 2004 -- ,04, 11, 12, 14, 16, 41, -- Bonus 42, -- 42 Number draw04 Sep 2004 -- ,05, 16, 18, 22, 24, 28, -- Bonus 04, -- 42 Number draw
08 Sep 2004 -- ,05, 16, 32, 34, 39, 42, -- Bonus 38, -- 42 Number draw
11 Sep 2004 -- ,17, 21, 27, 38, 40, 42, -- Bonus 11, -- 42 Number draw
15 Sep 2004 -- ,04, 11, 14, 23, 26, 30, -- Bonus 40, -- 42 Number draw
18 Sep 2004 -- ,08, 09, 14, 22, 27, 34, -- Bonus 17, -- 42 Number draw
22 Sep 2004 -- ,03, 06, 19, 27, 37, 38, -- Bonus 34, -- 42 Number draw
25 Sep 2004 -- ,05, 07, 23, 29, 35, 36, -- Bonus 42, -- 42 Number draw
29 Sep 2004 -- ,06, 18, 24, 33, 34, 37, -- Bonus 12, -- 42 Number draw
August 2004
04 Aug 2004 -- ,04, 06, 14, 34, 39, 41, -- Bonus 21, -- 42 Number draw07 Aug 2004 -- ,02, 03, 24, 29, 39, 41, -- Bonus 33, -- 42 Number draw
11 Aug 2004 -- ,13, 20, 23, 26, 34, 39, -- Bonus 21, -- 42 Number draw
14 Aug 2004 -- ,04, 27, 30, 33, 38, 41, -- Bonus 12, -- 42 Number draw
18 Aug 2004 -- ,05, 18, 30, 31, 40, 41, -- Bonus 04, -- 42 Number draw
21 Aug 2004 -- ,15, 22, 29, 31, 32, 42, -- Bonus 02, -- 42 Number draw
25 Aug 2004 -- ,01, 03, 11, 13, 17, 38, -- Bonus 22, -- 42 Number draw
28 Aug 2004 -- ,01, 02, 24, 25, 33, 37, -- Bonus 11, -- 42 Number draw
July 2004
03 Jul 2004 -- ,02, 05, 14, 21, 31, 36, -- Bonus 41, -- 42 Number draw07 Jul 2004 -- ,02, 07, 15, 18, 26, 34, -- Bonus 40, -- 42 Number draw
10 Jul 2004 -- ,04, 09, 13, 20, 29, 34, -- Bonus 07, -- 42 Number draw
14 Jul 2004 -- ,12, 14, 20, 27, 32, 42, -- Bonus 01, -- 42 Number draw
17 Jul 2004 -- ,03, 06, 13, 31, 41, 42, -- Bonus 15, -- 42 Number draw
21 Jul 2004 -- ,06, 17, 19, 21, 31, 34, -- Bonus 40, -- 42 Number draw
24 Jul 2004 -- ,07, 19, 23, 25, 29, 34, -- Bonus 26, -- 42 Number draw
28 Jul 2004 -- ,04, 09, 15, 17, 28, 33, -- Bonus 01, -- 42 Number draw
31 Jul 2004 -- ,09, 13, 22, 34, 40, 41, -- Bonus 18, -- 42 Number draw
June 2004
02 Jun 2004 -- ,01, 14, 15, 16, 40, 41, -- Bonus 39, -- 42 Number draw05 Jun 2004 -- ,05, 09, 14, 17, 32, 41, -- Bonus 38, -- 42 Number draw
09 Jun 2004 -- ,03, 09, 11, 14, 20, 38, -- Bonus 39, -- 42 Number draw
12 Jun 2004 -- ,03, 05, 19, 22, 26, 37, -- Bonus 35, -- 42 Number draw
16 Jun 2004 -- ,03, 10, 17, 22, 23, 35, -- Bonus 33, -- 42 Number draw
19 Jun 2004 -- ,01, 06, 09, 13, 22, 23, -- Bonus 11, -- 42 Number draw
23 Jun 2004 -- ,06, 09, 11, 14, 15, 23, -- Bonus 07, -- 42 Number draw
26 Jun 2004 -- ,04, 13, 14, 25, 34, 37, -- Bonus 03, -- 42 Number draw
30 Jun 2004 -- ,01, 10, 11, 16, 27, 31, -- Bonus 40, -- 42 Number draw
May 2004
01 May 2004 -- ,07, 13, 14, 20, 25, 37, -- Bonus 12, -- 42 Number draw05 May 2004 -- ,10, 19, 24, 25, 28, 33, -- Bonus 12, -- 42 Number draw
08 May 2004 -- ,01, 03, 05, 11, 21, 38, -- Bonus 34, -- 42 Number draw
12 May 2004 -- ,10, 21, 25, 29, 31, 40, -- Bonus 11, -- 42 Number draw
15 May 2004 -- ,03, 07, 13, 20, 23, 25, -- Bonus 01, -- 42 Number draw
19 May 2004 -- ,03, 04, 09, 13, 18, 20, -- Bonus 38, -- 42 Number draw
22 May 2004 -- ,04, 07, 15, 23, 28, 29, -- Bonus 18, -- 42 Number draw
26 May 2004 -- ,02, 04, 09, 31, 37, 38, -- Bonus 32, -- 42 Number draw
29 May 2004 -- ,07, 09, 14, 18, 27, 40, -- Bonus 17, -- 42 Number draw
April 2004
03 Apr 2004 -- ,02, 07, 13, 20, 21, 42, -- Bonus 24, -- 42 Number draw07 Apr 2004 -- ,07, 10, 11, 16, 27, 41, -- Bonus 14, -- 42 Number draw
10 Apr 2004 -- ,02, 03, 19, 25, 26, 32, -- Bonus 10, -- 42 Number draw
14 Apr 2004 -- ,05, 06, 11, 13, 36, 39, -- Bonus 23, -- 42 Number draw
17 Apr 2004 -- ,05, 10, 13, 18, 22, 32, -- Bonus 30, -- 42 Number draw
21 Apr 2004 -- ,04, 13, 19, 21, 22, 41, -- Bonus 29, -- 42 Number draw
24 Apr 2004 -- ,03, 12, 14, 18, 28, 41, -- Bonus 36, -- 42 Number draw
28 Apr 2004 -- ,09, 10, 18, 26, 32, 37, -- Bonus 34, -- 42 Number draw
March 2004
03 Mar 2004 -- ,08, 21, 22, 28, 32, 40, -- Bonus 37, -- 42 Number draw06 Mar 2004 -- ,14, 20, 28, 33, 34, 40, -- Bonus 42, -- 42 Number draw
10 Mar 2004 -- ,13, 14, 34, 35, 40, 41, -- Bonus 18, -- 42 Number draw
13 Mar 2004 -- ,01, 20, 21, 29, 34, 41, -- Bonus 24, -- 42 Number draw
17 Mar 2004 -- ,02, 15, 17, 25, 34, 35, -- Bonus 23, -- 42 Number draw
20 Mar 2004 -- ,14, 15, 19, 20, 26, 39, -- Bonus 28, -- 42 Number draw
24 Mar 2004 -- ,09, 15, 18, 29, 30, 38, -- Bonus 37, -- 42 Number draw
27 Mar 2004 -- ,17, 19, 23, 36, 38, 42, -- Bonus 28, -- 42 Number draw
31 Mar 2004 -- ,10, 14, 21, 27, 30, 31, -- Bonus 35, -- 42 Number draw
February 2004
04 Feb 2004 -- ,02, 04, 15, 21, 22, 37, -- Bonus 26, -- 42 Number draw07 Feb 2004 -- ,02, 08, 15, 21, 28, 29, -- Bonus 05, -- 42 Number draw
11 Feb 2004 -- ,05, 10, 11, 18, 25, 32, -- Bonus 14, -- 42 Number draw
14 Feb 2004 -- ,04, 06, 09, 10, 15, 22, -- Bonus 28, -- 42 Number draw
18 Feb 2004 -- ,01, 15, 16, 31, 34, 40, -- Bonus 06, -- 42 Number draw
21 Feb 2004 -- ,03, 04, 22, 26, 32, 34, -- Bonus 42, -- 42 Number draw
25 Feb 2004 -- ,10, 12, 14, 30, 36, 42, -- Bonus 41, -- 42 Number draw
28 Feb 2004 -- ,01, 03, 20, 26, 35, 37, -- Bonus 42, -- 42 Number draw
January 2004
03 Jan 2004 -- ,07, 09, 12, 20, 24, 29, -- Bonus 36, -- 42 Number draw07 Jan 2004 -- ,03, 05, 06, 31, 32, 33, -- Bonus 38, -- 42 Number draw
10 Jan 2004 -- ,01, 11, 13, 17, 39, 42, -- Bonus 07, -- 42 Number draw
14 Jan 2004 -- ,02, 03, 15, 16, 21, 26, -- Bonus 29, -- 42 Number draw
17 Jan 2004 -- ,09, 11, 18, 25, 31, 40, -- Bonus 38, -- 42 Number draw
21 Jan 2004 -- ,02, 10, 15, 17, 39, 41, -- Bonus 20, -- 42 Number draw
24 Jan 2004 -- ,19, 21, 29, 36, 38, 40, -- Bonus 34, -- 42 Number draw
28 Jan 2004 -- ,05, 10, 18, 21, 24, 34, -- Bonus 39, -- 42 Number draw
31 Jan 2004 -- ,01, 02, 12, 14, 15, 39, -- Bonus 33, -- 42 Number draw
The first Irish lottery draw took place on Saturday 16 April 1988.
It consisted of "1 from 36" numbers only (NO bonus number).
On Saturday 22 August 1992 the format changed to include "1 from 39" numbers Also on Saturday 22 August 1992 the bonus number was first introduced.
On Saturday 24 September 1994 the format changed to include "1 from 42" numbers.
On Saturday 04 November 2006 the format changed to include "1 from 45" numbers.