Irish Lotto - Previous Results
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
December 1995
02 Dec 1995 -- ,05, 07, 17, 31, 39, 40, -- Bonus 41, -- 42 Number draw06 Dec 1995 -- ,05, 06, 11, 23, 25, 29, -- Bonus 10, -- 42 Number draw
09 Dec 1995 -- ,01, 05, 18, 28, 33, 40, -- Bonus 23, -- 42 Number draw
13 Dec 1995 -- ,05, 07, 08, 21, 25, 41, -- Bonus 28, -- 42 Number draw
16 Dec 1995 -- ,11, 22, 24, 34, 37, 39, -- Bonus 03, -- 42 Number draw
20 Dec 1995 -- ,01, 02, 10, 18, 32, 34, -- Bonus 11, -- 42 Number draw
20 Dec 1995 -- ,06, 17, 24, 28, 30, 32, -- Bonus 42, -- 42 Number draw
23 Dec 1995 -- ,01, 07, 08, 16, 32, 39, -- Bonus 40, -- 42 Number draw
27 Dec 1995 -- ,04, 07, 09, 12, 21, 42, -- Bonus 41, -- 42 Number draw
30 Dec 1995 -- ,11, 15, 16, 30, 33, 36, -- Bonus 17, -- 42 Number draw
November 1995
01 Nov 1995 -- ,01, 02, 03, 14, 25, 42, -- Bonus 07, -- 42 Number draw04 Nov 1995 -- ,04, 21, 24, 27, 33, 41, -- Bonus 08, -- 42 Number draw
08 Nov 1995 -- ,06, 09, 12, 32, 37, 40, -- Bonus 23, -- 42 Number draw
11 Nov 1995 -- ,05, 19, 35, 37, 39, 41, -- Bonus 02, -- 42 Number draw
15 Nov 1995 -- ,01, 28, 31, 34, 37, 38, -- Bonus 36, -- 42 Number draw
18 Nov 1995 -- ,02, 07, 20, 24, 26, 33, -- Bonus 06, -- 42 Number draw
22 Nov 1995 -- ,04, 12, 17, 18, 23, 29, -- Bonus 09, -- 42 Number draw
25 Nov 1995 -- ,04, 09, 11, 18, 33, 40, -- Bonus 37, -- 42 Number draw
29 Nov 1995 -- ,04, 12, 13, 20, 37, 38, -- Bonus 16, -- 42 Number draw
October 1995
04 Oct 1995 -- ,04, 06, 11, 30, 33, 42, -- Bonus 23, -- 42 Number draw07 Oct 1995 -- ,03, 04, 07, 15, 29, 37, -- Bonus 36, -- 42 Number draw
11 Oct 1995 -- ,16, 17, 21, 25, 26, 39, -- Bonus 02, -- 42 Number draw
14 Oct 1995 -- ,04, 09, 17, 23, 32, 41, -- Bonus 10, -- 42 Number draw
18 Oct 1995 -- ,10, 11, 23, 27, 30, 37, -- Bonus 13, -- 42 Number draw
21 Oct 1995 -- ,04, 07, 09, 10, 20, 30, -- Bonus 21, -- 42 Number draw
25 Oct 1995 -- ,14, 23, 30, 39, 40, 42, -- Bonus 22, -- 42 Number draw
28 Oct 1995 -- ,01, 05, 07, 09, 20, 36, -- Bonus 42, -- 42 Number draw
September 1995
02 Sep 1995 -- ,01, 12, 26, 35, 37, 40, -- Bonus 10, -- 42 Number draw02 Sep 1995 -- ,21, 24, 32, 34, 35, 36, -- Bonus 05, -- 42 Number draw
06 Sep 1995 -- ,03, 16, 22, 30, 31, 41, -- Bonus 39, -- 42 Number draw
09 Sep 1995 -- ,03, 23, 26, 33, 38, 40, -- Bonus 30, -- 42 Number draw
13 Sep 1995 -- ,26, 29, 30, 35, 39, 42, -- Bonus 04, -- 42 Number draw
16 Sep 1995 -- ,13, 14, 25, 27, 34, 42, -- Bonus 10, -- 42 Number draw
20 Sep 1995 -- ,03, 06, 12, 13, 27, 37, -- Bonus 25, -- 42 Number draw
23 Sep 1995 -- ,01, 08, 09, 13, 14, 33, -- Bonus 11, -- 42 Number draw
27 Sep 1995 -- ,15, 20, 22, 26, 29, 36, -- Bonus 41, -- 42 Number draw
30 Sep 1995 -- ,08, 13, 18, 28, 30, 38, -- Bonus 19, -- 42 Number draw
August 1995
02 Aug 1995 -- ,02, 07, 10, 23, 36, 40, -- Bonus 32, -- 42 Number draw05 Aug 1995 -- ,03, 09, 18, 32, 36, 42, -- Bonus 33, -- 42 Number draw
09 Aug 1995 -- ,02, 04, 07, 13, 28, 34, -- Bonus 26, -- 42 Number draw
12 Aug 1995 -- ,13, 17, 23, 31, 35, 38, -- Bonus 39, -- 42 Number draw
16 Aug 1995 -- ,04, 11, 14, 30, 36, 38, -- Bonus 22, -- 42 Number draw
19 Aug 1995 -- ,02, 04, 19, 22, 24, 41, -- Bonus 14, -- 42 Number draw
23 Aug 1995 -- ,04, 18, 20, 25, 31, 38, -- Bonus 08, -- 42 Number draw
26 Aug 1995 -- ,03, 09, 20, 32, 35, 42, -- Bonus 19, -- 42 Number draw
30 Aug 1995 -- ,08, 15, 17, 21, 26, 42, -- Bonus 09, -- 42 Number draw
July 1995
01 Jul 1995 -- ,04, 26, 27, 40, 41, 42, -- Bonus 06, -- 42 Number draw05 Jul 1995 -- ,03, 12, 13, 23, 28, 32, -- Bonus 18, -- 42 Number draw
08 Jul 1995 -- ,07, 11, 26, 33, 35, 39, -- Bonus 27, -- 42 Number draw
12 Jul 1995 -- ,05, 15, 16, 21, 25, 27, -- Bonus 17, -- 42 Number draw
15 Jul 1995 -- ,07, 16, 19, 26, 28, 34, -- Bonus 24, -- 42 Number draw
19 Jul 1995 -- ,09, 16, 21, 26, 31, 37, -- Bonus 28, -- 42 Number draw
22 Jul 1995 -- ,01, 03, 16, 24, 26, 39, -- Bonus 14, -- 42 Number draw
26 Jul 1995 -- ,03, 07, 14, 15, 34, 38, -- Bonus 04, -- 42 Number draw
29 Jul 1995 -- ,01, 06, 16, 31, 36, 37, -- Bonus 02, -- 42 Number draw
June 1995
03 Jun 1995 -- ,07, 15, 17, 25, 26, 31, -- Bonus 11, -- 42 Number draw07 Jun 1995 -- ,07, 10, 11, 15, 20, 38, -- Bonus 25, -- 42 Number draw
10 Jun 1995 -- ,01, 06, 16, 23, 25, 31, -- Bonus 20, -- 42 Number draw
14 Jun 1995 -- ,04, 11, 24, 29, 30, 36, -- Bonus 19, -- 42 Number draw
17 Jun 1995 -- ,14, 16, 17, 18, 21, 33, -- Bonus 35, -- 42 Number draw
21 Jun 1995 -- ,09, 11, 15, 34, 36, 38, -- Bonus 05, -- 42 Number draw
24 Jun 1995 -- ,02, 16, 21, 23, 31, 41, -- Bonus 32, -- 42 Number draw
28 Jun 1995 -- ,01, 05, 18, 19, 22, 25, -- Bonus 17, -- 42 Number draw
May 1995
03 May 1995 -- ,12, 16, 23, 34, 36, 41, -- Bonus 19, -- 42 Number draw06 May 1995 -- ,12, 16, 24, 27, 34, 36, -- Bonus 10, -- 42 Number draw
10 May 1995 -- ,04, 06, 09, 16, 31, 42, -- Bonus 40, -- 42 Number draw
13 May 1995 -- ,04, 05, 14, 24, 29, 38, -- Bonus 19, -- 42 Number draw
17 May 1995 -- ,03, 16, 25, 32, 33, 39, -- Bonus 28, -- 42 Number draw
20 May 1995 -- ,15, 20, 21, 32, 36, 39, -- Bonus 07, -- 42 Number draw
24 May 1995 -- ,01, 03, 06, 11, 24, 40, -- Bonus 27, -- 42 Number draw
27 May 1995 -- ,04, 14, 18, 35, 36, 40, -- Bonus 41, -- 42 Number draw
31 May 1995 -- ,01, 03, 08, 22, 23, 36, -- Bonus 20, -- 42 Number draw
April 1995
01 Apr 1995 -- ,01, 20, 32, 34, 35, 37, -- Bonus 27, -- 42 Number draw05 Apr 1995 -- ,07, 12, 15, 24, 28, 37, -- Bonus 41, -- 42 Number draw
08 Apr 1995 -- ,20, 22, 26, 29, 31, 41, -- Bonus 23, -- 42 Number draw
12 Apr 1995 -- ,02, 25, 28, 29, 30, 41, -- Bonus 09, -- 42 Number draw
15 Apr 1995 -- ,14, 17, 28, 29, 35, 38, -- Bonus 03, -- 42 Number draw
19 Apr 1995 -- ,01, 24, 26, 29, 32, 37, -- Bonus 36, -- 42 Number draw
22 Apr 1995 -- ,09, 10, 11, 13, 22, 29, -- Bonus 41, -- 42 Number draw
26 Apr 1995 -- ,11, 20, 22, 23, 33, 39, -- Bonus 06, -- 42 Number draw
29 Apr 1995 -- ,11, 16, 24, 25, 28, 29, -- Bonus 35, -- 42 Number draw
March 1995
01 Mar 1995 -- ,02, 10, 11, 17, 21, 34, -- Bonus 36, -- 42 Number draw04 Mar 1995 -- ,09, 11, 13, 17, 20, 42, -- Bonus 33, -- 42 Number draw
08 Mar 1995 -- ,07, 10, 15, 20, 35, 40, -- Bonus 01, -- 42 Number draw
11 Mar 1995 -- ,04, 06, 08, 14, 35, 37, -- Bonus 18, -- 42 Number draw
15 Mar 1995 -- ,02, 08, 26, 31, 32, 39, -- Bonus 40, -- 42 Number draw
18 Mar 1995 -- ,01, 08, 09, 15, 22, 36, -- Bonus 19, -- 42 Number draw
18 Mar 1995 -- ,04, 11, 13, 15, 24, 39, -- Bonus 12, -- 42 Number draw
22 Mar 1995 -- ,02, 08, 16, 30, 32, 42, -- Bonus 37, -- 42 Number draw
25 Mar 1995 -- ,01, 03, 07, 30, 37, 38, -- Bonus 12, -- 42 Number draw
29 Mar 1995 -- ,07, 22, 26, 36, 37, 40, -- Bonus 38, -- 42 Number draw
February 1995
01 Feb 1995 -- ,03, 04, 08, 13, 21, 36, -- Bonus 22, -- 42 Number draw04 Feb 1995 -- ,16, 17, 18, 23, 26, 34, -- Bonus 24, -- 42 Number draw
08 Feb 1995 -- ,01, 04, 09, 18, 32, 41, -- Bonus 24, -- 42 Number draw
11 Feb 1995 -- ,12, 16, 19, 20, 23, 26, -- Bonus 25, -- 42 Number draw
15 Feb 1995 -- ,05, 15, 21, 24, 27, 31, -- Bonus 14, -- 42 Number draw
18 Feb 1995 -- ,09, 24, 32, 37, 38, 39, -- Bonus 23, -- 42 Number draw
22 Feb 1995 -- ,02, 05, 12, 19, 23, 28, -- Bonus 33, -- 42 Number draw
25 Feb 1995 -- ,04, 05, 14, 16, 32, 41, -- Bonus 35, -- 42 Number draw
January 1995
04 Jan 1995 -- ,06, 11, 19, 30, 37, 40, -- Bonus 26, -- 42 Number draw07 Jan 1995 -- ,01, 22, 24, 31, 33, 41, -- Bonus 09, -- 42 Number draw
11 Jan 1995 -- ,05, 06, 13, 20, 38, 42, -- Bonus 28, -- 42 Number draw
14 Jan 1995 -- ,06, 09, 14, 34, 35, 39, -- Bonus 38, -- 42 Number draw
18 Jan 1995 -- ,04, 05, 20, 21, 25, 35, -- Bonus 09, -- 42 Number draw
21 Jan 1995 -- ,04, 08, 09, 13, 18, 30, -- Bonus 14, -- 42 Number draw
25 Jan 1995 -- ,05, 07, 13, 30, 32, 38, -- Bonus 18, -- 42 Number draw
28 Jan 1995 -- ,02, 07, 13, 14, 30, 32, -- Bonus 28, -- 42 Number draw
The first Irish lottery draw took place on Saturday 16 April 1988.
It consisted of "1 from 36" numbers only (NO bonus number).
On Saturday 22 August 1992 the format changed to include "1 from 39" numbers Also on Saturday 22 August 1992 the bonus number was first introduced.
On Saturday 24 September 1994 the format changed to include "1 from 42" numbers.
On Saturday 04 November 2006 the format changed to include "1 from 45" numbers.