Irish Lotto - Previous Results
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
December 2001
01 Dec 2001 -- ,02, 06, 09, 16, 18, 30, -- Bonus 28, -- 42 Number draw05 Dec 2001 -- ,02, 06, 09, 12, 21, 30, -- Bonus 03, -- 42 Number draw
08 Dec 2001 -- ,07, 14, 18, 20, 23, 42, -- Bonus 16, -- 42 Number draw
12 Dec 2001 -- ,01, 02, 04, 16, 23, 40, -- Bonus 08, -- 42 Number draw
15 Dec 2001 -- ,12, 16, 19, 33, 34, 40, -- Bonus 27, -- 42 Number draw
19 Dec 2001 -- ,14, 19, 28, 32, 39, 41, -- Bonus 34, -- 42 Number draw
22 Dec 2001 -- ,17, 19, 24, 29, 30, 41, -- Bonus 06, -- 42 Number draw
26 Dec 2001 -- ,02, 04, 06, 08, 10, 27, -- Bonus 28, -- 42 Number draw
29 Dec 2001 -- ,09, 12, 16, 21, 30, 32, -- Bonus 02, -- 42 Number draw
November 2001
03 Nov 2001 -- ,16, 18, 24, 34, 38, 42, -- Bonus 27, -- 42 Number draw07 Nov 2001 -- ,07, 20, 21, 32, 38, 39, -- Bonus 31, -- 42 Number draw
10 Nov 2001 -- ,04, 11, 15, 24, 34, 38, -- Bonus 27, -- 42 Number draw
14 Nov 2001 -- ,05, 08, 18, 19, 20, 41, -- Bonus 31, -- 42 Number draw
17 Nov 2001 -- ,08, 09, 21, 25, 32, 40, -- Bonus 33, -- 42 Number draw
21 Nov 2001 -- ,15, 21, 29, 30, 36, 38, -- Bonus 42, -- 42 Number draw
24 Nov 2001 -- ,05, 19, 32, 33, 38, 41, -- Bonus 13, -- 42 Number draw
28 Nov 2001 -- ,07, 12, 20, 21, 29, 42, -- Bonus 41, -- 42 Number draw
October 2001
03 Oct 2001 -- ,09, 10, 13, 20, 26, 30, -- Bonus 08, -- 42 Number draw06 Oct 2001 -- ,03, 05, 07, 09, 10, 17, -- Bonus 27, -- 42 Number draw
10 Oct 2001 -- ,11, 15, 28, 31, 32, 41, -- Bonus 24, -- 42 Number draw
13 Oct 2001 -- ,01, 06, 09, 28, 29, 34, -- Bonus 11, -- 42 Number draw
17 Oct 2001 -- ,07, 11, 14, 19, 25, 42, -- Bonus 33, -- 42 Number draw
20 Oct 2001 -- ,03, 09, 10, 21, 24, 27, -- Bonus 32, -- 42 Number draw
24 Oct 2001 -- ,17, 29, 30, 31, 34, 39, -- Bonus 14, -- 42 Number draw
27 Oct 2001 -- ,01, 05, 11, 19, 22, 33, -- Bonus 30, -- 42 Number draw
31 Oct 2001 -- ,07, 20, 22, 29, 36, 40, -- Bonus 03, -- 42 Number draw
September 2001
01 Sep 2001 -- ,05, 07, 11, 20, 28, 40, -- Bonus 09, -- 42 Number draw05 Sep 2001 -- ,17, 18, 20, 26, 27, 35, -- Bonus 13, -- 42 Number draw
08 Sep 2001 -- ,05, 09, 13, 14, 16, 42, -- Bonus 08, -- 42 Number draw
12 Sep 2001 -- ,02, 06, 16, 21, 22, 38, -- Bonus 24, -- 42 Number draw
15 Sep 2001 -- ,06, 09, 10, 31, 35, 40, -- Bonus 26, -- 42 Number draw
19 Sep 2001 -- ,03, 28, 32, 36, 38, 40, -- Bonus 20, -- 42 Number draw
22 Sep 2001 -- ,13, 18, 22, 26, 38, 42, -- Bonus 39, -- 42 Number draw
26 Sep 2001 -- ,06, 14, 21, 25, 39, 40, -- Bonus 01, -- 42 Number draw
29 Sep 2001 -- ,08, 10, 22, 25, 27, 35, -- Bonus 40, -- 42 Number draw
August 2001
01 Aug 2001 -- ,01, 18, 27, 31, 33, 34, -- Bonus 24, -- 42 Number draw04 Aug 2001 -- ,02, 15, 18, 30, 31, 41, -- Bonus 07, -- 42 Number draw
08 Aug 2001 -- ,14, 19, 28, 33, 36, 39, -- Bonus 13, -- 42 Number draw
11 Aug 2001 -- ,03, 16, 18, 20, 39, 42, -- Bonus 12, -- 42 Number draw
15 Aug 2001 -- ,20, 21, 27, 31, 34, 42, -- Bonus 15, -- 42 Number draw
18 Aug 2001 -- ,05, 14, 15, 28, 29, 33, -- Bonus 22, -- 42 Number draw
22 Aug 2001 -- ,11, 12, 20, 35, 37, 38, -- Bonus 19, -- 42 Number draw
25 Aug 2001 -- ,11, 18, 20, 22, 25, 30, -- Bonus 29, -- 42 Number draw
29 Aug 2001 -- ,12, 13, 18, 22, 29, 31, -- Bonus 04, -- 42 Number draw
July 2001
04 Jul 2001 -- ,06, 17, 19, 22, 33, 37, -- Bonus 32, -- 42 Number draw07 Jul 2001 -- ,05, 08, 11, 14, 30, 36, -- Bonus 22, -- 42 Number draw
11 Jul 2001 -- ,01, 10, 19, 22, 25, 28, -- Bonus 32, -- 42 Number draw
14 Jul 2001 -- ,02, 06, 08, 20, 24, 32, -- Bonus 16, -- 42 Number draw
18 Jul 2001 -- ,05, 13, 29, 33, 35, 39, -- Bonus 22, -- 42 Number draw
21 Jul 2001 -- ,02, 10, 25, 31, 34, 42, -- Bonus 16, -- 42 Number draw
25 Jul 2001 -- ,09, 10, 13, 16, 22, 26, -- Bonus 29, -- 42 Number draw
28 Jul 2001 -- ,12, 14, 16, 19, 27, 33, -- Bonus 07, -- 42 Number draw
June 2001
02 Jun 2001 -- ,01, 11, 17, 19, 20, 36, -- Bonus 10, -- 42 Number draw06 Jun 2001 -- ,11, 21, 22, 29, 33, 34, -- Bonus 24, -- 42 Number draw
09 Jun 2001 -- ,05, 09, 13, 23, 24, 29, -- Bonus 21, -- 42 Number draw
13 Jun 2001 -- ,02, 06, 11, 14, 18, 30, -- Bonus 09, -- 42 Number draw
16 Jun 2001 -- ,03, 07, 10, 22, 25, 31, -- Bonus 32, -- 42 Number draw
20 Jun 2001 -- ,04, 15, 16, 17, 26, 36, -- Bonus 29, -- 42 Number draw
23 Jun 2001 -- ,09, 25, 27, 29, 31, 36, -- Bonus 08, -- 42 Number draw
27 Jun 2001 -- ,07, 08, 17, 20, 27, 41, -- Bonus 28, -- 42 Number draw
30 Jun 2001 -- ,02, 07, 13, 15, 27, 34, -- Bonus 04, -- 42 Number draw
May 2001
02 May 2001 -- ,01, 04, 19, 25, 31, 36, -- Bonus 03, -- 42 Number draw05 May 2001 -- ,05, 14, 23, 26, 29, 41, -- Bonus 16, -- 42 Number draw
09 May 2001 -- ,09, 13, 22, 30, 38, 39, -- Bonus 40, -- 42 Number draw
12 May 2001 -- ,13, 16, 18, 20, 28, 36, -- Bonus 30, -- 42 Number draw
16 May 2001 -- ,03, 09, 17, 18, 31, 39, -- Bonus 10, -- 42 Number draw
19 May 2001 -- ,03, 08, 20, 31, 35, 38, -- Bonus 05, -- 42 Number draw
23 May 2001 -- ,05, 21, 27, 30, 35, 38, -- Bonus 16, -- 42 Number draw
26 May 2001 -- ,17, 20, 22, 24, 34, 39, -- Bonus 18, -- 42 Number draw
30 May 2001 -- ,01, 02, 19, 20, 28, 32, -- Bonus 23, -- 42 Number draw
April 2001
04 Apr 2001 -- ,01, 02, 18, 24, 31, 32, -- Bonus 23, -- 42 Number draw07 Apr 2001 -- ,07, 09, 19, 27, 33, 37, -- Bonus 32, -- 42 Number draw
11 Apr 2001 -- ,02, 08, 15, 20, 21, 25, -- Bonus 40, -- 42 Number draw
14 Apr 2001 -- ,04, 23, 28, 29, 30, 42, -- Bonus 02, -- 42 Number draw
18 Apr 2001 -- ,07, 10, 23, 26, 36, 37, -- Bonus 15, -- 42 Number draw
21 Apr 2001 -- ,15, 29, 34, 38, 41, 42, -- Bonus 13, -- 42 Number draw
25 Apr 2001 -- ,01, 04, 19, 20, 25, 33, -- Bonus 38, -- 42 Number draw
28 Apr 2001 -- ,04, 10, 13, 32, 38, 42, -- Bonus 16, -- 42 Number draw
March 2001
03 Mar 2001 -- ,03, 06, 15, 24, 28, 37, -- Bonus 27, -- 42 Number draw07 Mar 2001 -- ,01, 07, 14, 22, 34, 37, -- Bonus 42, -- 42 Number draw
10 Mar 2001 -- ,17, 19, 30, 31, 36, 40, -- Bonus 25, -- 42 Number draw
14 Mar 2001 -- ,02, 06, 19, 26, 27, 37, -- Bonus 34, -- 42 Number draw
17 Mar 2001 -- ,02, 13, 18, 31, 32, 34, -- Bonus 09, -- 42 Number draw
21 Mar 2001 -- ,01, 04, 11, 17, 18, 31, -- Bonus 23, -- 42 Number draw
24 Mar 2001 -- ,04, 05, 13, 26, 36, 42, -- Bonus 06, -- 42 Number draw
28 Mar 2001 -- ,12, 14, 22, 28, 29, 42, -- Bonus 19, -- 42 Number draw
31 Mar 2001 -- ,01, 13, 23, 28, 33, 38, -- Bonus 14, -- 42 Number draw
February 2001
03 Feb 2001 -- ,03, 11, 14, 23, 38, 41, -- Bonus 08, -- 42 Number draw07 Feb 2001 -- ,02, 10, 19, 30, 32, 35, -- Bonus 37, -- 42 Number draw
10 Feb 2001 -- ,03, 06, 20, 25, 26, 39, -- Bonus 13, -- 42 Number draw
14 Feb 2001 -- ,10, 16, 20, 28, 30, 33, -- Bonus 12, -- 42 Number draw
17 Feb 2001 -- ,06, 11, 17, 30, 34, 40, -- Bonus 42, -- 42 Number draw
21 Feb 2001 -- ,06, 15, 28, 30, 34, 40, -- Bonus 31, -- 42 Number draw
24 Feb 2001 -- ,09, 12, 13, 19, 21, 42, -- Bonus 17, -- 42 Number draw
28 Feb 2001 -- ,10, 11, 32, 33, 34, 37, -- Bonus 21, -- 42 Number draw
January 2001
03 Jan 2001 -- ,02, 16, 17, 19, 33, 41, -- Bonus 20, -- 42 Number draw06 Jan 2001 -- ,08, 11, 12, 16, 27, 36, -- Bonus 41, -- 42 Number draw
10 Jan 2001 -- ,06, 08, 09, 16, 22, 37, -- Bonus 32, -- 42 Number draw
13 Jan 2001 -- ,04, 09, 11, 34, 40, 42, -- Bonus 27, -- 42 Number draw
17 Jan 2001 -- ,01, 37, 38, 39, 41, 42, -- Bonus 17, -- 42 Number draw
20 Jan 2001 -- ,15, 21, 29, 31, 36, 38, -- Bonus 34, -- 42 Number draw
24 Jan 2001 -- ,18, 16, 09, 19, 14, 26, -- Bonus 21, -- 42 Number draw
27 Jan 2001 -- ,01, 14, 26, 28, 33, 40, -- Bonus 32, -- 42 Number draw
31 Jan 2001 -- ,06, 17, 23, 24, 25, 27, -- Bonus 20, -- 42 Number draw
The first Irish lottery draw took place on Saturday 16 April 1988.
It consisted of "1 from 36" numbers only (NO bonus number).
On Saturday 22 August 1992 the format changed to include "1 from 39" numbers Also on Saturday 22 August 1992 the bonus number was first introduced.
On Saturday 24 September 1994 the format changed to include "1 from 42" numbers.
On Saturday 04 November 2006 the format changed to include "1 from 45" numbers.