Irish Lotto - Previous Results
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
December 1994
03 Dec 1994 -- ,04, 06, 12, 24, 34, 35, -- Bonus 17, -- 42 Number draw07 Dec 1994 -- ,14, 22, 25, 31, 34, 41, -- Bonus 04, -- 42 Number draw
10 Dec 1994 -- ,13, 14, 23, 26, 31, 34, -- Bonus 29, -- 42 Number draw
14 Dec 1994 -- ,01, 04, 11, 14, 21, 25, -- Bonus 13, -- 42 Number draw
17 Dec 1994 -- ,03, 04, 06, 07, 20, 23, -- Bonus 22, -- 42 Number draw
21 Dec 1994 -- ,01, 11, 19, 23, 24, 27, -- Bonus 17, -- 42 Number draw
24 Dec 1994 -- ,04, 09, 11, 14, 16, 17, -- Bonus 37, -- 42 Number draw
28 Dec 1994 -- ,05, 11, 18, 33, 37, 39, -- Bonus 02, -- 42 Number draw
31 Dec 1994 -- ,18, 22, 28, 34, 41, 42, -- Bonus 02, -- 42 Number draw
November 1994
02 Nov 1994 -- ,06, 12, 23, 30, 34, 35, -- Bonus 05, -- 42 Number draw05 Nov 1994 -- ,05, 17, 25, 31, 37, 40, -- Bonus 13, -- 42 Number draw
09 Nov 1994 -- ,02, 09, 10, 17, 27, 39, -- Bonus 11, -- 42 Number draw
12 Nov 1994 -- ,04, 11, 15, 17, 21, 41, -- Bonus 16, -- 42 Number draw
16 Nov 1994 -- ,07, 10, 21, 22, 24, 25, -- Bonus 17, -- 42 Number draw
19 Nov 1994 -- ,03, 08, 10, 31, 36, 39, -- Bonus 02, -- 42 Number draw
23 Nov 1994 -- ,07, 24, 31, 34, 35, 36, -- Bonus 20, -- 42 Number draw
26 Nov 1994 -- ,01, 16, 19, 35, 36, 39, -- Bonus 29, -- 42 Number draw
30 Nov 1994 -- ,06, 11, 22, 24, 33, 42, -- Bonus 39, -- 42 Number draw
October 1994
01 Oct 1994 -- ,05, 20, 27, 28, 29, 42, -- Bonus 40, -- 42 Number draw05 Oct 1994 -- ,10, 19, 30, 32, 35, 40, -- Bonus 39, -- 42 Number draw
08 Oct 1994 -- ,12, 19, 28, 29, 35, 41, -- Bonus 31, -- 42 Number draw
12 Oct 1994 -- ,21, 24, 30, 31, 33, 42, -- Bonus 34, -- 42 Number draw
15 Oct 1994 -- ,03, 08, 12, 31, 33, 35, -- Bonus 22, -- 42 Number draw
19 Oct 1994 -- ,02, 03, 05, 06, 14, 34, -- Bonus 24, -- 42 Number draw
22 Oct 1994 -- ,16, 19, 25, 31, 32, 41, -- Bonus 30, -- 42 Number draw
26 Oct 1994 -- ,03, 05, 11, 27, 31, 37, -- Bonus 01, -- 42 Number draw
29 Oct 1994 -- ,04, 05, 10, 13, 33, 36, -- Bonus 12, -- 42 Number draw
29 Oct 1994 -- ,01, 02, 04, 10, 21, 35, -- Bonus 14, -- 42 Number draw
September 1994
03 Sep 1994 -- ,19, 20, 24, 28, 29, 30, -- Bonus 15, -- 39 Number draw07 Sep 1994 -- ,01, 12, 27, 30, 33, 36, -- Bonus 17, -- 39 Number draw
10 Sep 1994 -- ,07, 17, 19, 23, 25, 29, -- Bonus 01, -- 39 Number draw
14 Sep 1994 -- ,08, 14, 16, 28, 31, 33, -- Bonus 12, -- 39 Number draw
17 Sep 1994 -- ,16, 18, 20, 31, 33, 35, -- Bonus 38, -- 39 Number draw
21 Sep 1994 -- ,05, 07, 11, 17, 19, 34, -- Bonus 04, -- 39 Number draw
24 Sep 1994 -- ,04, 10, 17, 21, 29, 37, -- Bonus 09, -- 42 Number draw
28 Sep 1994 -- ,10, 15, 21, 27, 39, 42, -- Bonus 25, -- 42 Number draw
August 1994
03 Aug 1994 -- ,17, 20, 23, 27, 28, 36, -- Bonus 15, -- 39 Number draw06 Aug 1994 -- ,11, 17, 18, 24, 26, 38, -- Bonus 16, -- 39 Number draw
10 Aug 1994 -- ,08, 09, 13, 16, 27, 30, -- Bonus 28, -- 39 Number draw
13 Aug 1994 -- ,04, 07, 10, 12, 18, 33, -- Bonus 19, -- 39 Number draw
17 Aug 1994 -- ,03, 07, 29, 30, 31, 39, -- Bonus 38, -- 39 Number draw
20 Aug 1994 -- ,18, 20, 22, 23, 27, 33, -- Bonus 19, -- 39 Number draw
24 Aug 1994 -- ,01, 02, 04, 18, 19, 21, -- Bonus 10, -- 39 Number draw
27 Aug 1994 -- ,02, 08, 11, 15, 26, 28, -- Bonus 38, -- 39 Number draw
31 Aug 1994 -- ,06, 11, 18, 29, 30, 31, -- Bonus 37, -- 39 Number draw
July 1994
02 Jul 1994 -- ,08, 15, 16, 19, 24, 35, -- Bonus 38, -- 39 Number draw06 Jul 1994 -- ,07, 13, 16, 19, 38, 39, -- Bonus 32, -- 39 Number draw
09 Jul 1994 -- ,07, 13, 15, 23, 25, 30, -- Bonus 17, -- 39 Number draw
13 Jul 1994 -- ,02, 09, 17, 22, 26, 29, -- Bonus 21, -- 39 Number draw
16 Jul 1994 -- ,21, 26, 28, 33, 34, 35, -- Bonus 18, -- 39 Number draw
20 Jul 1994 -- ,02, 13, 18, 29, 30, 34, -- Bonus 23, -- 39 Number draw
23 Jul 1994 -- ,03, 04, 05, 08, 24, 38, -- Bonus 13, -- 39 Number draw
27 Jul 1994 -- ,02, 07, 12, 18, 23, 32, -- Bonus 15, -- 39 Number draw
30 Jul 1994 -- ,10, 16, 17, 20, 24, 30, -- Bonus 15, -- 39 Number draw
June 1994
01 Jun 1994 -- ,08, 11, 15, 28, 34, 35, -- Bonus 13, -- 39 Number draw04 Jun 1994 -- ,10, 18, 23, 28, 35, 39, -- Bonus 27, -- 39 Number draw
04 Jun 1994 -- ,01, 03, 04, 09, 10, 20, -- Bonus 28, -- 39 Number draw
08 Jun 1994 -- ,10, 21, 25, 27, 30, 39, -- Bonus 02, -- 39 Number draw
11 Jun 1994 -- ,15, 18, 19, 27, 30, 32, -- Bonus 29, -- 39 Number draw
15 Jun 1994 -- ,13, 17, 18, 22, 24, 34, -- Bonus 15, -- 39 Number draw
18 Jun 1994 -- ,05, 06, 09, 14, 17, 19, -- Bonus 31, -- 39 Number draw
22 Jun 1994 -- ,02, 11, 12, 25, 32, 33, -- Bonus 21, -- 39 Number draw
25 Jun 1994 -- ,01, 02, 09, 16, 32, 36, -- Bonus 06, -- 39 Number draw
29 Jun 1994 -- ,05, 08, 16, 21, 27, 32, -- Bonus 19, -- 39 Number draw
May 1994
04 May 1994 -- ,04, 13, 22, 28, 32, 36, -- Bonus 26, -- 39 Number draw07 May 1994 -- ,04, 07, 28, 34, 38, 39, -- Bonus 01, -- 39 Number draw
11 May 1994 -- ,01, 18, 19, 24, 26, 32, -- Bonus 28, -- 39 Number draw
14 May 1994 -- ,08, 12, 18, 27, 32, 36, -- Bonus 11, -- 39 Number draw
18 May 1994 -- ,04, 06, 10, 30, 31, 39, -- Bonus 26, -- 39 Number draw
21 May 1994 -- ,03, 05, 12, 19, 25, 38, -- Bonus 35, -- 39 Number draw
25 May 1994 -- ,01, 03, 08, 10, 26, 38, -- Bonus 18, -- 39 Number draw
28 May 1994 -- ,18, 20, 24, 32, 34, 39, -- Bonus 29, -- 39 Number draw
April 1994
02 Apr 1994 -- ,13, 14, 17, 23, 31, 35, -- Bonus 06, -- 39 Number draw06 Apr 1994 -- ,07, 15, 19, 23, 24, 39, -- Bonus 04, -- 39 Number draw
09 Apr 1994 -- ,04, 07, 13, 30, 33, 39, -- Bonus 11, -- 39 Number draw
13 Apr 1994 -- ,10, 11, 13, 22, 23, 30, -- Bonus 21, -- 39 Number draw
16 Apr 1994 -- ,12, 15, 25, 29, 30, 32, -- Bonus 34, -- 39 Number draw
20 Apr 1994 -- ,04, 11, 19, 21, 28, 39, -- Bonus 16, -- 39 Number draw
23 Apr 1994 -- ,03, 08, 24, 29, 31, 35, -- Bonus 10, -- 39 Number draw
27 Apr 1994 -- ,05, 10, 15, 19, 35, 39, -- Bonus 16, -- 39 Number draw
30 Apr 1994 -- ,01, 05, 23, 27, 33, 39, -- Bonus 06, -- 39 Number draw
March 1994
02 Mar 1994 -- ,03, 13, 16, 26, 31, 35, -- Bonus 02, -- 39 Number draw05 Mar 1994 -- ,11, 13, 16, 23, 31, 39, -- Bonus 27, -- 39 Number draw
09 Mar 1994 -- ,07, 15, 19, 21, 25, 32, -- Bonus 06, -- 39 Number draw
12 Mar 1994 -- ,01, 16, 18, 21, 23, 26, -- Bonus 10, -- 39 Number draw
16 Mar 1994 -- ,09, 22, 27, 30, 31, 39, -- Bonus 37, -- 39 Number draw
19 Mar 1994 -- ,09, 15, 27, 30, 32, 34, -- Bonus 16, -- 39 Number draw
23 Mar 1994 -- ,02, 10, 18, 23, 31, 34, -- Bonus 15, -- 39 Number draw
26 Mar 1994 -- ,01, 07, 10, 24, 27, 36, -- Bonus 03, -- 39 Number draw
30 Mar 1994 -- ,09, 23, 25, 28, 34, 37, -- Bonus 31, -- 39 Number draw
February 1994
02 Feb 1994 -- ,04, 13, 15, 21, 24, 34, -- Bonus 11, -- 39 Number draw05 Feb 1994 -- ,04, 20, 24, 27, 33, 36, -- Bonus 28, -- 39 Number draw
09 Feb 1994 -- ,22, 26, 33, 35, 36, 39, -- Bonus 13, -- 39 Number draw
12 Feb 1994 -- ,19, 24, 29, 33, 36, 37, -- Bonus 02, -- 39 Number draw
16 Feb 1994 -- ,20, 21, 32, 33, 35, 37, -- Bonus 17, -- 39 Number draw
19 Feb 1994 -- ,01, 18, 21, 26, 34, 36, -- Bonus 29, -- 39 Number draw
23 Feb 1994 -- ,01, 02, 04, 10, 13, 18, -- Bonus 23, -- 39 Number draw
26 Feb 1994 -- ,01, 04, 12, 15, 26, 37, -- Bonus 23, -- 39 Number draw
January 1994
01 Jan 1994 -- ,03, 07, 12, 14, 19, 20, -- Bonus 04, -- 39 Number draw05 Jan 1994 -- ,01, 03, 19, 21, 22, 38, -- Bonus 36, -- 39 Number draw
08 Jan 1994 -- ,03, 17, 20, 21, 22, 39, -- Bonus 08, -- 39 Number draw
12 Jan 1994 -- ,06, 19, 26, 35, 37, 38, -- Bonus 21, -- 39 Number draw
15 Jan 1994 -- ,02, 03, 10, 16, 22, 26, -- Bonus 34, -- 39 Number draw
19 Jan 1994 -- ,12, 14, 21, 32, 36, 38, -- Bonus 11, -- 39 Number draw
22 Jan 1994 -- ,04, 07, 09, 25, 36, 37, -- Bonus 27, -- 39 Number draw
26 Jan 1994 -- ,01, 05, 08, 17, 30, 39, -- Bonus 25, -- 39 Number draw
29 Jan 1994 -- ,15, 20, 25, 27, 28, 36, -- Bonus 02, -- 39 Number draw
The first Irish lottery draw took place on Saturday 16 April 1988.
It consisted of "1 from 36" numbers only (NO bonus number).
On Saturday 22 August 1992 the format changed to include "1 from 39" numbers Also on Saturday 22 August 1992 the bonus number was first introduced.
On Saturday 24 September 1994 the format changed to include "1 from 42" numbers.
On Saturday 04 November 2006 the format changed to include "1 from 45" numbers.