Irish Lotto - Previous Results
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
December 1990
01 Dec 1990 -- ,07, 12, 17, 18, 33, 34, -- 36 Number draw with NO bonus number05 Dec 1990 -- ,02, 13, 18, 19, 24, 30, -- 36 Number draw with NO bonus number
08 Dec 1990 -- ,03, 10, 13, 14, 19, 32, -- 36 Number draw with NO bonus number
12 Dec 1990 -- ,03, 06, 07, 11, 17, 29, -- 36 Number draw with NO bonus number
15 Dec 1990 -- ,10, 16, 20, 25, 27, 30, -- 36 Number draw with NO bonus number
19 Dec 1990 -- ,08, 12, 23, 25, 34, 35, -- 36 Number draw with NO bonus number
22 Dec 1990 -- ,05, 16, 20, 21, 32, 35, -- 36 Number draw with NO bonus number
26 Dec 1990 -- ,03, 07, 14, 17, 27, 33, -- 36 Number draw with NO bonus number
29 Dec 1990 -- ,06, 07, 10, 26, 31, 35, -- 36 Number draw with NO bonus number
November 1990
03 Nov 1990 -- ,02, 06, 08, 09, 14, 27, -- 36 Number draw with NO bonus number07 Nov 1990 -- ,07, 08, 20, 33, 34, 36, -- 36 Number draw with NO bonus number
10 Nov 1990 -- ,02, 08, 09, 18, 25, 31, -- 36 Number draw with NO bonus number
14 Nov 1990 -- ,10, 11, 19, 24, 25, 34, -- 36 Number draw with NO bonus number
17 Nov 1990 -- ,08, 12, 18, 24, 27, 31, -- 36 Number draw with NO bonus number
21 Nov 1990 -- ,03, 04, 12, 24, 30, 32, -- 36 Number draw with NO bonus number
24 Nov 1990 -- ,05, 08, 11, 13, 21, 26, -- 36 Number draw with NO bonus number
28 Nov 1990 -- ,07, 08, 24, 27, 30, 34, -- 36 Number draw with NO bonus number
October 1990
03 Oct 1990 -- ,06, 11, 17, 19, 35, 36, -- 36 Number draw with NO bonus number06 Oct 1990 -- ,03, 23, 29, 31, 33, 36, -- 36 Number draw with NO bonus number
10 Oct 1990 -- ,04, 16, 19, 22, 28, 30, -- 36 Number draw with NO bonus number
13 Oct 1990 -- ,05, 06, 21, 23, 29, 30, -- 36 Number draw with NO bonus number
17 Oct 1990 -- ,02, 03, 04, 09, 19, 20, -- 36 Number draw with NO bonus number
20 Oct 1990 -- ,09, 17, 28, 30, 32, 35, -- 36 Number draw with NO bonus number
24 Oct 1990 -- ,06, 10, 15, 16, 25, 32, -- 36 Number draw with NO bonus number
27 Oct 1990 -- ,01, 07, 09, 24, 29, 34, -- 36 Number draw with NO bonus number
31 Oct 1990 -- ,04, 19, 25, 29, 30, 35, -- 36 Number draw with NO bonus number
September 1990
01 Sep 1990 -- ,07, 17, 23, 25, 27, 31, -- 36 Number draw with NO bonus number05 Sep 1990 -- ,14, 21, 23, 28, 29, 30, -- 36 Number draw with NO bonus number
08 Sep 1990 -- ,01, 05, 12, 18, 24, 26, -- 36 Number draw with NO bonus number
12 Sep 1990 -- ,18, 21, 22, 27, 33, 36, -- 36 Number draw with NO bonus number
15 Sep 1990 -- ,02, 22, 24, 29, 30, 35, -- 36 Number draw with NO bonus number
19 Sep 1990 -- ,02, 05, 07, 19, 21, 36, -- 36 Number draw with NO bonus number
22 Sep 1990 -- ,02, 14, 26, 28, 31, 32, -- 36 Number draw with NO bonus number
26 Sep 1990 -- ,04, 09, 10, 14, 24, 29, -- 36 Number draw with NO bonus number
29 Sep 1990 -- ,16, 23, 25, 30, 31, 36, -- 36 Number draw with NO bonus number
August 1990
01 Aug 1990 -- ,15, 22, 27, 29, 31, 36, -- 36 Number draw with NO bonus number04 Aug 1990 -- ,10, 13, 17, 25, 34, 35, -- 36 Number draw with NO bonus number
08 Aug 1990 -- ,14, 19, 20, 24, 28, 33, -- 36 Number draw with NO bonus number
11 Aug 1990 -- ,07, 17, 20, 32, 33, 35, -- 36 Number draw with NO bonus number
15 Aug 1990 -- ,10, 15, 17, 24, 27, 33, -- 36 Number draw with NO bonus number
18 Aug 1990 -- ,01, 08, 21, 22, 30, 34, -- 36 Number draw with NO bonus number
22 Aug 1990 -- ,05, 17, 20, 30, 34, 36, -- 36 Number draw with NO bonus number
25 Aug 1990 -- ,11, 12, 16, 21, 31, 34, -- 36 Number draw with NO bonus number
29 Aug 1990 -- ,01, 06, 07, 26, 27, 32, -- 36 Number draw with NO bonus number
July 1990
04 Jul 1990 -- ,05, 08, 11, 14, 29, 34, -- 36 Number draw with NO bonus number07 Jul 1990 -- ,04, 11, 16, 18, 22, 30, -- 36 Number draw with NO bonus number
11 Jul 1990 -- ,02, 03, 05, 08, 09, 34, -- 36 Number draw with NO bonus number
14 Jul 1990 -- ,03, 13, 16, 17, 22, 27, -- 36 Number draw with NO bonus number
18 Jul 1990 -- ,01, 04, 11, 17, 21, 29, -- 36 Number draw with NO bonus number
21 Jul 1990 -- ,03, 05, 20, 24, 31, 33, -- 36 Number draw with NO bonus number
25 Jul 1990 -- ,03, 04, 23, 30, 33, 36, -- 36 Number draw with NO bonus number
28 Jul 1990 -- ,01, 13, 15, 26, 28, 32, -- 36 Number draw with NO bonus number
June 1990
02 Jun 1990 -- ,03, 08, 14, 20, 23, 35, -- 36 Number draw with NO bonus number06 Jun 1990 -- ,15, 21, 22, 27, 31, 34, -- 36 Number draw with NO bonus number
09 Jun 1990 -- ,04, 12, 17, 26, 27, 36, -- 36 Number draw with NO bonus number
13 Jun 1990 -- ,04, 05, 19, 20, 21, 26, -- 36 Number draw with NO bonus number
16 Jun 1990 -- ,02, 10, 16, 24, 31, 36, -- 36 Number draw with NO bonus number
20 Jun 1990 -- ,05, 13, 21, 27, 32, 33, -- 36 Number draw with NO bonus number
23 Jun 1990 -- ,07, 12, 19, 21, 23, 32, -- 36 Number draw with NO bonus number
27 Jun 1990 -- ,01, 03, 06, 12, 20, 36, -- 36 Number draw with NO bonus number
30 Jun 1990 -- ,03, 05, 15, 26, 30, 35, -- 36 Number draw with NO bonus number
May 1990
05 May 1990 -- ,03, 04, 10, 23, 29, 33, -- 36 Number draw with NO bonus number12 May 1990 -- ,09, 12, 13, 18, 19, 24, -- 36 Number draw with NO bonus number
19 May 1990 -- ,05, 08, 10, 15, 21, 26, -- 36 Number draw with NO bonus number
26 May 1990 -- ,06, 13, 28, 32, 33, 36, -- 36 Number draw with NO bonus number
30 May 1990 -- ,08, 18, 27, 29, 32, 35, -- 36 Number draw with NO bonus number
April 1990
07 Apr 1990 -- ,03, 17, 28, 29, 32, 36, -- 36 Number draw with NO bonus number14 Apr 1990 -- ,13, 20, 23, 26, 28, 33, -- 36 Number draw with NO bonus number
21 Apr 1990 -- ,01, 06, 08, 09, 30, 31, -- 36 Number draw with NO bonus number
28 Apr 1990 -- ,09, 11, 12, 15, 23, 33, -- 36 Number draw with NO bonus number
March 1990
03 Mar 1990 -- ,02, 04, 07, 14, 25, 27, -- 36 Number draw with NO bonus number10 Mar 1990 -- ,02, 20, 27, 28, 35, 36, -- 36 Number draw with NO bonus number
17 Mar 1990 -- ,07, 10, 13, 22, 26, 28, -- 36 Number draw with NO bonus number
24 Mar 1990 -- ,01, 02, 10, 16, 21, 36, -- 36 Number draw with NO bonus number
31 Mar 1990 -- ,19, 21, 24, 28, 29, 33, -- 36 Number draw with NO bonus number
February 1990
03 Feb 1990 -- ,09, 10, 18, 26, 31, 33, -- 36 Number draw with NO bonus number10 Feb 1990 -- ,05, 08, 23, 29, 34, 36, -- 36 Number draw with NO bonus number
17 Feb 1990 -- ,12, 24, 26, 30, 31, 36, -- 36 Number draw with NO bonus number
24 Feb 1990 -- ,08, 12, 17, 26, 32, 36, -- 36 Number draw with NO bonus number
January 1990
06 Jan 1990 -- ,03, 04, 05, 11, 17, 26, -- 36 Number draw with NO bonus number13 Jan 1990 -- ,08, 17, 20, 21, 29, 34, -- 36 Number draw with NO bonus number
20 Jan 1990 -- ,04, 11, 14, 19, 21, 33, -- 36 Number draw with NO bonus number
27 Jan 1990 -- ,18, 20, 21, 24, 30, 34, -- 36 Number draw with NO bonus number
The first Irish lottery draw took place on Saturday 16 April 1988.
It consisted of "1 from 36" numbers only (NO bonus number).
On Saturday 22 August 1992 the format changed to include "1 from 39" numbers Also on Saturday 22 August 1992 the bonus number was first introduced.
On Saturday 24 September 1994 the format changed to include "1 from 42" numbers.
On Saturday 04 November 2006 the format changed to include "1 from 45" numbers.