Irish Lotto - Previous Results
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
December 1997
03 Dec 1997 -- ,08, 15, 29, 32, 39, 42, -- Bonus 09, -- 42 Number draw06 Dec 1997 -- ,06, 09, 14, 30, 35, 40, -- Bonus 13, -- 42 Number draw
10 Dec 1997 -- ,10, 17, 27, 31, 32, 33, -- Bonus 11, -- 42 Number draw
13 Dec 1997 -- ,09, 16, 20, 25, 38, 40, -- Bonus 37, -- 42 Number draw
17 Dec 1997 -- ,05, 14, 16, 21, 24, 25, -- Bonus 30, -- 42 Number draw
20 Dec 1997 -- ,05, 10, 16, 19, 27, 41, -- Bonus 09, -- 42 Number draw
20 Dec 1997 -- ,14, 20, 24, 27, 29, 35, -- Bonus 39, -- 42 Number draw
24 Dec 1997 -- ,10, 12, 16, 21, 26, 36, -- Bonus 20, -- 42 Number draw
27 Dec 1997 -- ,07, 21, 23, 25, 34, 40, -- Bonus 12, -- 42 Number draw
31 Dec 1997 -- ,01, 06, 10, 13, 18, 23, -- Bonus 32, -- 42 Number draw
November 1997
01 Nov 1997 -- ,14, 22, 28, 36, 41, 42, -- Bonus 01, -- 42 Number draw05 Nov 1997 -- ,02, 15, 23, 33, 37, 42, -- Bonus 19, -- 42 Number draw
08 Nov 1997 -- ,02, 03, 16, 19, 23, 26, -- Bonus 18, -- 42 Number draw
12 Nov 1997 -- ,01, 06, 22, 27, 36, 38, -- Bonus 09, -- 42 Number draw
15 Nov 1997 -- ,13, 14, 26, 28, 35, 36, -- Bonus 10, -- 42 Number draw
19 Nov 1997 -- ,04, 09, 13, 21, 30, 41, -- Bonus 42, -- 42 Number draw
22 Nov 1997 -- ,09, 10, 19, 24, 27, 41, -- Bonus 36, -- 42 Number draw
26 Nov 1997 -- ,03, 18, 22, 29, 33, 37, -- Bonus 24, -- 42 Number draw
29 Nov 1997 -- ,04, 11, 12, 31, 32, 40, -- Bonus 26, -- 42 Number draw
October 1997
01 Oct 1997 -- ,06, 09, 21, 24, 39, 42, -- Bonus 27, -- 42 Number draw04 Oct 1997 -- ,02, 08, 21, 28, 31, 35, -- Bonus 25, -- 42 Number draw
08 Oct 1997 -- ,02, 12, 15, 19, 20, 34, -- Bonus 39, -- 42 Number draw
11 Oct 1997 -- ,03, 06, 12, 25, 30, 32, -- Bonus 04, -- 42 Number draw
15 Oct 1997 -- ,09, 12, 16, 24, 31, 34, -- Bonus 23, -- 42 Number draw
18 Oct 1997 -- ,09, 19, 30, 31, 39, 41, -- Bonus 10, -- 42 Number draw
22 Oct 1997 -- ,05, 10, 22, 26, 28, 41, -- Bonus 17, -- 42 Number draw
25 Oct 1997 -- ,11, 14, 25, 26, 36, 38, -- Bonus 41, -- 42 Number draw
29 Oct 1997 -- ,03, 04, 09, 22, 25, 33, -- Bonus 20, -- 42 Number draw
September 1997
03 Sep 1997 -- ,02, 10, 22, 27, 35, 42, -- Bonus 33, -- 42 Number draw06 Sep 1997 -- ,01, 07, 23, 26, 38, 42, -- Bonus 41, -- 42 Number draw
06 Sep 1997 -- ,08, 10, 15, 28, 32, 40, -- Bonus 09, -- 42 Number draw
10 Sep 1997 -- ,04, 07, 11, 16, 21, 35, -- Bonus 33, -- 42 Number draw
13 Sep 1997 -- ,02, 19, 23, 25, 36, 38, -- Bonus 11, -- 42 Number draw
17 Sep 1997 -- ,06, 14, 15, 22, 28, 39, -- Bonus 24, -- 42 Number draw
20 Sep 1997 -- ,10, 12, 14, 19, 34, 38, -- Bonus 27, -- 42 Number draw
24 Sep 1997 -- ,09, 12, 15, 25, 26, 40, -- Bonus 03, -- 42 Number draw
27 Sep 1997 -- ,06, 21, 23, 24, 37, 39, -- Bonus 31, -- 42 Number draw
August 1997
02 Aug 1997 -- ,12, 17, 22, 25, 31, 39, -- Bonus 03, -- 42 Number draw06 Aug 1997 -- ,14, 15, 29, 31, 37, 39, -- Bonus 04, -- 42 Number draw
09 Aug 1997 -- ,09, 13, 22, 27, 30, 34, -- Bonus 35, -- 42 Number draw
13 Aug 1997 -- ,06, 08, 10, 18, 23, 42, -- Bonus 13, -- 42 Number draw
16 Aug 1997 -- ,07, 11, 17, 28, 29, 33, -- Bonus 09, -- 42 Number draw
20 Aug 1997 -- ,07, 09, 16, 17, 37, 40, -- Bonus 27, -- 42 Number draw
23 Aug 1997 -- ,12, 23, 32, 33, 35, 40, -- Bonus 18, -- 42 Number draw
27 Aug 1997 -- ,03, 06, 15, 25, 37, 41, -- Bonus 42, -- 42 Number draw
30 Aug 1997 -- ,03, 08, 13, 15, 33, 42, -- Bonus 07, -- 42 Number draw
July 1997
02 Jul 1997 -- ,08, 15, 17, 27, 28, 37, -- Bonus 39, -- 42 Number draw05 Jul 1997 -- ,14, 15, 17, 20, 30, 31, -- Bonus 40, -- 42 Number draw
09 Jul 1997 -- ,10, 14, 15, 22, 35, 38, -- Bonus 37, -- 42 Number draw
12 Jul 1997 -- ,14, 16, 19, 21, 24, 35, -- Bonus 05, -- 42 Number draw
16 Jul 1997 -- ,02, 04, 22, 31, 36, 39, -- Bonus 15, -- 42 Number draw
19 Jul 1997 -- ,04, 07, 19, 25, 29, 40, -- Bonus 22, -- 42 Number draw
23 Jul 1997 -- ,05, 14, 21, 29, 36, 42, -- Bonus 06, -- 42 Number draw
26 Jul 1997 -- ,05, 28, 29, 30, 34, 42, -- Bonus 03, -- 42 Number draw
30 Jul 1997 -- ,18, 20, 21, 30, 35, 40, -- Bonus 23, -- 42 Number draw
June 1997
04 Jun 1997 -- ,03, 09, 10, 32, 34, 35, -- Bonus 22, -- 42 Number draw07 Jun 1997 -- ,02, 11, 16, 31, 35, 38, -- Bonus 19, -- 42 Number draw
11 Jun 1997 -- ,08, 09, 10, 12, 18, 26, -- Bonus 01, -- 42 Number draw
14 Jun 1997 -- ,01, 07, 10, 11, 27, 33, -- Bonus 28, -- 42 Number draw
18 Jun 1997 -- ,01, 04, 05, 23, 32, 35, -- Bonus 15, -- 42 Number draw
21 Jun 1997 -- ,01, 02, 08, 15, 24, 29, -- Bonus 31, -- 42 Number draw
25 Jun 1997 -- ,09, 19, 23, 25, 28, 42, -- Bonus 11, -- 42 Number draw
28 Jun 1997 -- ,08, 14, 22, 31, 37, 42, -- Bonus 30, -- 42 Number draw
May 1997
03 May 1997 -- ,06, 08, 15, 18, 36, 40, -- Bonus 07, -- 42 Number draw03 May 1997 -- ,14, 17, 18, 26, 33, 40, -- Bonus 30, -- 42 Number draw
07 May 1997 -- ,04, 05, 10, 12, 34, 42, -- Bonus 16, -- 42 Number draw
10 May 1997 -- ,08, 17, 18, 25, 36, 40, -- Bonus 04, -- 42 Number draw
14 May 1997 -- ,01, 08, 25, 33, 38, 40, -- Bonus 17, -- 42 Number draw
17 May 1997 -- ,01, 02, 11, 25, 26, 29, -- Bonus 37, -- 42 Number draw
21 May 1997 -- ,08, 20, 21, 24, 31, 32, -- Bonus 03, -- 42 Number draw
24 May 1997 -- ,01, 02, 21, 24, 27, 41, -- Bonus 11, -- 42 Number draw
28 May 1997 -- ,12, 17, 25, 26, 27, 40, -- Bonus 14, -- 42 Number draw
31 May 1997 -- ,17, 18, 28, 29, 33, 38, -- Bonus 31, -- 42 Number draw
April 1997
02 Apr 1997 -- ,09, 11, 18, 20, 21, 39, -- Bonus 29, -- 42 Number draw05 Apr 1997 -- ,01, 03, 12, 13, 19, 37, -- Bonus 20, -- 42 Number draw
09 Apr 1997 -- ,03, 18, 19, 23, 27, 31, -- Bonus 25, -- 42 Number draw
12 Apr 1997 -- ,04, 22, 24, 34, 36, 39, -- Bonus 25, -- 42 Number draw
16 Apr 1997 -- ,01, 08, 17, 18, 33, 40, -- Bonus 02, -- 42 Number draw
19 Apr 1997 -- ,14, 15, 16, 27, 37, 41, -- Bonus 31, -- 42 Number draw
23 Apr 1997 -- ,06, 13, 16, 18, 24, 27, -- Bonus 32, -- 42 Number draw
26 Apr 1997 -- ,06, 07, 16, 19, 21, 25, -- Bonus 34, -- 42 Number draw
30 Apr 1997 -- ,04, 06, 20, 24, 38, 42, -- Bonus 33, -- 42 Number draw
March 1997
01 Mar 1997 -- ,09, 10, 22, 27, 35, 37, -- Bonus 25, -- 42 Number draw05 Mar 1997 -- ,02, 05, 07, 24, 30, 39, -- Bonus 04, -- 42 Number draw
08 Mar 1997 -- ,01, 07, 10, 19, 23, 40, -- Bonus 09, -- 42 Number draw
12 Mar 1997 -- ,08, 12, 17, 20, 32, 39, -- Bonus 36, -- 42 Number draw
15 Mar 1997 -- ,17, 22, 23, 30, 34, 41, -- Bonus 05, -- 42 Number draw
19 Mar 1997 -- ,12, 15, 19, 29, 34, 37, -- Bonus 11, -- 42 Number draw
22 Mar 1997 -- ,01, 06, 08, 13, 20, 42, -- Bonus 29, -- 42 Number draw
26 Mar 1997 -- ,12, 13, 29, 30, 34, 39, -- Bonus 22, -- 42 Number draw
29 Mar 1997 -- ,04, 15, 18, 22, 28, 38, -- Bonus 41, -- 42 Number draw
February 1997
01 Feb 1997 -- ,04, 10, 11, 29, 35, 36, -- Bonus 20, -- 42 Number draw05 Feb 1997 -- ,08, 28, 30, 35, 39, 42, -- Bonus 14, -- 42 Number draw
08 Feb 1997 -- ,11, 23, 24, 26, 30, 34, -- Bonus 18, -- 42 Number draw
12 Feb 1997 -- ,06, 15, 26, 30, 39, 40, -- Bonus 27, -- 42 Number draw
15 Feb 1997 -- ,05, 12, 19, 21, 25, 33, -- Bonus 36, -- 42 Number draw
19 Feb 1997 -- ,05, 08, 18, 28, 31, 34, -- Bonus 11, -- 42 Number draw
22 Feb 1997 -- ,04, 12, 33, 35, 39, 40, -- Bonus 05, -- 42 Number draw
26 Feb 1997 -- ,01, 19, 20, 29, 30, 41, -- Bonus 36, -- 42 Number draw
January 1997
01 Jan 1997 -- ,02, 12, 23, 30, 37, 38, -- Bonus 31, -- 42 Number draw04 Jan 1997 -- ,06, 18, 20, 30, 31, 35, -- Bonus 17, -- 42 Number draw
08 Jan 1997 -- ,02, 08, 17, 20, 26, 41, -- Bonus 36, -- 42 Number draw
11 Jan 1997 -- ,03, 05, 21, 23, 31, 37, -- Bonus 35, -- 42 Number draw
15 Jan 1997 -- ,12, 25, 26, 31, 40, 42, -- Bonus 01, -- 42 Number draw
18 Jan 1997 -- ,15, 20, 21, 28, 32, 39, -- Bonus 12, -- 42 Number draw
22 Jan 1997 -- ,06, 11, 17, 33, 37, 41, -- Bonus 24, -- 42 Number draw
25 Jan 1997 -- ,04, 07, 19, 30, 32, 35, -- Bonus 28, -- 42 Number draw
29 Jan 1997 -- ,11, 14, 20, 25, 32, 36, -- Bonus 31, -- 42 Number draw
The first Irish lottery draw took place on Saturday 16 April 1988.
It consisted of "1 from 36" numbers only (NO bonus number).
On Saturday 22 August 1992 the format changed to include "1 from 39" numbers Also on Saturday 22 August 1992 the bonus number was first introduced.
On Saturday 24 September 1994 the format changed to include "1 from 42" numbers.
On Saturday 04 November 2006 the format changed to include "1 from 45" numbers.