Irish Lotto - Previous Results
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
December 2002
04 Dec 2002 -- ,13, 21, 25, 28, 33, 35, -- Bonus 17, -- 42 Number draw07 Dec 2002 -- ,02, 05, 10, 15, 35, 38, -- Bonus 42, -- 42 Number draw
11 Dec 2002 -- ,03, 17, 20, 34, 36, 40, -- Bonus 07, -- 42 Number draw
14 Dec 2002 -- ,05, 11, 16, 28, 30, 39, -- Bonus 02, -- 42 Number draw
18 Dec 2002 -- ,02, 03, 22, 35, 36, 40, -- Bonus 19, -- 42 Number draw
21 Dec 2002 -- ,01, 07, 08, 11, 12, 19, -- Bonus 22, -- 42 Number draw
24 Dec 2002 -- ,02, 03, 10, 24, 29, 40, -- Bonus 16, -- 42 Number draw
28 Dec 2002 -- ,02, 03, 11, 23, 27, 39, -- Bonus 32, -- 42 Number draw
November 2002
02 Nov 2002 -- ,06, 10, 11, 16, 21, 32, -- Bonus 05, -- 42 Number draw06 Nov 2002 -- ,01, 12, 13, 18, 29, 37, -- Bonus 26, -- 42 Number draw
09 Nov 2002 -- ,01, 04, 19, 20, 34, 42, -- Bonus 29, -- 42 Number draw
13 Nov 2002 -- ,04, 07, 16, 18, 32, 38, -- Bonus 17, -- 42 Number draw
16 Nov 2002 -- ,01, 06, 11, 14, 30, 36, -- Bonus 20, -- 42 Number draw
20 Nov 2002 -- ,03, 16, 18, 23, 32, 39, -- Bonus 38, -- 42 Number draw
23 Nov 2002 -- ,01, 08, 11, 14, 34, 39, -- Bonus 02, -- 42 Number draw
27 Nov 2002 -- ,07, 08, 10, 22, 23, 32, -- Bonus 13, -- 42 Number draw
30 Nov 2002 -- ,04, 12, 13, 14, 31, 35, -- Bonus 09, -- 42 Number draw
October 2002
02 Oct 2002 -- ,07, 18, 26, 29, 33, 37, -- Bonus 22, -- 42 Number draw05 Oct 2002 -- ,05, 22, 29, 32, 33, 41, -- Bonus 06, -- 42 Number draw
09 Oct 2002 -- ,01, 06, 07, 08, 09, 27, -- Bonus 11, -- 42 Number draw
12 Oct 2002 -- ,11, 20, 23, 28, 33, 37, -- Bonus 32, -- 42 Number draw
16 Oct 2002 -- ,10, 14, 19, 25, 36, 42, -- Bonus 41, -- 42 Number draw
19 Oct 2002 -- ,02, 09, 21, 23, 36, 41, -- Bonus 07, -- 42 Number draw
23 Oct 2002 -- ,15, 16, 18, 38, 40, 42, -- Bonus 28, -- 42 Number draw
26 Oct 2002 -- ,01, 05, 07, 20, 26, 37, -- Bonus 14, -- 42 Number draw
30 Oct 2002 -- ,02, 04, 06, 14, 21, 29, -- Bonus 22, -- 42 Number draw
September 2002
04 Sep 2002 -- ,03, 04, 07, 08, 16, 19, -- Bonus 20, -- 42 Number draw07 Sep 2002 -- ,05, 10, 20, 31, 37, 39, -- Bonus 26, -- 42 Number draw
11 Sep 2002 -- ,01, 11, 21, 22, 40, 42, -- Bonus 36, -- 42 Number draw
14 Sep 2002 -- ,02, 13, 14, 17, 36, 40, -- Bonus 23, -- 42 Number draw
18 Sep 2002 -- ,04, 06, 18, 31, 39, 42, -- Bonus 36, -- 42 Number draw
21 Sep 2002 -- ,06, 16, 30, 32, 33, 42, -- Bonus 01, -- 42 Number draw
25 Sep 2002 -- ,10, 17, 20, 22, 24, 25, -- Bonus 06, -- 42 Number draw
28 Sep 2002 -- ,02, 03, 04, 11, 16, 21, -- Bonus 12, -- 42 Number draw
August 2002
03 Aug 2002 -- ,08, 14, 19, 23, 27, 39, -- Bonus 41, -- 42 Number draw07 Aug 2002 -- ,02, 06, 08, 10, 12, 22, -- Bonus 24, -- 42 Number draw
10 Aug 2002 -- ,07, 10, 12, 19, 28, 40, -- Bonus 41, -- 42 Number draw
14 Aug 2002 -- ,01, 05, 11, 17, 19, 30, -- Bonus 15, -- 42 Number draw
17 Aug 2002 -- ,12, 16, 20, 22, 27, 29, -- Bonus 03, -- 42 Number draw
21 Aug 2002 -- ,01, 06, 14, 16, 19, 32, -- Bonus 13, -- 42 Number draw
24 Aug 2002 -- ,02, 08, 17, 22, 34, 35, -- Bonus 28, -- 42 Number draw
28 Aug 2002 -- ,10, 12, 26, 31, 38, 42, -- Bonus 37, -- 42 Number draw
31 Aug 2002 -- ,06, 08, 15, 31, 35, 41, -- Bonus 20, -- 42 Number draw
July 2002
03 Jul 2002 -- ,15, 16, 17, 18, 34, 42, -- Bonus 12, -- 42 Number draw06 Jul 2002 -- ,05, 06, 07, 21, 32, 40, -- Bonus 16, -- 42 Number draw
10 Jul 2002 -- ,04, 19, 22, 27, 36, 39, -- Bonus 01, -- 42 Number draw
13 Jul 2002 -- ,14, 15, 31, 38, 39, 41, -- Bonus 13, -- 42 Number draw
17 Jul 2002 -- ,01, 09, 28, 31, 32, 39, -- Bonus 03, -- 42 Number draw
20 Jul 2002 -- ,07, 16, 23, 32, 35, 40, -- Bonus 31, -- 42 Number draw
24 Jul 2002 -- ,03, 05, 08, 31, 36, 40, -- Bonus 02, -- 42 Number draw
27 Jul 2002 -- ,01, 07, 21, 22, 26, 39, -- Bonus 04, -- 42 Number draw
31 Jul 2002 -- ,05, 09, 11, 18, 22, 23, -- Bonus 10, -- 42 Number draw
June 2002
01 Jun 2002 -- ,01, 13, 15, 18, 31, 32, -- Bonus 14, -- 42 Number draw05 Jun 2002 -- ,02, 03, 04, 05, 30, 34, -- Bonus 12, -- 42 Number draw
08 Jun 2002 -- ,05, 08, 14, 22, 28, 41, -- Bonus 36, -- 42 Number draw
12 Jun 2002 -- ,02, 22, 27, 29, 35, 36, -- Bonus 18, -- 42 Number draw
15 Jun 2002 -- ,04, 05, 27, 29, 35, 42, -- Bonus 14, -- 42 Number draw
19 Jun 2002 -- ,10, 14, 23, 35, 36, 42, -- Bonus 22, -- 42 Number draw
22 Jun 2002 -- ,02, 10, 16, 32, 33, 40, -- Bonus 20, -- 42 Number draw
26 Jun 2002 -- ,11, 14, 28, 31, 38, 42, -- Bonus 32, -- 42 Number draw
29 Jun 2002 -- ,02, 03, 08, 18, 30, 32, -- Bonus 07, -- 42 Number draw
May 2002
01 May 2002 -- ,04, 11, 14, 20, 22, 41, -- Bonus 17, -- 42 Number draw04 May 2002 -- ,04, 07, 09, 25, 30, 37, -- Bonus 32, -- 42 Number draw
08 May 2002 -- ,05, 09, 10, 12, 31, 39, -- Bonus 38, -- 42 Number draw
11 May 2002 -- ,01, 07, 12, 15, 25, 32, -- Bonus 23, -- 42 Number draw
15 May 2002 -- ,07, 08, 09, 19, 37, 40, -- Bonus 17, -- 42 Number draw
18 May 2002 -- ,03, 07, 19, 21, 22, 35, -- Bonus 26, -- 42 Number draw
22 May 2002 -- ,01, 13, 14, 15, 32, 39, -- Bonus 27, -- 42 Number draw
25 May 2002 -- ,05, 09, 16, 17, 20, 29, -- Bonus 41, -- 42 Number draw
29 May 2002 -- ,07, 08, 10, 28, 39, 42, -- Bonus 41, -- 42 Number draw
April 2002
03 Apr 2002 -- ,18, 23, 24, 33, 36, 42, -- Bonus 34, -- 42 Number draw06 Apr 2002 -- ,10, 15, 23, 24, 27, 38, -- Bonus 14, -- 42 Number draw
10 Apr 2002 -- ,13, 15, 16, 25, 27, 40, -- Bonus 24, -- 42 Number draw
13 Apr 2002 -- ,06, 12, 18, 31, 36, 41, -- Bonus 17, -- 42 Number draw
17 Apr 2002 -- ,04, 09, 25, 29, 35, 38, -- Bonus 41, -- 42 Number draw
20 Apr 2002 -- ,04, 12, 16, 29, 40, 42, -- Bonus 26, -- 42 Number draw
24 Apr 2002 -- ,02, 04, 08, 17, 26, 32, -- Bonus 14, -- 42 Number draw
27 Apr 2002 -- ,02, 07, 09, 14, 22, 40, -- Bonus 34, -- 42 Number draw
March 2002
02 Mar 2002 -- ,11, 16, 17, 28, 33, 40, -- Bonus 12, -- 42 Number draw06 Mar 2002 -- ,02, 04, 14, 33, 40, 42, -- Bonus 29, -- 42 Number draw
09 Mar 2002 -- ,04, 10, 14, 22, 24, 42, -- Bonus 02, -- 42 Number draw
13 Mar 2002 -- ,13, 14, 22, 24, 34, 38, -- Bonus 06, -- 42 Number draw
16 Mar 2002 -- ,01, 07, 23, 29, 38, 40, -- Bonus 18, -- 42 Number draw
20 Mar 2002 -- ,04, 08, 13, 18, 26, 40, -- Bonus 01, -- 42 Number draw
23 Mar 2002 -- ,05, 10, 26, 27, 32, 35, -- Bonus 28, -- 42 Number draw
27 Mar 2002 -- ,04, 10, 26, 27, 32, 38, -- Bonus 08, -- 42 Number draw
30 Mar 2002 -- ,04, 15, 17, 27, 29, 32, -- Bonus 33, -- 42 Number draw
February 2002
02 Feb 2002 -- ,07, 11, 18, 26, 34, 37, -- Bonus 21, -- 42 Number draw06 Feb 2002 -- ,01, 11, 17, 24, 36, 38, -- Bonus 20, -- 42 Number draw
09 Feb 2002 -- ,13, 21, 29, 32, 35, 36, -- Bonus 20, -- 42 Number draw
13 Feb 2002 -- ,08, 10, 20, 21, 30, 42, -- Bonus 07, -- 42 Number draw
16 Feb 2002 -- ,02, 29, 32, 40, 41, 42, -- Bonus 20, -- 42 Number draw
20 Feb 2002 -- ,04, 15, 20, 30, 38, 42, -- Bonus 13, -- 42 Number draw
23 Feb 2002 -- ,01, 07, 13, 24, 32, 34, -- Bonus 17, -- 42 Number draw
27 Feb 2002 -- ,02, 08, 09, 15, 32, 39, -- Bonus 13, -- 42 Number draw
January 2002
02 Jan 2002 -- ,06, 14, 30, 32, 34, 42, -- Bonus 23, -- 42 Number draw05 Jan 2002 -- ,07, 08, 10, 12, 34, 41, -- Bonus 39, -- 42 Number draw
09 Jan 2002 -- ,21, 24, 25, 30, 32, 39, -- Bonus 36, -- 42 Number draw
12 Jan 2002 -- ,06, 15, 24, 30, 31, 33, -- Bonus 03, -- 42 Number draw
16 Jan 2002 -- ,05, 08, 09, 24, 36, 37, -- Bonus 18, -- 42 Number draw
19 Jan 2002 -- ,02, 04, 07, 14, 15, 35, -- Bonus 24, -- 42 Number draw
23 Jan 2002 -- ,02, 15, 23, 29, 33, 40, -- Bonus 24, -- 42 Number draw
26 Jan 2002 -- ,01, 04, 28, 33, 34, 35, -- Bonus 12, -- 42 Number draw
30 Jan 2002 -- ,01, 03, 05, 18, 22, 38, -- Bonus 40, -- 42 Number draw
The first Irish lottery draw took place on Saturday 16 April 1988.
It consisted of "1 from 36" numbers only (NO bonus number).
On Saturday 22 August 1992 the format changed to include "1 from 39" numbers Also on Saturday 22 August 1992 the bonus number was first introduced.
On Saturday 24 September 1994 the format changed to include "1 from 42" numbers.
On Saturday 04 November 2006 the format changed to include "1 from 45" numbers.