Irish Lotto - Previous Results
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
December 2011
31 December 2011 -- ,04, 11, 23, 30, 37, 44, - Bonus 3228 December 2011 -- ,03, 04, 16, 19, 37, 45, - Bonus 07
24 December 2011 -- ,04, 05, 24, 25, 28, 42, - Bonus 10
21 December 2011 -- ,02, 14, 22, 24, 29, 41, - Bonus 44
17 December 2011 -- ,03, 10, 24, 26, 32, 44, - Bonus 06
14 December 2011 -- ,01, 10, 12, 27, 29, 45, - Bonus 44
10 December 2011 -- ,04, 09, 13, 18, 37, 40, - Bonus 42
07 December 2011 -- ,03, 10, 14, 17, 22, 37, - Bonus 01
03 December 2011 -- ,04, 12, 14, 16, 21, 34, - Bonus 22
November 2011
30 November 2011 -- ,03, 11, 22, 26, 33, 41, - Bonus 2526 November 2011 -- ,06, 08, 22, 24, 34, 38, - Bonus 31
23 November 2011 -- ,06, 15, 23, 27, 33, 44, - Bonus 10
19 November 2011 -- ,03, 10, 24, 30, 31, 39, - Bonus 28
16 November 2011 -- ,05, 09, 11, 13, 28, 43, - Bonus 36
12 November 2011 -- ,03, 09, 12, 25, 40, 42, - Bonus 33
09 November 2011 -- ,02, 11, 30, 36, 40, 44, - Bonus 42
05 November 2011 -- ,01, 04, 15, 16, 29, 33, - Bonus 08
02 November 2011 -- ,06, 07, 08, 22, 24, 41, - Bonus 35
October 2011
29 October 2011 -- ,05, 07, 09, 21, 26, 40, - Bonus 1526 October 2011 -- ,14, 21, 25, 28, 31, 36, - Bonus 19
22 October 2011 -- ,04, 10, 21, 32, 43, 44, - Bonus 11
19 October 2011 -- ,12, 18, 21, 25, 38, 45, - Bonus 35
15 October 2011 -- ,04, 09, 16, 28, 32, 38, - Bonus 01
12 October 2011 -- ,10, 11, 19, 22, 41, 44, - Bonus 02
08 October 2011 -- ,18, 22, 23, 32, 35, 37, - Bonus 03
05 October 2011 -- ,05, 08, 19, 31, 34, 45, - Bonus 09
01 October 2011 -- ,01, 05, 20, 38, 40, 42, - Bonus 03
September 2011
28 September 2011 -- ,05, 10, 15, 27, 35, 43, - Bonus 0124 September 2011 -- ,02, 07, 19, 23, 33, 43, - Bonus 28
21 September 2011 -- ,01, 09, 16, 22, 23, 44, - Bonus 41
17 September 2011 -- ,10, 16, 25, 35, 39, 41, - Bonus 43
14 September 2011 -- ,08, 10, 23, 25, 37, 38, - Bonus 09
10 September 2011 -- ,01, 10, 32, 35, 39, 45, - Bonus 33
07 September 2011 -- ,01, 02, 10, 12, 27, 36, - Bonus 11
03 September 2011 -- ,11, 12, 21, 38, 41, 43, - Bonus 10
August 2011
31 August 2011 -- ,04, 15, 23, 24, 26, 45, - Bonus 1827 August 2011 -- ,17, 18, 19, 31, 32, 44, - Bonus 29
24 August 2011 -- ,08, 14, 25, 36, 38, 40, - Bonus 31
20 August 2011 -- ,01, 13, 29, 34, 42, 43, - Bonus 28
17 August 2011 -- ,04, 09, 18, 38, 39, 40, - Bonus 22
13 August 2011 -- ,02, 05, 15, 18, 37, 40, - Bonus 20
10 August 2011 -- ,02, 05, 18, 20, 28, 37, - Bonus 16
06 August 2011 -- ,09, 21, 26, 31, 39, 42, - Bonus 05
03 August 2011 -- ,17, 21, 31, 34, 35, 37, - Bonus 24
July 2011
30 July 2011 -- ,03, 07, 09, 12, 24, 28, - Bonus 2027 July 2011 -- ,06, 10, 12, 26, 28, 30, - Bonus 08
23 July 2011 -- ,01, 07, 14, 23, 31, 34, - Bonus 35
20 July 2011 -- ,03, 06, 10, 13, 14, 34, - Bonus 15
16 July 2011 -- ,02, 04, 14, 15, 20, 21, - Bonus 10
13 July 2011 -- ,12, 17, 22, 32, 34, 41, - Bonus 05
09 July 2011 -- ,02, 09, 11, 20, 33, 36, - Bonus 14
06 July 2011 -- ,10, 11, 12, 22, 37, 40, - Bonus 09
02 July 2011 -- ,05, 06, 11, 20, 29, 39, - Bonus 32
June 2011
29 June 2011 -- ,01, 06, 07, 16, 17, 41, - Bonus 0825 June 2011 -- ,03, 11, 23, 24, 27, 38, - Bonus 16
22 June 2011 -- ,06, 09, 10, 22, 32, 43, - Bonus 25
18 June 2011 -- ,08, 26, 27, 28, 32, 37, - Bonus 25
15 June 2011 -- ,07, 08, 11, 12, 42, 44, - Bonus 03
11 June 2011 -- ,02, 11, 13, 18, 20, 30, - Bonus 06
08 June 2011 -- ,05, 06, 17, 21, 38, 41, - Bonus 39
04 June 2011 -- ,04, 05, 06, 35, 38, 42, - Bonus 27
01 June 2011 -- ,04, 10, 18, 33, 35, 38, - Bonus 29
May 2011
28 May 2011 -- ,01, 13, 16, 17, 20, 22, - Bonus 2425 May 2011 -- ,04, 12, 14, 37, 41, 43, - Bonus 26
21 May 2011 -- ,25, 26, 28, 35, 36, 40, - Bonus 39
18 May 2011 -- ,02, 12, 13, 15, 32, 42, - Bonus 27
14 May 2011 -- ,02, 06, 12, 13, 26, 29, - Bonus 21
11 May 2011 -- ,28, 34, 37, 39, 41, 43, - Bonus 22
07 May 2011 -- ,07, 12, 24, 36, 43, 45, - Bonus 34
04 May 2011 -- ,03, 19, 21, 34, 36, 42, - Bonus 40
April 2011
30 April 2011 -- ,02, 06, 15, 30, 33, 37, - Bonus 3227 April 2011 -- ,05, 18, 30, 41, 44, 45, - Bonus 37
23 April 2011 -- ,07, 10, 11, 15, 37, 40, - Bonus 42
20 April 2011 -- ,06, 18, 23, 24, 34, 38, - Bonus 05
16 April 2011 -- ,11, 17, 20, 28, 36, 45, - Bonus 14
13 April 2011 -- ,02, 11, 12, 16, 22, 27, - Bonus 33
09 April 2011 -- ,04, 12, 25, 27, 41, 44, - Bonus 33
06 April 2011 -- ,06, 18, 23, 24, 31, 32, - Bonus 01
02 April 2011 -- ,01, 12, 16, 22, 38, 42, - Bonus 32
March 2011
30 March 2011 -- ,04, 07, 15, 34, 39, 40, - Bonus 3526 March 2011 -- ,15, 21, 23, 25, 44, 45, - Bonus 10
23 March 2011 -- ,01, 02, 06, 14, 31, 42, - Bonus 37
19 March 2011 -- ,02, 12, 31, 37, 39, 45, - Bonus 26
16 March 2011 -- ,02, 04, 11, 18, 27, 44, - Bonus 19
12 March 2011 -- ,03, 21, 24, 32, 34, 37, - Bonus 23
09 March 2011 -- ,01, 15, 26, 32, 33, 41, - Bonus 35
05 March 2011 -- ,01, 08, 15, 21, 24, 25, - Bonus 42
02 March 2011 -- ,09, 27, 31, 39, 42, 45, - Bonus 01
February 2011
26 February 2011 -- ,01, 06, 20, 27, 35, 40, - Bonus 1023 February 2011 -- ,05, 12, 17, 19, 40, 41, - Bonus 10
19 February 2011 -- ,05, 17, 18, 22, 34, 37, - Bonus 35
16 February 2011 -- ,05, 22, 27, 28, 37, 41, - Bonus 08
12 February 2011 -- ,09, 10, 16, 26, 38, 43, - Bonus 15
09 February 2011 -- ,06, 08, 12, 32, 35, 39, - Bonus 04
05 February 2011 -- ,04, 05, 06, 15, 20, 25, - Bonus 19
02 February 2011 -- ,01, 02, 14, 24, 25, 30, - Bonus 27
January 2011
29 January 2011 -- ,08, 21, 38, 41, 42, 45, - Bonus 4326 January 2011 -- ,04, 23, 32, 35, 37, 44, - Bonus 03
22 January 2011 -- ,02, 07, 12, 14, 23, 35, - Bonus 27
19 January 2011 -- ,02, 22, 35, 38, 40, 44, - Bonus 23
15 January 2011 -- ,03, 10, 19, 26, 31, 36, - Bonus 16
12 January 2011 -- ,06, 23, 25, 26, 28, 38, - Bonus 17
08 January 2011 -- ,05, 09, 13, 17, 24, 38, - Bonus 21
05 January 2011 -- ,12, 21, 33, 38, 41, 44, - Bonus 27
01 January 2011 -- ,08, 09, 10, 28, 30, 43, - Bonus 44
The first Irish lottery draw took place on Saturday 16 April 1988.
It consisted of "1 from 36" numbers only (NO bonus number).
On Saturday 22 August 1992 the format changed to include "1 from 39" numbers Also on Saturday 22 August 1992 the bonus number was first introduced.
On Saturday 24 September 1994 the format changed to include "1 from 42" numbers.
On Saturday 04 November 2006 the format changed to include "1 from 45" numbers.