Irish Lotto - Previous Results
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
December 2003
03 Dec 2003 -- ,04, 05, 10, 25, 34, 36, -- Bonus 07, -- 42 Number draw06 Dec 2003 -- ,01, 03, 09, 13, 19, 27, -- Bonus 20, -- 42 Number draw
10 Dec 2003 -- ,15, 28, 30, 32, 36, 39, -- Bonus 05, -- 42 Number draw
13 Dec 2003 -- ,13, 15, 20, 26, 27, 28, -- Bonus 16, -- 42 Number draw
17 Dec 2003 -- ,02, 03, 06, 13, 15, 18, -- Bonus 20, -- 42 Number draw
20 Dec 2003 -- ,20, 28, 29, 30, 34, 37, -- Bonus 27, -- 42 Number draw
24 Dec 2003 -- ,01, 20, 21, 24, 38, 41, -- Bonus 29, -- 42 Number draw
27 Dec 2003 -- ,10, 14, 19, 25, 39, 40, -- Bonus 13, -- 42 Number draw
31 Dec 2003 -- ,10, 13, 21, 24, 31, 40, -- Bonus 32, -- 42 Number draw
November 2003
01 Nov 2003 -- ,05, 07, 10, 12, 23, 36, -- Bonus 21, -- 42 Number draw05 Nov 2003 -- ,01, 07, 12, 19, 35, 39, -- Bonus 20, -- 42 Number draw
08 Nov 2003 -- ,06, 17, 34, 35, 39, 40, -- Bonus 18, -- 42 Number draw
12 Nov 2003 -- ,03, 11, 16, 17, 29, 41, -- Bonus 32, -- 42 Number draw
15 Nov 2003 -- ,03, 15, 19, 32, 34, 42, -- Bonus 28, -- 42 Number draw
19 Nov 2003 -- ,05, 13, 18, 23, 29, 36, -- Bonus 15, -- 42 Number draw
22 Nov 2003 -- ,01, 02, 04, 06, 32, 42, -- Bonus 09, -- 42 Number draw
26 Nov 2003 -- ,04, 07, 10, 16, 18, 24, -- Bonus 36, -- 42 Number draw
29 Nov 2003 -- ,09, 11, 16, 23, 35, 39, -- Bonus 07, -- 42 Number draw
October 2003
01 Oct 2003 -- ,15, 25, 27, 32, 40, 41, -- Bonus 36, -- 42 Number draw04 Oct 2003 -- ,11, 15, 16, 32, 41, 42, -- Bonus 04, -- 42 Number draw
08 Oct 2003 -- ,11, 12, 18, 27, 30, 34, -- Bonus 35, -- 42 Number draw
11 Oct 2003 -- ,08, 15, 25, 26, 30, 41, -- Bonus 18, -- 42 Number draw
15 Oct 2003 -- ,07, 12, 15, 21, 26, 37, -- Bonus 29, -- 42 Number draw
18 Oct 2003 -- ,09, 17, 18, 24, 25, 38, -- Bonus 20, -- 42 Number draw
22 Oct 2003 -- ,01, 11, 23, 30, 32, 35, -- Bonus 37, -- 42 Number draw
25 Oct 2003 -- ,01, 06, 09, 12, 16, 26, -- Bonus 39, -- 42 Number draw
29 Oct 2003 -- ,24, 27, 38, 39, 40, 41, -- Bonus 42, -- 42 Number draw
September 2003
03 Sep 2003 -- ,13, 24, 33, 34, 36, 39, -- Bonus 16, -- 42 Number draw06 Sep 2003 -- ,06, 15, 30, 34, 39, 41, -- Bonus 31, -- 42 Number draw
10 Sep 2003 -- ,01, 03, 11, 14, 34, 37, -- Bonus 18, -- 42 Number draw
13 Sep 2003 -- ,02, 18, 21, 25, 29, 40, -- Bonus 08, -- 42 Number draw
17 Sep 2003 -- ,06, 15, 26, 28, 34, 38, -- Bonus 17, -- 42 Number draw
20 Sep 2003 -- ,03, 05, 09, 25, 26, 36, -- Bonus 35, -- 42 Number draw
24 Sep 2003 -- ,16, 18, 24, 26, 27, 37, -- Bonus 33, -- 42 Number draw
27 Sep 2003 -- ,13, 14, 15, 33, 37, 41, -- Bonus 38, -- 42 Number draw
August 2003
02 Aug 2003 -- ,09, 15, 16, 24, 30, 37, -- Bonus 36, -- 42 Number draw06 Aug 2003 -- ,09, 15, 25, 32, 37, 39, -- Bonus 30, -- 42 Number draw
09 Aug 2003 -- ,06, 16, 21, 23, 30, 34, -- Bonus 15, -- 42 Number draw
13 Aug 2003 -- ,13, 14, 16, 37, 38, 40, -- Bonus 32, -- 42 Number draw
16 Aug 2003 -- ,05, 08, 10, 11, 22, 35, -- Bonus 16, -- 42 Number draw
20 Aug 2003 -- ,03, 04, 13, 24, 26, 34, -- Bonus 07, -- 42 Number draw
23 Aug 2003 -- ,03, 05, 14, 15, 28, 33, -- Bonus 10, -- 42 Number draw
27 Aug 2003 -- ,03, 09, 15, 26, 30, 37, -- Bonus 01, -- 42 Number draw
30 Aug 2003 -- ,17, 26, 34, 36, 38, 41, -- Bonus 30, -- 42 Number draw
July 2003
02 Jul 2003 -- ,12, 16, 22, 28, 38, 42, -- Bonus 02, -- 42 Number draw05 Jul 2003 -- ,05, 06, 07, 10, 39, 41, -- Bonus 30, -- 42 Number draw
09 Jul 2003 -- ,01, 07, 16, 20, 35, 36, -- Bonus 10, -- 42 Number draw
12 Jul 2003 -- ,01, 13, 16, 19, 28, 42, -- Bonus 21, -- 42 Number draw
16 Jul 2003 -- ,01, 07, 13, 27, 29, 36, -- Bonus 20, -- 42 Number draw
19 Jul 2003 -- ,02, 05, 20, 21, 24, 35, -- Bonus 36, -- 42 Number draw
23 Jul 2003 -- ,02, 08, 18, 23, 28, 38, -- Bonus 32, -- 42 Number draw
26 Jul 2003 -- ,05, 16, 21, 29, 31, 37, -- Bonus 27, -- 42 Number draw
30 Jul 2003 -- ,02, 04, 10, 25, 33, 42, -- Bonus 38, -- 42 Number draw
June 2003
04 Jun 2003 -- ,03, 07, 10, 12, 15, 34, -- Bonus 40, -- 42 Number draw07 Jun 2003 -- ,04, 15, 18, 21, 24, 42, -- Bonus 40, -- 42 Number draw
11 Jun 2003 -- ,03, 10, 11, 17, 22, 32, -- Bonus 28, -- 42 Number draw
14 Jun 2003 -- ,02, 13, 14, 19, 20, 36, -- Bonus 26, -- 42 Number draw
18 Jun 2003 -- ,09, 10, 23, 24, 34, 35, -- Bonus 13, -- 42 Number draw
21 Jun 2003 -- ,03, 08, 09, 15, 18, 30, -- Bonus 28, -- 42 Number draw
25 Jun 2003 -- ,03, 19, 32, 34, 35, 42, -- Bonus 21, -- 42 Number draw
28 Jun 2003 -- ,05, 06, 16, 18, 26, 29, -- Bonus 30, -- 42 Number draw
May 2003
03 May 2003 -- ,07, 09, 30, 32, 35, 42, -- Bonus 04, -- 42 Number draw07 May 2003 -- ,06, 10, 18, 23, 36, 38, -- Bonus 14, -- 42 Number draw
10 May 2003 -- ,02, 04, 08, 16, 28, 31, -- Bonus 21, -- 42 Number draw
14 May 2003 -- ,01, 05, 15, 28, 33, 41, -- Bonus 19, -- 42 Number draw
17 May 2003 -- ,05, 06, 11, 15, 25, 34, -- Bonus 41, -- 42 Number draw
21 May 2003 -- ,13, 14, 16, 29, 33, 41, -- Bonus 08, -- 42 Number draw
24 May 2003 -- ,11, 21, 23, 29, 32, 33, -- Bonus 08, -- 42 Number draw
28 May 2003 -- ,01, 04, 13, 19, 20, 25, -- Bonus 22, -- 42 Number draw
31 May 2003 -- ,06, 10, 15, 25, 30, 39, -- Bonus 33, -- 42 Number draw
April 2003
02 Apr 2003 -- ,05, 13, 14, 16, 20, 33, -- Bonus 03, -- 42 Number draw05 Apr 2003 -- ,03, 04, 32, 39, 40, 42, -- Bonus 25, -- 42 Number draw
09 Apr 2003 -- ,02, 07, 13, 21, 23, 40, -- Bonus 35, -- 42 Number draw
12 Apr 2003 -- ,02, 04, 14, 16, 19, 25, -- Bonus 33, -- 42 Number draw
16 Apr 2003 -- ,02, 04, 06, 07, 20, 35, -- Bonus 39, -- 42 Number draw
19 Apr 2003 -- ,06, 13, 15, 24, 31, 34, -- Bonus 28, -- 42 Number draw
23 Apr 2003 -- ,01, 20, 21, 24, 28, 39, -- Bonus 34, -- 42 Number draw
26 Apr 2003 -- ,03, 10, 19, 24, 27, 28, -- Bonus 30, -- 42 Number draw
30 Apr 2003 -- ,05, 20, 23, 28, 29, 33, -- Bonus 13, -- 42 Number draw
March 2003
01 Mar 2003 -- ,09, 11, 13, 22, 24, 29, -- Bonus 06, -- 42 Number draw05 Mar 2003 -- ,02, 23, 28, 30, 32, 36, -- Bonus 40, -- 42 Number draw
08 Mar 2003 -- ,03, 15, 16, 21, 27, 28, -- Bonus 23, -- 42 Number draw
12 Mar 2003 -- ,07, 09, 19, 27, 35, 36, -- Bonus 28, -- 42 Number draw
15 Mar 2003 -- ,07, 21, 26, 28, 33, 37, -- Bonus 05, -- 42 Number draw
19 Mar 2003 -- ,01, 02, 04, 10, 34, 40, -- Bonus 37, -- 42 Number draw
22 Mar 2003 -- ,02, 04, 16, 22, 34, 40, -- Bonus 06, -- 42 Number draw
26 Mar 2003 -- ,03, 07, 09, 14, 16, 42, -- Bonus 29, -- 42 Number draw
29 Mar 2003 -- ,03, 04, 14, 22, 34, 37, -- Bonus 32, -- 42 Number draw
February 2003
01 Feb 2003 -- ,06, 07, 09, 10, 14, 15, -- Bonus 01, -- 42 Number draw05 Feb 2003 -- ,03, 05, 14, 22, 30, 32, -- Bonus 04, -- 42 Number draw
08 Feb 2003 -- ,22, 23, 26, 27, 34, 37, -- Bonus 03, -- 42 Number draw
12 Feb 2003 -- ,03, 25, 32, 33, 37, 38, -- Bonus 31, -- 42 Number draw
15 Feb 2003 -- ,06, 18, 20, 28, 37, 40, -- Bonus 36, -- 42 Number draw
19 Feb 2003 -- ,05, 12, 14, 18, 31, 33, -- Bonus 03, -- 42 Number draw
22 Feb 2003 -- ,03, 06, 15, 22, 29, 31, -- Bonus 21, -- 42 Number draw
26 Feb 2003 -- ,05, 16, 21, 23, 34, 39, -- Bonus 04, -- 42 Number draw
January 2003
01 Jan 2003 -- ,04, 12, 16, 24, 38, 39, -- Bonus 06, -- 42 Number draw04 Jan 2003 -- ,01, 14, 15, 17, 32, 41, -- Bonus 38, -- 42 Number draw
08 Jan 2003 -- ,01, 11, 15, 23, 27, 38, -- Bonus 30, -- 42 Number draw
11 Jan 2003 -- ,07, 21, 25, 30, 31, 40, -- Bonus 28, -- 42 Number draw
15 Jan 2003 -- ,01, 02, 14, 20, 32, 39, -- Bonus 28, -- 42 Number draw
18 Jan 2003 -- ,12, 16, 18, 21, 25, 38, -- Bonus 31, -- 42 Number draw
22 Jan 2003 -- ,04, 14, 22, 26, 31, 35, -- Bonus 28, -- 42 Number draw
25 Jan 2003 -- ,12, 15, 22, 24, 32, 37, -- Bonus 35, -- 42 Number draw
29 Jan 2003 -- ,06, 09, 13, 14, 18, 37, -- Bonus 33, -- 42 Number draw
The first Irish lottery draw took place on Saturday 16 April 1988.
It consisted of "1 from 36" numbers only (NO bonus number).
On Saturday 22 August 1992 the format changed to include "1 from 39" numbers Also on Saturday 22 August 1992 the bonus number was first introduced.
On Saturday 24 September 1994 the format changed to include "1 from 42" numbers.
On Saturday 04 November 2006 the format changed to include "1 from 45" numbers.