Irish Lotto - Previous Results
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
December 1991
04 Dec 1991 -- ,15, 16, 22, 30, 31, 33, -- 36 Number draw with NO bonus number07 Dec 1991 -- ,06, 21, 22, 29, 33, 34, -- 36 Number draw with NO bonus number
11 Dec 1991 -- ,03, 09, 24, 25, 26, 28, -- 36 Number draw with NO bonus number
14 Dec 1991 -- ,02, 04, 16, 17, 22, 24, -- 36 Number draw with NO bonus number
18 Dec 1991 -- ,02, 07, 10, 11, 19, 25, -- 36 Number draw with NO bonus number
21 Dec 1991 -- ,02, 03, 14, 22, 25, 28, -- 36 Number draw with NO bonus number
28 Dec 1991 -- ,12, 16, 18, 21, 24, 25, -- 36 Number draw with NO bonus number
November 1991
02 Nov 1991 -- ,02, 03, 06, 20, 29, 33, -- 36 Number draw with NO bonus number06 Nov 1991 -- ,05, 08, 11, 21, 27, 32, -- 36 Number draw with NO bonus number
09 Nov 1991 -- ,13, 19, 21, 23, 25, 33, -- 36 Number draw with NO bonus number
13 Nov 1991 -- ,01, 24, 28, 29, 32, 36, -- 36 Number draw with NO bonus number
16 Nov 1991 -- ,01, 03, 04, 10, 11, 17, -- 36 Number draw with NO bonus number
20 Nov 1991 -- ,11, 19, 20, 22, 23, 32, -- 36 Number draw with NO bonus number
23 Nov 1991 -- ,01, 04, 07, 14, 15, 35, -- 36 Number draw with NO bonus number
27 Nov 1991 -- ,02, 05, 12, 24, 25, 26, -- 36 Number draw with NO bonus number
30 Nov 1991 -- ,11, 21, 23, 27, 31, 35, -- 36 Number draw with NO bonus number
October 1991
02 Oct 1991 -- ,03, 06, 24, 29, 30, 33, -- 36 Number draw with NO bonus number05 Oct 1991 -- ,05, 10, 18, 20, 25, 26, -- 36 Number draw with NO bonus number
09 Oct 1991 -- ,01, 04, 21, 22, 28, 31, -- 36 Number draw with NO bonus number
12 Oct 1991 -- ,09, 12, 14, 21, 24, 30, -- 36 Number draw with NO bonus number
16 Oct 1991 -- ,01, 03, 05, 10, 26, 29, -- 36 Number draw with NO bonus number
19 Oct 1991 -- ,04, 09, 18, 24, 26, 30, -- 36 Number draw with NO bonus number
23 Oct 1991 -- ,02, 13, 16, 17, 21, 27, -- 36 Number draw with NO bonus number
26 Oct 1991 -- ,02, 11, 19, 26, 27, 35, -- 36 Number draw with NO bonus number
30 Oct 1991 -- ,06, 13, 15, 21, 25, 31, -- 36 Number draw with NO bonus number
September 1991
04 Sep 1991 -- ,04, 17, 24, 26, 27, 34, -- 36 Number draw with NO bonus number07 Sep 1991 -- ,21, 23, 27, 30, 33, 36, -- 36 Number draw with NO bonus number
11 Sep 1991 -- ,04, 05, 13, 17, 23, 28, -- 36 Number draw with NO bonus number
14 Sep 1991 -- ,04, 09, 13, 21, 25, 35, -- 36 Number draw with NO bonus number
18 Sep 1991 -- ,06, 07, 17, 21, 28, 36, -- 36 Number draw with NO bonus number
21 Sep 1991 -- ,06, 12, 19, 23, 24, 29, -- 36 Number draw with NO bonus number
25 Sep 1991 -- ,01, 09, 12, 27, 33, 34, -- 36 Number draw with NO bonus number
28 Sep 1991 -- ,03, 08, 22, 25, 31, 35, -- 36 Number draw with NO bonus number
August 1991
03 Aug 1991 -- ,06, 15, 21, 24, 28, 30, -- 36 Number draw with NO bonus number07 Aug 1991 -- ,06, 07, 08, 24, 30, 33, -- 36 Number draw with NO bonus number
10 Aug 1991 -- ,08, 14, 16, 20, 35, 36, -- 36 Number draw with NO bonus number
14 Aug 1991 -- ,02, 05, 07, 18, 19, 27, -- 36 Number draw with NO bonus number
17 Aug 1991 -- ,01, 05, 12, 22, 26, 34, -- 36 Number draw with NO bonus number
21 Aug 1991 -- ,03, 24, 31, 32, 33, 34, -- 36 Number draw with NO bonus number
24 Aug 1991 -- ,07, 11, 16, 19, 22, 26, -- 36 Number draw with NO bonus number
28 Aug 1991 -- ,09, 11, 24, 25, 27, 30, -- 36 Number draw with NO bonus number
31 Aug 1991 -- ,02, 04, 09, 13, 32, 33, -- 36 Number draw with NO bonus number
July 1991
03 Jul 1991 -- ,06, 09, 16, 22, 26, 30, -- 36 Number draw with NO bonus number06 Jul 1991 -- ,09, 11, 13, 15, 30, 32, -- 36 Number draw with NO bonus number
10 Jul 1991 -- ,07, 11, 16, 27, 33, 34, -- 36 Number draw with NO bonus number
13 Jul 1991 -- ,01, 05, 07, 08, 09, 26, -- 36 Number draw with NO bonus number
17 Jul 1991 -- ,05, 14, 16, 18, 20, 30, -- 36 Number draw with NO bonus number
20 Jul 1991 -- ,03, 11, 14, 18, 21, 24, -- 36 Number draw with NO bonus number
24 Jul 1991 -- ,04, 09, 16, 17, 25, 27, -- 36 Number draw with NO bonus number
27 Jul 1991 -- ,19, 21, 22, 31, 33, 34, -- 36 Number draw with NO bonus number
31 Jul 1991 -- ,04, 10, 11, 13, 28, 36, -- 36 Number draw with NO bonus number
June 1991
01 Jun 1991 -- ,01, 11, 16, 22, 27, 32, -- 36 Number draw with NO bonus number05 Jun 1991 -- ,01, 07, 14, 18, 27, 28, -- 36 Number draw with NO bonus number
08 Jun 1991 -- ,02, 03, 06, 18, 20, 30, -- 36 Number draw with NO bonus number
12 Jun 1991 -- ,08, 10, 13, 28, 32, 35, -- 36 Number draw with NO bonus number
15 Jun 1991 -- ,04, 10, 11, 12, 24, 26, -- 36 Number draw with NO bonus number
19 Jun 1991 -- ,10, 12, 20, 21, 22, 28, -- 36 Number draw with NO bonus number
22 Jun 1991 -- ,01, 03, 04, 25, 26, 28, -- 36 Number draw with NO bonus number
26 Jun 1991 -- ,11, 16, 19, 28, 30, 35, -- 36 Number draw with NO bonus number
29 Jun 1991 -- ,05, 13, 17, 20, 29, 36, -- 36 Number draw with NO bonus number
May 1991
01 May 1991 -- ,02, 10, 13, 16, 27, 29, -- 36 Number draw with NO bonus number04 May 1991 -- ,02, 03, 04, 05, 18, 31, -- 36 Number draw with NO bonus number
08 May 1991 -- ,06, 08, 13, 16, 24, 30, -- 36 Number draw with NO bonus number
11 May 1991 -- ,06, 07, 17, 18, 19, 20, -- 36 Number draw with NO bonus number
15 May 1991 -- ,05, 11, 15, 23, 27, 33, -- 36 Number draw with NO bonus number
18 May 1991 -- ,01, 07, 16, 18, 19, 33, -- 36 Number draw with NO bonus number
22 May 1991 -- ,01, 03, 08, 19, 26, 31, -- 36 Number draw with NO bonus number
25 May 1991 -- ,14, 15, 18, 19, 31, 32, -- 36 Number draw with NO bonus number
29 May 1991 -- ,01, 02, 10, 11, 23, 31, -- 36 Number draw with NO bonus number
April 1991
03 Apr 1991 -- ,02, 04, 09, 23, 29, 32, -- 36 Number draw with NO bonus number06 Apr 1991 -- ,07, 08, 13, 18, 30, 33, -- 36 Number draw with NO bonus number
10 Apr 1991 -- ,04, 11, 14, 15, 21, 29, -- 36 Number draw with NO bonus number
13 Apr 1991 -- ,10, 11, 14, 15, 29, 32, -- 36 Number draw with NO bonus number
17 Apr 1991 -- ,03, 10, 14, 18, 22, 28, -- 36 Number draw with NO bonus number
20 Apr 1991 -- ,06, 19, 22, 24, 30, 35, -- 36 Number draw with NO bonus number
24 Apr 1991 -- ,05, 06, 22, 25, 30, 31, -- 36 Number draw with NO bonus number
27 Apr 1991 -- ,02, 05, 06, 17, 32, 33, -- 36 Number draw with NO bonus number
March 1991
02 Mar 1991 -- ,13, 15, 23, 27, 31, 35, -- 36 Number draw with NO bonus number06 Mar 1991 -- ,06, 22, 31, 32, 34, 36, -- 36 Number draw with NO bonus number
09 Mar 1991 -- ,02, 05, 07, 09, 20, 23, -- 36 Number draw with NO bonus number
13 Mar 1991 -- ,05, 09, 18, 20, 21, 26, -- 36 Number draw with NO bonus number
16 Mar 1991 -- ,01, 12, 14, 17, 28, 33, -- 36 Number draw with NO bonus number
20 Mar 1991 -- ,01, 07, 24, 26, 27, 32, -- 36 Number draw with NO bonus number
23 Mar 1991 -- ,05, 11, 24, 25, 29, 32, -- 36 Number draw with NO bonus number
27 Mar 1991 -- ,08, 10, 12, 26, 30, 35, -- 36 Number draw with NO bonus number
30 Mar 1991 -- ,04, 11, 18, 23, 25, 32, -- 36 Number draw with NO bonus number
February 1991
02 Feb 1991 -- ,06, 14, 17, 22, 23, 35, -- 36 Number draw with NO bonus number06 Feb 1991 -- ,02, 04, 15, 22, 27, 28, -- 36 Number draw with NO bonus number
09 Feb 1991 -- ,01, 18, 26, 29, 33, 34, -- 36 Number draw with NO bonus number
13 Feb 1991 -- ,02, 13, 18, 19, 24, 32, -- 36 Number draw with NO bonus number
16 Feb 1991 -- ,10, 13, 17, 22, 32, 36, -- 36 Number draw with NO bonus number
20 Feb 1991 -- ,07, 09, 25, 28, 29, 30, -- 36 Number draw with NO bonus number
23 Feb 1991 -- ,03, 05, 14, 16, 20, 34, -- 36 Number draw with NO bonus number
27 Feb 1991 -- ,11, 16, 23, 25, 26, 32, -- 36 Number draw with NO bonus number
January 1991
02 Jan 1991 -- ,16, 17, 18, 30, 33, 34, -- 36 Number draw with NO bonus number05 Jan 1991 -- ,11, 14, 24, 32, 34, 35, -- 36 Number draw with NO bonus number
09 Jan 1991 -- ,03, 15, 17, 24, 27, 35, -- 36 Number draw with NO bonus number
12 Jan 1991 -- ,09, 14, 19, 20, 25, 27, -- 36 Number draw with NO bonus number
16 Jan 1991 -- ,09, 13, 22, 25, 27, 33, -- 36 Number draw with NO bonus number
19 Jan 1991 -- ,06, 07, 09, 13, 17, 27, -- 36 Number draw with NO bonus number
23 Jan 1991 -- ,04, 05, 07, 09, 10, 17, -- 36 Number draw with NO bonus number
26 Jan 1991 -- ,04, 08, 14, 17, 26, 32, -- 36 Number draw with NO bonus number
30 Jan 1991 -- ,13, 19, 20, 28, 32, 34, -- 36 Number draw with NO bonus number
The first Irish lottery draw took place on Saturday 16 April 1988.
It consisted of "1 from 36" numbers only (NO bonus number).
On Saturday 22 August 1992 the format changed to include "1 from 39" numbers Also on Saturday 22 August 1992 the bonus number was first introduced.
On Saturday 24 September 1994 the format changed to include "1 from 42" numbers.
On Saturday 04 November 2006 the format changed to include "1 from 45" numbers.