Plus 2 - Previous Results
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
The first Lotto Plus 2 draw took place on Wednesday 04 September 2002
December 2009
30 Dec 2009 -- ,14, 17, 26, 28, 35, 40, -- Bonus 2726 Dec 2009 -- ,07, 21, 23, 25, 26, 30, -- Bonus 36
23 Dec 2009 -- ,01, 06, 08, 10, 14, 37, -- Bonus 35
19 Dec 2009 -- ,10, 20, 22, 29, 35, 39, -- Bonus 12
16 Dec 2009 -- ,01, 07, 14, 20, 30, 31, -- Bonus 22
12 Dec 2009 -- ,07, 17, 23, 24, 26, 27, -- Bonus 28
09 Dec 2009 -- ,03, 11, 14, 20, 28, 42, -- Bonus 13
05 Dec 2009 -- ,08, 25, 28, 31, 38, 44, -- Bonus 33
02 Dec 2009 -- ,08, 21, 23, 25, 26, 45, -- Bonus 31
November 2009
28 Nov 2009 -- ,03, 05, 07, 10, 25, 38, -- Bonus 1625 Nov 2009 -- ,16, 17, 26, 29, 33, 42, -- Bonus 44
21 Nov 2009 -- ,03, 07, 27, 28, 33, 35, -- Bonus 14
18 Nov 2009 -- ,07, 15, 16, 33, 41, 43, -- Bonus 08
14 Nov 2009 -- ,11, 21, 29, 33, 41, 42, -- Bonus 26
11 Nov 2009 -- ,03, 05, 07, 08, 19, 30, -- Bonus 40
07 Nov 2009 -- ,04, 16, 17, 29, 33, 36, -- Bonus 21
04 Nov 2009 -- ,04, 07, 08, 14, 25, 33, -- Bonus 39
October 2009
31 Oct 2009 -- ,03, 04, 06, 36, 40, 43, -- Bonus 4428 Oct 2009 -- ,05, 09, 10, 15, 17, 34, -- Bonus 08
24 Oct 2009 -- ,07, 13, 29, 32, 42, 45, -- Bonus 22
21 Oct 2009 -- ,03, 12, 32, 34, 35, 39, -- Bonus 15
17 Oct 2009 -- ,01, 06, 07, 22, 30, 37, -- Bonus 42
14 Oct 2009 -- ,06, 10, 11, 14, 16, 20, -- Bonus 08
10 Oct 2009 -- ,08, 10, 17, 22, 33, 35, -- Bonus 21
07 Oct 2009 -- ,05, 12, 21, 25, 30, 41, -- Bonus 26
03 Oct 2009 -- ,06, 07, 11, 27, 33, 39, -- Bonus 08
September 2009
30 Sep 2009 -- ,04, 07, 16, 21, 22, 31, -- Bonus 1326 Sep 2009 -- ,09, 12, 18, 32, 36, 45, -- Bonus 19
23 Sep 2009 -- ,01, 02, 11, 20, 23, 27, -- Bonus 34
19 Sep 2009 -- ,08, 20, 21, 28, 33, 35, -- Bonus 32
16 Sep 2009 -- ,06, 14, 29, 30, 33, 43, -- Bonus 32
12 Sep 2009 -- ,03, 07, 09, 23, 34, 41, -- Bonus 38
09 Sep 2009 -- ,03, 15, 17, 23, 25, 43, -- Bonus 44
05 Sep 2009 -- ,01, 22, 30, 37, 40, 45, -- Bonus 04
02 Sep 2009 -- ,04, 19, 33, 34, 44, 45, -- Bonus 42
August 2009
29 Aug 2009 -- ,04, 09, 26, 29, 31, 40, -- Bonus 0726 Aug 2009 -- ,04, 11, 18, 24, 29, 33, -- Bonus 44
22 Aug 2009 -- ,01, 05, 15, 18, 35, 40, -- Bonus 29
19 Aug 2009 -- ,02, 10, 16, 19, 33, 37, -- Bonus 36
15 Aug 2009 -- ,03, 18, 19, 28, 35, 38, -- Bonus 11
12 Aug 2009 -- ,03, 04, 05, 24, 26, 32, -- Bonus 42
08 Aug 2009 -- ,05, 09, 11, 24, 27, 36, -- Bonus 14
05 Aug 2009 -- ,11, 25, 29, 32, 41, 42, -- Bonus 03
01 Aug 2009 -- ,07, 14, 17, 29, 36, 37, -- Bonus 41
July 2009
29 Jul 2009 -- ,10, 11, 21, 28, 38, 41, -- Bonus 1225 Jul 2009 -- ,01, 02, 11, 14, 15, 23, -- Bonus 04
22 Jul 2009 -- ,11, 27, 28, 36, 41, 43, -- Bonus 16
18 Jul 2009 -- ,07, 11, 24, 27, 31, 40, -- Bonus 39
15 Jul 2009 -- ,02, 05, 09, 24, 27, 30, -- Bonus 18
11 Jul 2009 -- ,03, 22, 27, 30, 35, 44, -- Bonus 32
08 Jul 2009 -- ,02, 13, 27, 29, 42, 43, -- Bonus 25
04 Jul 2009 -- ,05, 06, 08, 38, 39, 44, -- Bonus 43
01 Jul 2009 -- ,16, 22, 26, 31, 40, 45, -- Bonus 04
June 2009
27 Jun 2009 -- ,03, 13, 19, 25, 37, 41, -- Bonus 1724 Jun 2009 -- ,19, 20, 24, 27, 28, 38, -- Bonus 17
20 Jun 2009 -- ,02, 04, 13, 17, 28, 32, -- Bonus 24
17 Jun 2009 -- ,09, 16, 23, 28, 29, 35, -- Bonus 27
13 Jun 2009 -- ,03, 08, 09, 24, 28, 34, -- Bonus 29
10 Jun 2009 -- ,02, 18, 23, 24, 30, 44, -- Bonus 36
06 Jun 2009 -- ,02, 04, 15, 27, 30, 40, -- Bonus 36
03 Jun 2009 -- ,08, 30, 33, 34, 40, 41, -- Bonus 12
May 2009
30 May 2009 -- ,02, 08, 10, 18, 27, 43, -- Bonus 0327 May 2009 -- ,07, 08, 12, 25, 37, 38, -- Bonus 21
23 May 2009 -- ,02, 03, 05, 11, 41, 42, -- Bonus 29
20 May 2009 -- ,01, 05, 09, 17, 21, 41, -- Bonus 27
16 May 2009 -- ,07, 15, 19, 30, 34, 45, -- Bonus 38
13 May 2009 -- ,06, 08, 11, 19, 41, 45, -- Bonus 02
09 May 2009 -- ,07, 11, 12, 24, 28, 38, -- Bonus 20
06 May 2009 -- ,11, 16, 31, 32, 40, 44, -- Bonus 05
02 May 2009 -- ,01, 02, 15, 24, 39, 43, -- Bonus 35
April 2009
29 Apr 2009 -- ,15, 25, 38, 40, 43, 44, -- Bonus 3725 Apr 2009 -- ,15, 32, 33, 34, 42, 45, -- Bonus 17
22 Apr 2009 -- ,01, 10, 25, 30, 36, 43, -- Bonus 41
18 Apr 2009 -- ,14, 19, 36, 39, 41, 42, -- Bonus 03
15 Apr 2009 -- ,01, 10, 13, 19, 21, 24, -- Bonus 08
11 Apr 2009 -- ,02, 04, 08, 11, 13, 32, -- Bonus 41
08 Apr 2009 -- ,05, 16, 17, 29, 31, 44, -- Bonus 27
04 Apr 2009 -- ,01, 04, 11, 23, 30, 34, -- Bonus 40
01 Apr 2009 -- ,04, 16, 23, 26, 33, 36, -- Bonus 10
March 2009
28 Mar 2009 -- ,16, 23, 26, 35, 38, 39, -- Bonus 3225 Mar 2009 -- ,16, 25, 26, 28, 35, 41, -- Bonus 22
21 Mar 2009 -- ,09, 10, 22, 23, 29, 37, -- Bonus 18
18 Mar 2009 -- ,03, 09, 18, 35, 40, 45, -- Bonus 07
14 Mar 2009 -- ,05, 06, 28, 29, 30, 36, -- Bonus 23
11 Mar 2009 -- ,22, 28, 35, 37, 38, 42, -- Bonus 04
07 Mar 2009 -- ,09, 22, 23, 35, 36, 38, -- Bonus 29
04 Mar 2009 -- ,17, 27, 29, 33, 39, 42, -- Bonus 14
February 2009
28 Feb 2009 -- ,10, 13, 17, 22, 29, 44, -- Bonus 0825 Feb 2009 -- ,16, 22, 23, 25, 34, 38, -- Bonus 13
21 Feb 2009 -- ,08, 13, 20, 23, 39, 43, -- Bonus 27
18 Feb 2009 -- ,04, 07, 20, 23, 30, 36, -- Bonus 32
14 Feb 2009 -- ,04, 13, 14, 24, 32, 36, -- Bonus 29
11 Feb 2009 -- ,15, 18, 21, 38, 43, 45, -- Bonus 25
07 Feb 2009 -- ,05, 14, 16, 18, 19, 25, -- Bonus 07
04 Feb 2009 -- ,02, 16, 28, 32, 35, 38, -- Bonus 39
January 2009
31 Jan 2009 -- ,11, 14, 15, 21, 42, 44, -- Bonus 2628 Jan 2009 -- ,07, 15, 21, 29, 31, 39, -- Bonus 14
24 Jan 2009 -- ,01, 07, 19, 28, 33, 42, -- Bonus 17
21 Jan 2009 -- ,01, 05, 06, 20, 27, 28, -- Bonus 37
17 Jan 2009 -- ,14, 16, 23, 25, 29, 32, -- Bonus 36
14 Jan 2009 -- ,01, 03, 13, 17, 22, 28, -- Bonus 06
10 Jan 2009 -- ,06, 11, 13, 16, 37, 41, -- Bonus 19
07 Jan 2009 -- ,11, 20, 22, 37, 40, 42, -- Bonus 13
03 Jan 2009 -- ,01, 03, 06, 13, 30, 44, -- Bonus 36