Plus 2 - Previous Results
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
The first Lotto Plus 2 draw took place on Wednesday 04 September 2002
December 2004
01 Dec 2004 -- ,04, 12, 13, 14, 24, 30, -- Bonus 0904 Dec 2004 -- ,01, 13, 15, 17, 30, 36, -- Bonus 33
08 Dec 2004 -- ,19, 28, 29, 32, 35, 40, -- Bonus 10
11 Dec 2004 -- ,02, 06, 13, 27, 29, 34, -- Bonus 17
15 Dec 2004 -- ,09, 16, 18, 27, 33, 34, -- Bonus 17
18 Dec 2004 -- ,05, 11, 14, 16, 25, 31, -- Bonus 40
22 Dec 2004 -- ,02, 13, 21, 30, 31, 32, -- Bonus 22
24 Dec 2004 -- ,02, 08, 19, 20, 24, 28, -- Bonus 29
29 Dec 2004 -- ,03, 05, 10, 19, 31, 33, -- Bonus 22
November 2004
03 Nov 2004 -- ,04, 08, 11, 22, 24, 26, -- Bonus 1506 Nov 2004 -- ,01, 04, 05, 10, 22, 23, -- Bonus 25
10 Nov 2004 -- ,02, 03, 11, 39, 40, 41, -- Bonus 13
13 Nov 2004 -- ,01, 13, 20, 31, 38, 40, -- Bonus 37
17 Nov 2004 -- ,01, 02, 07, 12, 40, 42, -- Bonus 14
20 Nov 2004 -- ,02, 06, 16, 31, 35, 37, -- Bonus 13
24 Nov 2004 -- ,01, 04, 07, 18, 23, 40, -- Bonus 06
27 Nov 2004 -- ,02, 04, 21, 22, 34, 37, -- Bonus 36
October 2004
02 Oct 2004 -- ,05, 06, 15, 26, 27, 41, -- Bonus 1906 Oct 2004 -- ,02, 12, 15, 25, 29, 34, -- Bonus 35
09 Oct 2004 -- ,02, 04, 13, 28, 31, 37, -- Bonus 11
13 Oct 2004 -- ,01, 17, 27, 28, 32, 38, -- Bonus 14
16 Oct 2004 -- ,07, 13, 22, 27, 34, 36, -- Bonus 16
20 Oct 2004 -- ,02, 24, 26, 27, 36, 39, -- Bonus 18
23 Oct 2004 -- ,01, 02, 09, 10, 35, 36, -- Bonus 20
27 Oct 2004 -- ,05, 06, 11, 19, 24, 40, -- Bonus 02
30 Oct 2004 -- ,02, 04, 08, 24, 29, 34, -- Bonus 16
September 2004
01 Sep 2004 -- ,02, 14, 19, 20, 37, 39, -- Bonus 4204 Sep 2004 -- ,15, 19, 23, 36, 37, 40, -- Bonus 25
08 Sep 2004 -- ,01, 08, 18, 24, 41, 42, -- Bonus 38
11 Sep 2004 -- ,03, 10, 11, 13, 27, 37, -- Bonus 24
15 Sep 2004 -- ,10, 13, 22, 23, 31, 40, -- Bonus 14
18 Sep 2004 -- ,01, 06, 13, 14, 30, 32, -- Bonus 20
22 Sep 2004 -- ,05, 09, 21, 24, 27, 28, -- Bonus 30
25 Sep 2004 -- ,02, 09, 12, 38, 39, 42, -- Bonus 23
29 Sep 2004 -- ,08, 19, 25, 27, 30, 39, -- Bonus 37
August 2004
04 Aug 2004 -- ,02, 03, 07, 08, 31, 38, -- Bonus 2807 Aug 2004 -- ,04, 07, 11, 19, 28, 38, -- Bonus 06
11 Aug 2004 -- ,01, 03, 28, 30, 36, 41, -- Bonus 19
14 Aug 2004 -- ,01, 15, 19, 25, 31, 39, -- Bonus 02
18 Aug 2004 -- ,02, 05, 11, 15, 28, 39, -- Bonus 42
21 Aug 2004 -- ,05, 06, 14, 16, 20, 27, -- Bonus 09
25 Aug 2004 -- ,09, 13, 15, 18, 36, 41, -- Bonus 24
28 Aug 2004 -- ,02, 03, 09, 14, 19, 34, -- Bonus 21
July 2004
03 Jul 2004 -- ,10, 14, 17, 28, 36, 39, -- Bonus 0307 Jul 2004 -- ,13, 15, 19, 21, 26, 31, -- Bonus 10
10 Jul 2004 -- ,02, 05, 17, 18, 26, 33, -- Bonus 07
14 Jul 2004 -- ,08, 10, 16, 17, 25, 32, -- Bonus 36
17 Jul 2004 -- ,10, 23, 26, 30, 41, 42, -- Bonus 15
21 Jul 2004 -- ,05, 09, 14, 29, 34, 38, -- Bonus 36
24 Jul 2004 -- ,08, 15, 16, 21, 25, 42, -- Bonus 14
28 Jul 2004 -- ,05, 23, 33, 36, 39, 40, -- Bonus 15
31 Jul 2004 -- ,06, 13, 22, 31, 34, 37, -- Bonus 14
June 2004
02 Jun 2004 -- ,04, 12, 23, 32, 36, 37, -- Bonus 2105 Jun 2004 -- ,08, 09, 11, 25, 31, 42, -- Bonus 04
09 Jun 2004 -- ,03, 10, 14, 25, 30, 36, -- Bonus 24
12 Jun 2004 -- ,04, 12, 14, 19, 21, 32, -- Bonus 08
16 Jun 2004 -- ,13, 14, 15, 24, 35, 38, -- Bonus 25
19 Jun 2004 -- ,02, 15, 18, 22, 39, 41, -- Bonus 20
23 Jun 2004 -- ,05, 06, 16, 28, 32, 35, -- Bonus 39
26 Jun 2004 -- ,16, 17, 23, 29, 31, 37, -- Bonus 04
30 Jun 2004 -- ,10, 14, 23, 24, 33, 35, -- Bonus 34
May 2004
01 May 2004 -- ,01, 10, 13, 30, 34, 35, -- Bonus 2405 May 2004 -- ,07, 09, 16, 17, 21, 35, -- Bonus 05
08 May 2004 -- ,03, 18, 23, 24, 40, 41, -- Bonus 20
12 May 2004 -- ,04, 08, 15, 19, 27, 29, -- Bonus 12
15 May 2004 -- ,04, 24, 28, 30, 34, 41, -- Bonus 05
19 May 2004 -- ,14, 26, 31, 35, 36, 42, -- Bonus 07
22 May 2004 -- ,02, 04, 11, 21, 33, 40, -- Bonus 12
26 May 2004 -- ,03, 16, 27, 28, 33, 34, -- Bonus 37
29 May 2004 -- ,01, 02, 05, 14, 18, 28, -- Bonus 09
April 2004
03 Apr 2004 -- ,01, 09, 12, 30, 37, 38, -- Bonus 3907 Apr 2004 -- ,01, 04, 06, 17, 27, 30, -- Bonus 18
10 Apr 2004 -- ,01, 11, 22, 23, 25, 29, -- Bonus 03
14 Apr 2004 -- ,11, 16, 21, 28, 30, 32, -- Bonus 10
17 Apr 2004 -- ,26, 30, 31, 32, 34, 39, -- Bonus 13
21 Apr 2004 -- ,02, 06, 20, 29, 30, 34, -- Bonus 12
24 Apr 2004 -- ,13, 15, 18, 24, 27, 28, -- Bonus 25
28 Apr 2004 -- ,05, 12, 13, 15, 19, 34, -- Bonus 11
March 2004
03 Mar 2004 -- ,02, 14, 20, 22, 29, 37, -- Bonus 2806 Mar 2004 -- ,04, 05, 08, 14, 17, 32, -- Bonus 40
10 Mar 2004 -- ,10, 12, 15, 21, 26, 41, -- Bonus 16
13 Mar 2004 -- ,01, 14, 20, 26, 35, 42, -- Bonus 32
17 Mar 2004 -- ,03, 05, 06, 17, 18, 23, -- Bonus 24
20 Mar 2004 -- ,03, 08, 13, 31, 38, 40, -- Bonus 01
24 Mar 2004 -- ,12, 19, 32, 36, 40, 42, -- Bonus 08
27 Mar 2004 -- ,03, 09, 16, 24, 32, 34, -- Bonus 17
31 Mar 2004 -- ,14, 15, 17, 23, 39, 41, -- Bonus 19
February 2004
04 Feb 2004 -- ,11, 15, 28, 29, 30, 33, -- Bonus 3207 Feb 2004 -- ,12, 19, 20, 27, 28, 31, -- Bonus 25
11 Feb 2004 -- ,10, 16, 19, 21, 33, 41, -- Bonus 03
14 Feb 2004 -- ,06, 12, 30, 35, 39, 42, -- Bonus 28
18 Feb 2004 -- ,14, 17, 21, 23, 32, 35, -- Bonus 16
21 Feb 2004 -- ,01, 04, 16, 35, 38, 39, -- Bonus 42
25 Feb 2004 -- ,01, 02, 13, 24, 28, 36, -- Bonus 09
28 Feb 2004 -- ,02, 09, 14, 19, 21, 37, -- Bonus 25
January 2004
03 Jan 2004 -- ,05, 15, 26, 28, 34, 39, -- Bonus 1407 Jan 2004 -- ,03, 04, 08, 11, 34, 38, -- Bonus 39
10 Jan 2004 -- ,01, 18, 28, 32, 34, 38, -- Bonus 21
14 Jan 2004 -- ,05, 20, 28, 30, 34, 41, -- Bonus 07
17 Jan 2004 -- ,14, 16, 18, 25, 26, 34, -- Bonus 11
21 Jan 2004 -- ,09, 11, 12, 15, 35, 40, -- Bonus 02
24 Jan 2004 -- ,01, 06, 07, 10, 16, 38, -- Bonus 25
28 Jan 2004 -- ,04, 15, 26, 28, 37, 38, -- Bonus 19
31 Jan 2004 -- ,02, 11, 14, 30, 31, 39, -- Bonus 01