Plus 2 - Previous Results
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
The first Lotto Plus 2 draw took place on Wednesday 04 September 2002
December 2002
04 Dec 2002 -- ,01, 14, 16, 17, 35, 38, -- Bonus 3607 Dec 2002 -- ,05, 13, 17, 19, 21, 22, -- Bonus 18
11 Dec 2002 -- ,01, 13, 31, 36, 38, 40, -- Bonus 16
14 Dec 2002 -- ,03, 05, 10, 24, 33, 42, -- Bonus 32
18 Dec 2002 -- ,01, 11, 24, 34, 35, 36, -- Bonus 08
21 Dec 2002 -- ,06, 10, 18, 29, 33, 42, -- Bonus 08
24 Dec 2002 -- ,02, 08, 09, 29, 36, 37, -- Bonus 19
28 Dec 2002 -- ,16, 17, 23, 26, 27, 41, -- Bonus 11
November 2002
02 Nov 2002 -- ,02, 09, 14, 20, 28, 40, -- Bonus 0406 Nov 2002 -- ,04, 07, 24, 31, 36, 37, -- Bonus 42
09 Nov 2002 -- ,11, 14, 16, 22, 32, 41, -- Bonus 15
13 Nov 2002 -- ,02, 10, 15, 21, 27, 31, -- Bonus 29
16 Nov 2002 -- ,02, 03, 16, 26, 30, 42, -- Bonus 21
20 Nov 2002 -- ,02, 10, 17, 32, 39, 40, -- Bonus 12
23 Nov 2002 -- ,13, 14, 19, 26, 34, 35, -- Bonus 02
27 Nov 2002 -- ,03, 06, 20, 27, 35, 41, -- Bonus 42
30 Nov 2002 -- ,07, 08, 09, 27, 28, 38, -- Bonus 33
October 2002
02 Oct 2002 -- ,02, 04, 06, 17, 18, 20, -- Bonus 2705 Oct 2002 -- ,04, 08, 09, 20, 27, 30, -- Bonus 37
09 Oct 2002 -- ,13, 17, 20, 27, 29, 34, -- Bonus 06
12 Oct 2002 -- ,02, 16, 20, 30, 37, 42, -- Bonus 15
16 Oct 2002 -- ,10, 13, 23, 31, 33, 34, -- Bonus 01
19 Oct 2002 -- ,02, 06, 26, 27, 28, 39, -- Bonus 37
23 Oct 2002 -- ,01, 14, 19, 29, 34, 41, -- Bonus 31
26 Oct 2002 -- ,03, 04, 15, 27, 33, 42, -- Bonus 14
30 Oct 2002 -- ,10, 11, 15, 16, 19, 26, -- Bonus 39
September 2002
04 Sep 2002 -- ,17, 19, 31, 34, 38, 41, -- Bonus 3507 Sep 2002 -- ,04, 06, 13, 14, 20, 40, -- Bonus 35
11 Sep 2002 -- ,18, 32, 33, 38, 40, 42, -- Bonus 29
14 Sep 2002 -- ,07, 14, 21, 27, 29, 34, -- Bonus 35
18 Sep 2002 -- ,07, 21, 24, 25, 33, 42, -- Bonus 12
21 Sep 2002 -- ,11, 19, 21, 24, 25, 40, -- Bonus 22
25 Sep 2002 -- ,06, 32, 33, 34, 38, 40, -- Bonus 17
28 Sep 2002 -- ,11, 12, 16, 21, 29, 42, -- Bonus 22