Plus 2 - Previous Results
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
The first Lotto Plus 2 draw took place on Wednesday 04 September 2002
December 2005
31 Dec 2005 -- ,01, 08, 14, 17, 29, 37, -- Bonus 0528 Dec 2005 -- ,07, 18, 19, 28, 40, 42, -- Bonus 32
24 Dec 2005 -- ,08, 11, 13, 24, 28, 42, -- Bonus 02
21 Dec 2005 -- ,01, 08, 13, 14, 25, 42, -- Bonus 36
17 Dec 2005 -- ,17, 18, 25, 32, 40, 42, -- Bonus 30
14 Dec 2005 -- ,01, 07, 10, 11, 30, 40, -- Bonus 36
10 Dec 2005 -- ,12, 13, 18, 31, 33, 41, -- Bonus 09
07 Dec 2005 -- ,11, 14, 16, 17, 19, 41, -- Bonus 02
03 Dec 2005 -- ,13, 19, 24, 27, 36, 41, -- Bonus 21
November 2005
30 Nov 2005 -- ,06, 07, 11, 17, 29, 42, -- Bonus 1626 Nov 2005 -- ,02, 07, 09, 12, 13, 41, -- Bonus 25
23 Nov 2005 -- ,14, 21, 27, 35, 39, 40, -- Bonus 37
19 Nov 2005 -- ,04, 17, 21, 31, 38, 40, -- Bonus 08
16 Nov 2005 -- ,02, 17, 18, 31, 32, 36, -- Bonus 37
12 Nov 2005 -- ,21, 26, 27, 31, 32, 41, -- Bonus 06
09 Nov 2005 -- ,04, 15, 19, 21, 31, 35, -- Bonus 08
05 Nov 2005 -- ,08, 11, 14, 31, 32, 34, -- Bonus 40
02 Nov 2005 -- ,05, 07, 09, 21, 36, 42, -- Bonus 27
October 2005
29 Oct 2005 -- ,10, 18, 19, 20, 28, 40, -- Bonus 2726 Oct 2005 -- ,06, 09, 21, 27, 29, 42, -- Bonus 30
22 Oct 2005 -- ,08, 11, 25, 32, 35, 42, -- Bonus 24
19 Oct 2005 -- ,02, 10, 11, 25, 30, 39, -- Bonus 34
15 Oct 2005 -- ,07, 08, 11, 24, 36, 37, -- Bonus 27
12 Oct 2005 -- ,02, 12, 30, 33, 36, 41, -- Bonus 15
08 Oct 2005 -- ,01, 12, 18, 23, 24, 32, -- Bonus 07
05 Oct 2005 -- ,01, 19, 20, 22, 23, 35, -- Bonus 07
01 Oct 2005 -- ,01, 19, 21, 22, 27, 35, -- Bonus 09
September 2005
28 Sep 2005 -- ,04, 05, 06, 20, 26, 27, -- Bonus 0224 Sep 2005 -- ,08, 09, 18, 19, 22, 30, -- Bonus 27
21 Sep 2005 -- ,11, 14, 16, 22, 37, 42, -- Bonus 33
17 Sep 2005 -- ,06, 07, 13, 15, 25, 26, -- Bonus 24
14 Sep 2005 -- ,06, 19, 24, 25, 38, 41, -- Bonus 16
10 Sep 2005 -- ,01, 02, 06, 12, 32, 41, -- Bonus 15
07 Sep 2005 -- ,05, 11, 13, 17, 35, 42, -- Bonus 16
03 Sep 2005 -- ,06, 10, 13, 16, 19, 28, -- Bonus 22
August 2005
31 Aug 2005 -- ,02, 07, 27, 31, 32, 42, -- Bonus 1527 Aug 2005 -- ,11, 17, 21, 22, 34, 36, -- Bonus 14
24 Aug 2005 -- ,09, 18, 21, 26, 35, 38, -- Bonus 01
20 Aug 2005 -- ,04, 06, 08, 14, 21, 24, -- Bonus 07
17 Aug 2005 -- ,07, 08, 10, 28, 37, 39, -- Bonus 11
13 Aug 2005 -- ,03, 05, 15, 32, 34, 36, -- Bonus 37
10 Aug 2005 -- ,03, 04, 10, 12, 13, 35, -- Bonus 02
06 Aug 2005 -- ,07, 21, 31, 32, 34, 37, -- Bonus 05
03 Aug 2005 -- ,06, 09, 15, 20, 27, 42, -- Bonus 21
July 2005
30 Jul 2005 -- ,15, 17, 29, 30, 31, 39, -- Bonus 2127 Jul 2005 -- ,03, 11, 14, 36, 37, 41, -- Bonus 31
23 Jul 2005 -- ,03, 15, 16, 24, 26, 36, -- Bonus 13
20 Jul 2005 -- ,06, 17, 18, 20, 25, 40, -- Bonus 03
16 Jul 2005 -- ,03, 13, 19, 22, 25, 29, -- Bonus 15
13 Jul 2005 -- ,04, 17, 23, 25, 30, 37, -- Bonus 34
09 Jul 2005 -- ,07, 13, 22, 24, 35, 41, -- Bonus 06
06 Jul 2005 -- ,08, 09, 14, 15, 22, 32, -- Bonus 40
02 Jul 2005 -- ,01, 03, 09, 13, 19, 26, -- Bonus 31
June 2005
29 Jun 2005 -- ,05, 09, 11, 29, 35, 39, -- Bonus 0125 Jun 2005 -- ,01, 03, 21, 23, 26, 35, -- Bonus 28
22 Jun 2005 -- ,04, 14, 16, 24, 36, 41, -- Bonus 22
18 Jun 2005 -- ,01, 05, 11, 13, 25, 30, -- Bonus 09
15 Jun 2005 -- ,02, 03, 19, 21, 37, 42, -- Bonus 08
11 Jun 2005 -- ,17, 18, 20, 22, 25, 35, -- Bonus 26
08 Jun 2005 -- ,03, 07, 13, 24, 28, 37, -- Bonus 06
04 Jun 2005 -- ,01, 18, 26, 27, 31, 36, -- Bonus 25
01 Jun 2005 -- ,16, 19, 27, 28, 32, 34, -- Bonus 25
May 2005
28 May 2005 -- ,05, 07, 19, 22, 24, 33, -- Bonus 3625 May 2005 -- ,03, 13, 16, 17, 21, 30, -- Bonus 23
21 May 2005 -- ,04, 09, 21, 27, 31, 34, -- Bonus 08
18 May 2005 -- ,04, 07, 14, 18, 25, 31, -- Bonus 01
14 May 2005 -- ,06, 12, 24, 27, 30, 40, -- Bonus 11
11 May 2005 -- ,17, 22, 28, 30, 32, 36, -- Bonus 26
07 May 2005 -- ,13, 16, 20, 22, 33, 34, -- Bonus 12
04 May 2005 -- ,11, 13, 21, 25, 26, 32, -- Bonus 30
April 2005
30 Apr 2005 -- ,03, 14, 15, 20, 24, 30, -- Bonus 1127 Apr 2005 -- ,10, 23, 24, 29, 31, 42, -- Bonus 41
23 Apr 2005 -- ,18, 20, 26, 29, 32, 39, -- Bonus 31
20 Apr 2005 -- ,01, 03, 09, 21, 39, 41, -- Bonus 07
16 Apr 2005 -- ,01, 11, 21, 31, 32, 37, -- Bonus 08
13 Apr 2005 -- ,05, 15, 16, 19, 25, 36, -- Bonus 03
09 Apr 2005 -- ,11, 12, 15, 20, 31, 40, -- Bonus 18
06 Apr 2005 -- ,01, 06, 25, 31, 36, 37, -- Bonus 13
02 Apr 2005 -- ,09, 15, 21, 31, 36, 41, -- Bonus 39
March 2005
30 Mar 2005 -- ,01, 04, 06, 07, 33, 34, -- Bonus 2226 Mar 2005 -- ,06, 15, 24, 27, 30, 32, -- Bonus 31
23 Mar 2005 -- ,09, 16, 18, 29, 36, 42, -- Bonus 35
19 Mar 2005 -- ,08, 19, 31, 32, 33, 37, -- Bonus 36
16 Mar 2005 -- ,04, 22, 32, 35, 38, 40, -- Bonus 27
12 Mar 2005 -- ,15, 24, 29, 34, 37, 38, -- Bonus 14
09 Mar 2005 -- ,01, 03, 26, 29, 32, 34, -- Bonus 17
05 Mar 2005 -- ,09, 17, 19, 24, 25, 37, -- Bonus 27
02 Mar 2005 -- ,05, 21, 26, 34, 35, 36, -- Bonus 12
February 2005
26 Feb 2005 -- ,06, 10, 11, 19, 29, 34, -- Bonus 2023 Feb 2005 -- ,05, 07, 19, 25, 27, 28, -- Bonus 15
19 Feb 2005 -- ,02, 13, 18, 28, 36, 37, -- Bonus 10
16 Feb 2005 -- ,07, 24, 27, 29, 30, 31, -- Bonus 13
12 Feb 2005 -- ,01, 05, 07, 15, 19, 36, -- Bonus 31
09 Feb 2005 -- ,02, 08, 11, 19, 23, 39, -- Bonus 29
05 Feb 2005 -- ,01, 12, 23, 33, 37, 42, -- Bonus 40
02 Feb 2005 -- ,24, 28, 30, 31, 36, 38, -- Bonus 25
January 2005
29 Jan 2005 -- ,04, 26, 30, 32, 38, 40, -- Bonus 1026 Jan 2005 -- ,05, 11, 16, 21, 29, 41, -- Bonus 36
22 Jan 2005 -- ,05, 11, 12, 20, 34, 41, -- Bonus 18
19 Jan 2005 -- ,03, 12, 13, 14, 30, 31, -- Bonus 07
15 Jan 2005 -- ,07, 08, 28, 31, 38, 41, -- Bonus 03
12 Jan 2005 -- ,07, 13, 16, 19, 27, 38, -- Bonus 34
08 Jan 2005 -- ,08, 30, 34, 36, 38, 42, -- Bonus 39
05 Jan 2005 -- ,03, 07, 15, 26, 37, 38, -- Bonus 40
01 Jan 2005 -- ,01, 10, 11, 12, 22, 34, -- Bonus 37