Plus 2 - Previous Results
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
The first Lotto Plus 2 draw took place on Wednesday 04 September 2002
December 2003
03 Dec 2003 -- ,07, 22, 28, 30, 38, 41, -- Bonus 3706 Dec 2003 -- ,01, 09, 19, 23, 28, 29, -- Bonus 40
10 Dec 2003 -- ,06, 07, 12, 13, 16, 33, -- Bonus 17
13 Dec 2003 -- ,02, 12, 16, 32, 35, 37, -- Bonus 06
17 Dec 2003 -- ,05, 12, 16, 22, 27, 32, -- Bonus 21
20 Dec 2003 -- ,13, 14, 19, 22, 24, 36, -- Bonus 35
24 Dec 2003 -- ,08, 16, 20, 30, 32, 40, -- Bonus 05
27 Dec 2003 -- ,01, 04, 34, 35, 36, 39, -- Bonus 28
31 Dec 2003 -- ,03, 04, 08, 15, 27, 41, -- Bonus 02
November 2003
01 Nov 2003 -- ,07, 11, 13, 29, 31, 38, -- Bonus 0805 Nov 2003 -- ,01, 06, 10, 23, 34, 37, -- Bonus 28
08 Nov 2003 -- ,03, 11, 17, 26, 36, 37, -- Bonus 15
12 Nov 2003 -- ,05, 21, 23, 36, 39, 42, -- Bonus 10
15 Nov 2003 -- ,08, 13, 17, 27, 37, 39, -- Bonus 01
19 Nov 2003 -- ,01, 09, 15, 19, 29, 37, -- Bonus 13
22 Nov 2003 -- ,01, 07, 13, 25, 30, 41, -- Bonus 19
26 Nov 2003 -- ,04, 06, 12, 13, 16, 25, -- Bonus 10
29 Nov 2003 -- ,01, 05, 09, 20, 32, 39, -- Bonus 06
October 2003
01 Oct 2003 -- ,06, 17, 33, 36, 39, 42, -- Bonus 2104 Oct 2003 -- ,02, 05, 16, 31, 32, 37, -- Bonus 34
08 Oct 2003 -- ,07, 20, 34, 36, 37, 39, -- Bonus 16
11 Oct 2003 -- ,09, 14, 17, 21, 33, 38, -- Bonus 10
15 Oct 2003 -- ,02, 08, 11, 23, 31, 32, -- Bonus 25
18 Oct 2003 -- ,13, 15, 21, 26, 34, 41, -- Bonus 35
22 Oct 2003 -- ,01, 10, 18, 20, 35, 38, -- Bonus 41
25 Oct 2003 -- ,02, 09, 16, 29, 30, 37, -- Bonus 28
29 Oct 2003 -- ,03, 10, 14, 15, 27, 29, -- Bonus 19
September 2003
03 Sep 2003 -- ,03, 16, 17, 18, 26, 40, -- Bonus 1206 Sep 2003 -- ,02, 13, 15, 19, 30, 37, -- Bonus 33
10 Sep 2003 -- ,05, 21, 26, 27, 38, 42, -- Bonus 02
13 Sep 2003 -- ,06, 18, 19, 20, 36, 39, -- Bonus 02
17 Sep 2003 -- ,12, 19, 28, 33, 36, 38, -- Bonus 24
20 Sep 2003 -- ,02, 03, 08, 19, 39, 41, -- Bonus 31
24 Sep 2003 -- ,05, 19, 27, 28, 35, 41, -- Bonus 31
27 Sep 2003 -- ,02, 03, 19, 28, 32, 42, -- Bonus 14
August 2003
02 Aug 2003 -- ,12, 16, 25, 35, 36, 37, -- Bonus 4006 Aug 2003 -- ,15, 21, 23, 31, 33, 42, -- Bonus 08
09 Aug 2003 -- ,07, 11, 21, 24, 29, 38, -- Bonus 14
13 Aug 2003 -- ,03, 05, 17, 18, 32, 35, -- Bonus 38
16 Aug 2003 -- ,07, 22, 24, 31, 32, 33, -- Bonus 09
20 Aug 2003 -- ,01, 09, 26, 30, 31, 37, -- Bonus 32
23 Aug 2003 -- ,15, 18, 33, 35, 37, 38, -- Bonus 34
27 Aug 2003 -- ,02, 07, 14, 16, 19, 42, -- Bonus 11
30 Aug 2003 -- ,08, 11, 28, 32, 36, 38, -- Bonus 41
July 2003
02 Jul 2003 -- ,10, 22, 24, 28, 37, 39, -- Bonus 0805 Jul 2003 -- ,05, 13, 15, 22, 30, 31, -- Bonus 28
09 Jul 2003 -- ,07, 11, 18, 19, 24, 39, -- Bonus 27
12 Jul 2003 -- ,06, 18, 21, 38, 40, 42, -- Bonus 05
16 Jul 2003 -- ,03, 26, 27, 34, 36, 41, -- Bonus 39
19 Jul 2003 -- ,01, 04, 06, 09, 29, 31, -- Bonus 17
23 Jul 2003 -- ,08, 11, 22, 29, 39, 42, -- Bonus 24
26 Jul 2003 -- ,01, 11, 16, 19, 32, 38, -- Bonus 25
30 Jul 2003 -- ,16, 21, 22, 30, 37, 38, -- Bonus 03
June 2003
04 Jun 2003 -- ,02, 12, 13, 26, 27, 36, -- Bonus 2907 Jun 2003 -- ,02, 16, 31, 33, 35, 37, -- Bonus 41
11 Jun 2003 -- ,04, 05, 09, 19, 24, 42, -- Bonus 07
14 Jun 2003 -- ,12, 13, 16, 31, 35, 36, -- Bonus 25
18 Jun 2003 -- ,02, 18, 21, 35, 37, 39, -- Bonus 12
21 Jun 2003 -- ,05, 08, 10, 17, 30, 42, -- Bonus 32
25 Jun 2003 -- ,13, 14, 21, 26, 33, 38, -- Bonus 01
28 Jun 2003 -- ,02, 19, 24, 27, 34, 41, -- Bonus 33
May 2003
03 May 2003 -- ,04, 09, 18, 20, 25, 29, -- Bonus 3007 May 2003 -- ,02, 07, 15, 18, 38, 41, -- Bonus 19
10 May 2003 -- ,12, 17, 24, 33, 34, 36, -- Bonus 27
14 May 2003 -- ,04, 13, 21, 30, 34, 41, -- Bonus 07
17 May 2003 -- ,08, 11, 18, 36, 40, 41, -- Bonus 27
21 May 2003 -- ,03, 05, 11, 13, 16, 37, -- Bonus 31
24 May 2003 -- ,07, 11, 20, 21, 26, 39, -- Bonus 10
28 May 2003 -- ,05, 08, 10, 13, 21, 38, -- Bonus 19
31 May 2003 -- ,01, 03, 04, 07, 30, 37, -- Bonus 41
April 2003
02 Apr 2003 -- ,01, 06, 10, 15, 21, 22, -- Bonus 2505 Apr 2003 -- ,03, 10, 14, 15, 33, 41, -- Bonus 01
09 Apr 2003 -- ,07, 11, 13, 26, 29, 42, -- Bonus 08
12 Apr 2003 -- ,01, 17, 32, 33, 34, 42, -- Bonus 37
16 Apr 2003 -- ,15, 22, 25, 27, 30, 39, -- Bonus 20
19 Apr 2003 -- ,08, 17, 19, 21, 24, 41, -- Bonus 20
23 Apr 2003 -- ,06, 13, 31, 32, 34, 39, -- Bonus 26
26 Apr 2003 -- ,04, 15, 21, 33, 35, 37, -- Bonus 03
30 Apr 2003 -- ,08, 13, 16, 25, 33, 42, -- Bonus 30
March 2003
01 Mar 2003 -- ,05, 08, 31, 37, 40, 41, -- Bonus 3605 Mar 2003 -- ,10, 19, 22, 23, 26, 41, -- Bonus 18
08 Mar 2003 -- ,13, 14, 19, 21, 32, 37, -- Bonus 38
12 Mar 2003 -- ,06, 24, 28, 32, 35, 36, -- Bonus 17
15 Mar 2003 -- ,05, 11, 13, 14, 35, 36, -- Bonus 27
19 Mar 2003 -- ,07, 09, 18, 22, 29, 30, -- Bonus 33
22 Mar 2003 -- ,06, 08, 17, 21, 25, 29, -- Bonus 04
26 Mar 2003 -- ,01, 08, 18, 19, 22, 29, -- Bonus 37
29 Mar 2003 -- ,01, 09, 11, 14, 17, 19, -- Bonus 16
February 2003
01 Feb 2003 -- ,03, 11, 17, 18, 32, 42, -- Bonus 2805 Feb 2003 -- ,06, 07, 09, 21, 27, 32, -- Bonus 04
08 Feb 2003 -- ,05, 11, 22, 27, 31, 42, -- Bonus 34
12 Feb 2003 -- ,01, 02, 16, 29, 40, 41, -- Bonus 03
15 Feb 2003 -- ,18, 26, 27, 31, 32, 33, -- Bonus 22
19 Feb 2003 -- ,03, 04, 08, 15, 33, 34, -- Bonus 29
22 Feb 2003 -- ,04, 17, 24, 34, 37, 41, -- Bonus 07
26 Feb 2003 -- ,04, 14, 20, 27, 40, 42, -- Bonus 25
January 2003
01 Jan 2003 -- ,04, 13, 24, 29, 39, 42, -- Bonus 2804 Jan 2003 -- ,02, 04, 25, 31, 33, 41, -- Bonus 39
08 Jan 2003 -- ,04, 13, 17, 23, 35, 39, -- Bonus 21
11 Jan 2003 -- ,18, 22, 25, 29, 31, 39, -- Bonus 21
15 Jan 2003 -- ,01, 22, 23, 24, 37, 40, -- Bonus 42
18 Jan 2003 -- ,05, 13, 21, 26, 27, 34, -- Bonus 40
22 Jan 2003 -- ,18, 19, 28, 36, 39, 42, -- Bonus 22
25 Jan 2003 -- ,17, 22, 26, 27, 32, 37, -- Bonus 33
29 Jan 2003 -- ,03, 09, 14, 20, 23, 30, -- Bonus 41