Plus 2 - Previous Results
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
The first Lotto Plus 2 draw took place on Wednesday 04 September 2002
December 2006
30 Dec 2006 -- ,14, 15, 27, 31, 37, 42, -- Bonus 1127 Dec 2006 -- ,04, 16, 17, 20, 21, 32, -- Bonus 30
23 Dec 2006 -- ,06, 14, 17, 22, 24, 29, -- Bonus 37
20 Dec 2006 -- ,10, 11, 14, 16, 35, 43, -- Bonus 29
16 Dec 2006 -- ,10, 13, 17, 22, 27, 36, -- Bonus 14
13 Dec 2006 -- ,07, 09, 13, 16, 17, 27, -- Bonus 20
09 Dec 2006 -- ,11, 14, 23, 26, 38, 45, -- Bonus 27
06 Dec 2006 -- ,02, 07, 11, 17, 18, 28, -- Bonus 26
02 Dec 2006 -- ,07, 11, 15, 30, 33, 35, -- Bonus 20
November 2006
29 Nov 2006 -- ,03, 12, 14, 17, 23, 25, -- Bonus 0725 Nov 2006 -- ,08, 09, 16, 22, 26, 33, -- Bonus 17
22 Nov 2006 -- ,07, 08, 16, 28, 38, 42, -- Bonus 21
18 Nov 2006 -- ,07, 16, 20, 23, 25, 32, -- Bonus 06
15 Nov 2006 -- ,10, 21, 32, 40, 41, 43, -- Bonus 28
11 Nov 2006 -- ,15, 19, 22, 28, 35, 39, -- Bonus 20
08 Nov 2006 -- ,10, 18, 24, 25, 31, 44, -- Bonus 16
04 Nov 2006 -- ,03, 05, 10, 16, 18, 41, -- Bonus 02
01 Nov 2006 -- ,01, 11, 24, 31, 32, 36, -- Bonus 27
October 2006
28 Oct 2006 -- ,02, 12, 16, 20, 24, 37, -- Bonus 2525 Oct 2006 -- ,02, 03, 09, 19, 25, 26, -- Bonus 17
21 Oct 2006 -- ,07, 08, 20, 29, 31, 32, -- Bonus 33
18 Oct 2006 -- ,03, 07, 08, 19, 29, 31, -- Bonus 11
14 Oct 2006 -- ,02, 11, 12, 16, 21, 31, -- Bonus 06
11 Oct 2006 -- ,06, 07, 08, 10, 34, 38, -- Bonus 21
07 Oct 2006 -- ,08, 14, 16, 20, 32, 39, -- Bonus 26
04 Oct 2006 -- ,01, 05, 15, 24, 36, 41, -- Bonus 20
September 2006
30 Sep 2006 -- ,05, 11, 16, 20, 23, 40, -- Bonus 1327 Sep 2006 -- ,01, 13, 15, 20, 39, 40, -- Bonus 14
23 Sep 2006 -- ,14, 22, 29, 33, 35, 39, -- Bonus 16
20 Sep 2006 -- ,01, 14, 22, 26, 31, 33, -- Bonus 27
16 Sep 2006 -- ,04, 13, 14, 27, 28, 30, -- Bonus 23
13 Sep 2006 -- ,02, 08, 14, 19, 26, 39, -- Bonus 34
09 Sep 2006 -- ,01, 08, 14, 24, 38, 39, -- Bonus 35
06 Sep 2006 -- ,01, 03, 04, 06, 15, 21, -- Bonus 07
02 Sep 2006 -- ,10, 12, 13, 16, 24, 38, -- Bonus 22
August 2006
30 Aug 2006 -- ,01, 04, 14, 17, 23, 36, -- Bonus 3226 Aug 2006 -- ,03, 25, 31, 32, 34, 35, -- Bonus 08
23 Aug 2006 -- ,12, 15, 22, 34, 37, 41, -- Bonus 29
19 Aug 2006 -- ,03, 12, 27, 31, 33, 42, -- Bonus 08
16 Aug 2006 -- ,02, 04, 19, 25, 31, 37, -- Bonus 41
12 Aug 2006 -- ,05, 07, 18, 26, 34, 38, -- Bonus 15
09 Aug 2006 -- ,05, 08, 16, 21, 22, 32, -- Bonus 19
05 Aug 2006 -- ,08, 18, 21, 27, 31, 33, -- Bonus 30
02 Aug 2006 -- ,01, 17, 25, 28, 33, 38, -- Bonus 30
July 2006
29 Jul 2006 -- ,03, 05, 18, 19, 30, 35, -- Bonus 1326 Jul 2006 -- ,02, 09, 10, 15, 21, 31, -- Bonus 41
22 Jul 2006 -- ,03, 04, 07, 18, 21, 36, -- Bonus 14
19 Jul 2006 -- ,14, 29, 30, 33, 40, 42, -- Bonus 22
15 Jul 2006 -- ,02, 18, 26, 30, 35, 40, -- Bonus 39
12 Jul 2006 -- ,09, 16, 24, 29, 36, 42, -- Bonus 28
08 Jul 2006 -- ,06, 08, 17, 27, 36, 42, -- Bonus 33
05 Jul 2006 -- ,08, 14, 18, 28, 37, 39, -- Bonus 01
01 Jul 2006 -- ,03, 10, 13, 31, 40, 41, -- Bonus 05
June 2006
28 Jun 2006 -- ,07, 12, 23, 27, 37, 42, -- Bonus 0124 Jun 2006 -- ,02, 04, 06, 17, 35, 42, -- Bonus 11
21 Jun 2006 -- ,02, 10, 13, 36, 37, 40, -- Bonus 27
17 Jun 2006 -- ,05, 06, 18, 31, 41, 42, -- Bonus 10
14 Jun 2006 -- ,09, 13, 17, 34, 38, 39, -- Bonus 37
10 Jun 2006 -- ,09, 19, 31, 32, 35, 39, -- Bonus 15
07 Jun 2006 -- ,02, 06, 10, 11, 33, 36, -- Bonus 37
03 Jun 2006 -- ,20, 21, 22, 34, 36, 41, -- Bonus 40
May 2006
31 May 2006 -- ,03, 11, 15, 24, 27, 33, -- Bonus 2127 May 2006 -- ,04, 17, 23, 37, 40, 41, -- Bonus 03
24 May 2006 -- ,13, 27, 29, 32, 33, 42, -- Bonus 24
20 May 2006 -- ,07, 17, 33, 34, 35, 37, -- Bonus 10
17 May 2006 -- ,06, 09, 11, 28, 32, 42, -- Bonus 04
13 May 2006 -- ,07, 08, 21, 22, 25, 26, -- Bonus 01
10 May 2006 -- ,01, 03, 05, 07, 10, 20, -- Bonus 33
06 May 2006 -- ,10, 12, 13, 24, 30, 34, -- Bonus 36
03 May 2006 -- ,04, 07, 08, 19, 27, 30, -- Bonus 21
April 2006
29 Apr 2006 -- ,09, 10, 11, 25, 30, 33, -- Bonus 2226 Apr 2006 -- ,08, 15, 20, 21, 33, 38, -- Bonus 01
22 Apr 2006 -- ,01, 23, 25, 28, 31, 34, -- Bonus 29
19 Apr 2006 -- ,06, 22, 23, 25, 27, 42, -- Bonus 19
15 Apr 2006 -- ,17, 25, 27, 28, 34, 42, -- Bonus 20
12 Apr 2006 -- ,03, 04, 19, 26, 31, 33, -- Bonus 40
08 Apr 2006 -- ,01, 02, 05, 10, 25, 32, -- Bonus 19
05 Apr 2006 -- ,06, 08, 14, 23, 34, 35, -- Bonus 11
01 Apr 2006 -- ,01, 09, 12, 19, 29, 36, -- Bonus 33
March 2006
29 Mar 2006 -- ,02, 04, 11, 13, 30, 41, -- Bonus 1425 Mar 2006 -- ,05, 13, 23, 25, 34, 41, -- Bonus 37
22 Mar 2006 -- ,12, 17, 20, 28, 33, 34, -- Bonus 15
18 Mar 2006 -- ,03, 04, 07, 08, 09, 20, -- Bonus 28
15 Mar 2006 -- ,01, 09, 11, 14, 27, 39, -- Bonus 05
11 Mar 2006 -- ,05, 07, 23, 29, 35, 36, -- Bonus 04
08 Mar 2006 -- ,17, 23, 30, 36, 38, 40, -- Bonus 32
04 Mar 2006 -- ,10, 13, 25, 32, 35, 40, -- Bonus 12
01 Mar 2006 -- ,05, 06, 08, 11, 19, 24, -- Bonus 29
February 2006
25 Feb 2006 -- ,05, 07, 13, 25, 37, 42, -- Bonus 3022 Feb 2006 -- ,09, 17, 18, 24, 27, 41, -- Bonus 19
18 Feb 2006 -- ,04, 13, 26, 32, 36, 42, -- Bonus 16
15 Feb 2006 -- ,10, 11, 18, 24, 26, 28, -- Bonus 12
11 Feb 2006 -- ,01, 12, 14, 19, 30, 36, -- Bonus 23
08 Feb 2006 -- ,01, 21, 24, 25, 30, 32, -- Bonus 40
04 Feb 2006 -- ,15, 24, 26, 27, 31, 40, -- Bonus 28
01 Feb 2006 -- ,01, 03, 16, 25, 38, 39, -- Bonus 11
January 2006
28 Jan 2006 -- ,17, 19, 20, 22, 27, 30, -- Bonus 3325 Jan 2006 -- ,07, 19, 23, 30, 36, 37, -- Bonus 34
21 Jan 2006 -- ,04, 10, 12, 20, 35, 36, -- Bonus 22
18 Jan 2006 -- ,14, 15, 24, 26, 31, 42, -- Bonus 10
14 Jan 2006 -- ,01, 03, 17, 28, 36, 38, -- Bonus 34
11 Jan 2006 -- ,06, 08, 10, 17, 21, 42, -- Bonus 01
07 Jan 2006 -- ,10, 13, 21, 27, 39, 41, -- Bonus 17
04 Jan 2006 -- ,02, 04, 16, 28, 31, 41, -- Bonus 36