Plus 2 - Previous Results
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
The first Lotto Plus 2 draw took place on Wednesday 04 September 2002
December 2007
29 Dec 2007 -- ,01, 07, 14, 30, 42, 43, -- Bonus 2426 Dec 2007 -- ,01, 02, 04, 07, 23, 37, -- Bonus 24
22 Dec 2007 -- ,26, 29, 34, 40, 41, 45, -- Bonus 44
19 Dec 2007 -- ,06, 28, 32, 38, 41, 44, -- Bonus 31
15 Dec 2007 -- ,25, 28, 29, 30, 31, 35, -- Bonus 20
12 Dec 2007 -- ,08, 15, 31, 33, 38, 45, -- Bonus 40
08 Dec 2007 -- ,01, 10, 13, 22, 28, 39, -- Bonus 43
05 Dec 2007 -- ,01, 09, 12, 26, 27, 35, -- Bonus 06
01 Dec 2007 -- ,05, 10, 12, 33, 41, 45, -- Bonus 16
November 2007
28 Nov 2007 -- ,02, 14, 26, 34, 42, 45, -- Bonus 2524 Nov 2007 -- ,03, 09, 13, 24, 30, 40, -- Bonus 16
21 Nov 2007 -- ,07, 13, 24, 30, 36, 45, -- Bonus 39
17 Nov 2007 -- ,09, 10, 20, 27, 29, 43, -- Bonus 19
14 Nov 2007 -- ,17, 24, 25, 31, 40, 43, -- Bonus 10
10 Nov 2007 -- ,07, 11, 20, 29, 31, 39, -- Bonus 22
07 Nov 2007 -- ,09, 19, 22, 24, 31, 32, -- Bonus 37
03 Nov 2007 -- ,04, 06, 07, 10, 35, 37, -- Bonus 13
October 2007
31 Oct 2007 -- ,10, 12, 25, 30, 39, 44, -- Bonus 1427 Oct 2007 -- ,06, 09, 31, 38, 41, 45, -- Bonus 37
24 Oct 2007 -- ,06, 11, 12, 29, 33, 35, -- Bonus 42
20 Oct 2007 -- ,01, 08, 19, 22, 23, 26, -- Bonus 37
17 Oct 2007 -- ,10, 12, 14, 15, 31, 37, -- Bonus 16
13 Oct 2007 -- ,04, 14, 19, 36, 37, 41, -- Bonus 10
10 Oct 2007 -- ,05, 19, 22, 24, 35, 40, -- Bonus 36
06 Oct 2007 -- ,02, 06, 15, 22, 26, 41, -- Bonus 10
03 Oct 2007 -- ,03, 19, 23, 28, 37, 38, -- Bonus 39
September 2007
29 Sep 2007 -- ,06, 27, 39, 40, 41, 43, -- Bonus 4426 Sep 2007 -- ,19, 21, 36, 39, 40, 44, -- Bonus 13
22 Sep 2007 -- ,02, 06, 07, 26, 38, 40, -- Bonus 25
19 Sep 2007 -- ,11, 19, 31, 37, 40, 41, -- Bonus 44
15 Sep 2007 -- ,14, 19, 28, 30, 31, 39, -- Bonus 04
12 Sep 2007 -- ,09, 11, 17, 29, 33, 38, -- Bonus 42
08 Sep 2007 -- ,02, 17, 21, 23, 27, 36, -- Bonus 40
05 Sep 2007 -- ,08, 19, 28, 31, 32, 45, -- Bonus 26
01 Sep 2007 -- ,03, 04, 10, 36, 40, 42, -- Bonus 01
August 2007
29 Aug 2007 -- ,01, 04, 09, 11, 15, 23, -- Bonus 4325 Aug 2007 -- ,03, 11, 15, 27, 28, 40, -- Bonus 12
22 Aug 2007 -- ,06, 10, 11, 12, 21, 39, -- Bonus 17
18 Aug 2007 -- ,05, 07, 20, 25, 37, 41, -- Bonus 35
15 Aug 2007 -- ,04, 07, 11, 23, 37, 44, -- Bonus 12
11 Aug 2007 -- ,04, 05, 10, 11, 23, 29, -- Bonus 42
08 Aug 2007 -- ,08, 11, 16, 19, 27, 43, -- Bonus 13
04 Aug 2007 -- ,18, 25, 26, 31, 38, 41, -- Bonus 10
01 Aug 2007 -- ,08, 10, 13, 18, 20, 26, -- Bonus 30
July 2007
28 July 2007 -- ,06, 09, 14, 26, 30, 31, -- Bonus 3725 July 2007 -- ,06, 09, 17, 23, 26, 35, -- Bonus 04
21 July 2007 -- ,01, 13, 15, 24, 40, 44, -- Bonus 41
18 July 2007 -- ,02, 16, 20, 24, 35, 37, -- Bonus 07
14 July 2007 -- ,17, 19, 31, 32, 36, 39, -- Bonus 21
11 July 2007 -- ,12, 25, 28, 30, 34, 45, -- Bonus 05
07 July 2007 -- ,08, 09, 10, 22, 35, 37, -- Bonus 30
04 July 2007 -- ,12, 15, 17, 21, 40, 43, -- Bonus 06
June 2007
30 June 2007 -- ,06, 17, 18, 22, 23, 39, -- Bonus 1427 June 2007 -- ,01, 11, 12, 17, 18, 21, -- Bonus 03
23 June 2007 -- ,03, 08, 09, 14, 18, 39, -- Bonus 15
20 June 2007 -- ,11, 20, 29, 30, 38, 45, -- Bonus 05
16 June 2007 -- ,02, 07, 15, 32, 37, 45, -- Bonus 06
13 June 2007 -- ,15, 16, 27, 34, 39, 41, -- Bonus 44
09 June 2007 -- ,09, 10, 13, 28, 31, 42, -- Bonus 01
06 June 2007 -- ,05, 21, 23, 31, 33, 44, -- Bonus 43
02 June 2007 -- ,01, 05, 20, 26, 30, 41, -- Bonus 23
May 2007
30 May 2007 -- ,01, 08, 10, 20, 23, 30, -- Bonus 0726 May 2007 -- ,07, 16, 26, 27, 33, 35, -- Bonus 19
23 May 2007 -- ,02, 13, 17, 19, 22, 42, -- Bonus 24
19 May 2007 -- ,07, 08, 11, 17, 21, 33, -- Bonus 44
16 May 2007 -- ,02, 06, 25, 31, 43, 45, -- Bonus 18
12 May 2007 -- ,06, 17, 26, 29, 30, 45, -- Bonus 16
09 May 2007 -- ,10, 14, 18, 21, 31, 42, -- Bonus 34
05 May 2007 -- ,05, 15, 16, 32, 34, 42, -- Bonus 30
02 May 2007 -- ,07, 20, 22, 23, 31, 33, -- Bonus 35
April 2007
28 Apr 2007 -- ,03, 05, 14, 27, 32, 36, -- Bonus 2625 Apr 2007 -- ,03, 11, 14, 31, 42, 45, -- Bonus 38
21 Apr 2007 -- ,01, 06, 09, 11, 32, 39, -- Bonus 25
18 Apr 2007 -- ,03, 22, 25, 41, 42, 44, -- Bonus 19
14 Apr 2007 -- ,03, 10, 18, 20, 31, 41, -- Bonus 36
11 Apr 2007 -- ,04, 05, 15, 26, 28, 35, -- Bonus 19
07 Apr 2007 -- ,09, 13, 17, 18, 20, 32, -- Bonus 21
04 Apr 2007 -- ,11, 22, 27, 41, 43, 44, -- Bonus 39
March 2007
31 Mar 2007 -- ,04, 07, 08, 09, 15, 40, -- Bonus 0628 Mar 2007 -- ,09, 30, 33, 34, 35, 41, -- Bonus 23
24 Mar 2007 -- ,13, 15, 16, 19, 38, 39, -- Bonus 42
21 Mar 2007 -- ,18, 19, 22, 29, 34, 41, -- Bonus 45
17 Mar 2007 -- ,05, 12, 17, 20, 26, 27, -- Bonus 16
14 Mar 2007 -- ,04, 11, 25, 28, 34, 37, -- Bonus 42
10 Mar 2007 -- ,05, 18, 29, 32, 37, 40, -- Bonus 22
07 Mar 2007 -- ,02, 08, 27, 42, 44, 45, -- Bonus 23
03 Mar 2007 -- ,04, 07, 16, 18, 22, 28, -- Bonus 14
February 2007
28 Feb 2007 -- ,16, 19, 28, 29, 33, 43, -- Bonus 3924 Feb 2007 -- ,11, 14, 17, 18, 24, 39, -- Bonus 27
21 Feb 2007 -- ,06, 10, 12, 19, 25, 43, -- Bonus 31
17 Feb 2007 -- ,03, 05, 11, 16, 21, 39, -- Bonus 09
14 Feb 2007 -- ,09, 14, 15, 28, 37, 39, -- Bonus 21
10 Feb 2007 -- ,03, 12, 17, 35, 40, 44, -- Bonus 04
07 Feb 2007 -- ,01, 02, 06, 16, 23, 31, -- Bonus 20
03 Feb 2007 -- ,01, 04, 15, 31, 34, 43, -- Bonus 10
January 2007
31 Jan 2007 -- ,03, 06, 14, 15, 18, 30, -- Bonus 2427 Jan 2007 -- ,06, 14, 17, 21, 29, 43, -- Bonus 05
24 Jan 2007 -- ,04, 12, 14, 36, 37, 38, -- Bonus 06
20 Jan 2007 -- ,03, 15, 31, 33, 44, 45, -- Bonus 17
17 Jan 2007 -- ,03, 06, 17, 30, 31, 41, -- Bonus 45
13 Jan 2007 -- ,01, 14, 17, 30, 36, 45, -- Bonus 31
10 Jan 2007 -- ,02, 04, 06, 22, 24, 42, -- Bonus 31
06 Jan 2007 -- ,03, 15, 21, 22, 32, 34, -- Bonus 25
03 Jan 2007 -- ,04, 05, 14, 32, 35, 36, -- Bonus 26