Plus 1 - Previous Results
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2021
2022
2023
The first Lotto Plus 1 draw took place on Saturday 28th October 2000
December 2010
29 December 2010 -- ,15, 18, 19, 20, 30, 35, - Bonus 4224 December 2010 -- ,08, 14, 22, 24, 28, 40, - Bonus 19
22 December 2010 -- ,15, 16, 26, 40, 43, 45, - Bonus 41
18 December 2010 -- ,07, 16, 19, 38, 39, 41, - Bonus 36
15 December 2010 -- ,06, 11, 13, 20, 36, 40, - Bonus 18
11 December 2010 -- ,04, 12, 26, 28, 29, 41, - Bonus 19
08 December 2010 -- ,02, 14, 18, 25, 26, 37, - Bonus 33
04 December 2010 -- ,02, 25, 31, 37, 38, 45, - Bonus 06
01 December 2010 -- ,03, 20, 27, 29, 38, 42, - Bonus 05
November 2010
27 November 2010 -- ,01, 11, 23, 26, 31, 35, - Bonus 0524 November 2010 -- ,05, 17, 20, 30, 40, 45, - Bonus 29
20 November 2010 -- ,04, 05, 25, 28, 39, 40, - Bonus 23
17 November 2010 -- ,03, 08, 11, 29, 43, 45, - Bonus 23
13 November 2010 -- ,08, 17, 22, 24, 31, 42, - Bonus 20
10 November 2010 -- ,13, 16, 27, 30, 31, 39, - Bonus 05
06 November 2010 -- ,01, 07, 16, 24, 36, 45, - Bonus 02
03 November 2010 -- ,03, 12, 27, 32, 34, 38, - Bonus 36
October 2010
30 October 2010 -- ,04, 12, 17, 22, 33, 43, - Bonus 2427 October 2010 -- ,01, 04, 09, 13, 35, 40, - Bonus 24
23 October 2010 -- ,06, 07, 25, 28, 31, 33, - Bonus 40
20 October 2010 -- ,08, 15, 18, 19, 37, 40, - Bonus 12
16 October 2010 -- ,02, 09, 15, 19, 34, 38, - Bonus 08
13 October 2010 -- ,11, 15, 33, 35, 43, 44, - Bonus 32
09 October 2010 -- ,24, 31, 35, 38, 39, 40, - Bonus 22
06 October 2010 -- ,08, 12, 17, 19, 25, 33, - Bonus 32
02 October 2010 -- ,03, 05, 24, 26, 29, 34, - Bonus 11
September 2010
29 September 2010 -- ,02, 04, 17, 33, 38, 43, - Bonus 3025 September 2010 -- ,16, 29, 31, 37, 40, 45, - Bonus 21
22 September 2010 -- ,03, 11, 14, 38, 39, 45, - Bonus 32
18 September 2010 -- ,08, 14, 15, 25, 30, 34, - Bonus 22
15 September 2010 -- ,02, 14, 18, 19, 29, 33, - Bonus 45
11 September 2010 -- ,01, 04, 07, 12, 35, 45, - Bonus 17
08 September 2010 -- ,03, 07, 19, 23, 39, 41, - Bonus 15
04 September 2010 -- ,02, 22, 24, 33, 34, 45, - Bonus 25
01 September 2010 -- ,13, 18, 25, 30, 32, 38, - Bonus 02
August 2010
28 August 2010 -- ,01, 06, 08, 10, 14, 29, - Bonus 2125 August 2010 -- ,17, 19, 26, 27, 29, 38, - Bonus 18
21 August 2010 -- ,04, 14, 34, 35, 41, 45, - Bonus 26
18 August 2010 -- ,03, 04, 05, 24, 25, 41, - Bonus 22
14 August 2010 -- ,04, 11, 14, 20, 38, 40, - Bonus 45
11 August 2010 -- ,03, 05, 06, 12, 26, 45, - Bonus 15
07 August 2010 -- ,16, 18, 19, 20, 25, 33, - Bonus 21
04 August 2010 -- ,06, 10, 27, 36, 41, 44, - Bonus 38
July 2010
31 July 2010 -- ,09, 10, 13, 17, 23, 39, - Bonus 4228 July 2010 -- ,08, 10, 11, 16, 19, 45, - Bonus 26
24 July 2010 -- ,03, 04, 08, 12, 14, 38, - Bonus 06
21 July 2010 -- ,04, 09, 13, 27, 35, 38, - Bonus 25
17 July 2010 -- ,28, 32, 38, 39, 40, 41, - Bonus 36
14 July 2010 -- ,05, 09, 32, 35, 40, 41, - Bonus 20
10 July 2010 -- ,06, 10, 24, 28, 35, 38, - Bonus 16
07 July 2010 -- ,01, 08, 19, 20, 34, 44, - Bonus 29
03 July 2010 -- ,12, 21, 31, 36, 42, 44, - Bonus 05
June 2010
30 June 2010 -- ,04, 10, 19, 23, 24, 40, - Bonus 2126 June 2010 -- ,02, 16, 27, 28, 33, 44, - Bonus 41
23 June 2010 -- ,01, 11, 18, 25, 28, 33, - Bonus 26
19 June 2010 -- ,02, 04, 29, 31, 39, 40, - Bonus 41
16 June 2010 -- ,09, 21, 27, 28, 29, 39, - Bonus 08
12 June 2010 -- ,01, 06, 34, 40, 44, 45, - Bonus 03
09 June 2010 -- ,04, 15, 16, 20, 38, 45, - Bonus 26
05 June 2010 -- ,03, 10, 37, 41, 43, 45, - Bonus 38
02 June 2010 -- ,01, 04, 15, 23, 25, 36, - Bonus 38
May 2010
29 May 2010 -- ,08, 24, 29, 34, 35, 44, - Bonus 2526 May 2010 -- ,04, 09, 10, 22, 38, 39, - Bonus 45
22 May 2010 -- ,21, 22, 31, 36, 41, 44, - Bonus 07
19 May 2010 -- ,06, 07, 08, 22, 39, 44, - Bonus 23
15 May 2010 -- ,05, 08, 12, 27, 39, 43, - Bonus 42
12 May 2010 -- ,01, 10, 15, 24, 34, 36, - Bonus 30
08 May 2010 -- ,02, 04, 05, 09, 24, 45, - Bonus 43
05 May 2010 -- ,03, 10, 21, 26, 38, 40, - Bonus 11
01 May 2010 -- ,04, 11, 12, 19, 20, 23, - Bonus 29
April 2010
28 Apr 2010 -- ,05, 11, 12, 22, 34, 35, - Bonus 1824 Apr 2010 -- ,09, 17, 29, 30, 34, 38, - Bonus 05
21 Apr 2010 -- ,04, 09, 11, 20, 32, 40, - Bonus 01
17 Apr 2010 -- ,02, 07, 13, 27, 28, 38, - Bonus 21
14 Apr 2010 -- ,03, 17, 21, 31, 38, 43, - Bonus 42
10 Apr 2010 -- ,14, 18, 21, 23, 37, 44, - Bonus 09
07 Apr 2010 -- ,04, 10, 13, 26, 33, 41, - Bonus 08
03 Apr 2010 -- ,12, 16, 18, 21, 28, 29, - Bonus 09
March 2010
31 Mar 2010 -- ,08, 20, 22, 24, 32, 45, - Bonus 4227 Mar 2010 -- ,09, 14, 15, 18, 36, 41, - Bonus 06
24 Mar 2010 -- ,07, 13, 22, 28, 35, 39, - Bonus 15
20 Mar 2010 -- ,02, 03, 15, 20, 28, 45, - Bonus 43
17 Mar 2010 -- ,03, 08, 27, 33, 40, 42, - Bonus 18
13 Mar 2010 -- ,14, 18, 22, 32, 44, 45, - Bonus 29
10 Mar 2010 -- ,01, 08, 17, 19, 27, 45, - Bonus 44
06 Mar 2010 -- ,05, 11, 15, 18, 33, 35, - Bonus 17
03 Mar 2010 -- ,06, 18, 19, 20, 33, 39, - Bonus 42
February 2010
27 Feb 2010 -- ,06, 15, 27, 33, 37, 44, - Bonus 2224 Feb 2010 -- ,06, 20, 25, 28, 29, 41, - Bonus 43
20 Feb 2010 -- ,09, 14, 15, 18, 34, 40, - Bonus 05
17 Feb 2010 -- ,06, 07, 18, 30, 37, 42, - Bonus 08
13 Feb 2010 -- ,04, 09, 13, 32, 38, 44, - Bonus 16
10 Feb 2010 -- ,11, 14, 27, 31, 33, 35, - Bonus 25
06 Feb 2010 -- ,09, 11, 22, 25, 42, 45, - Bonus 29
03 Feb 2010 -- ,08, 17, 19, 26, 32, 42, - Bonus 03
January 2010
30 Jan 2010 -- ,01, 03, 07, 20, 21, 23, - Bonus 1227 Jan 2010 -- ,06, 20, 25, 29, 30, 36, - Bonus 03
23 Jan 2010 -- ,16, 26, 31, 33, 39, 45, - Bonus 04
20 Jan 2010 -- ,05, 11, 19, 20, 22, 25, - Bonus 10
16 Jan 2010 -- ,08, 13, 15, 17, 35, 42, - Bonus 21
13 Jan 2010 -- ,04, 07, 12, 25, 33, 40, - Bonus 41
09 Jan 2010 -- ,03, 04, 17, 20, 27, 35, - Bonus 21
06 Jan 2010 -- ,11, 16, 20, 26, 41, 43, - Bonus 03
02 Jan 2010 -- ,01, 07, 14, 21, 25, 44, - Bonus 19