Plus 1 - Previous Results
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2021
2022
2023
The first Lotto Plus 1 draw took place on Saturday 28th October 2000
December 2006
30 Dec 2006 -- ,07, 09, 25, 31, 35, 43, -- Bonus 4227 Dec 2006 -- ,13, 14, 20, 21, 34, 36, -- Bonus 16
23 Dec 2006 -- ,03, 09, 26, 28, 29, 34, -- Bonus 42
20 Dec 2006 -- ,03, 12, 18, 34, 38, 41, -- Bonus 45
16 Dec 2006 -- ,04, 07, 24, 27, 29, 37, -- Bonus 10
13 Dec 2006 -- ,08, 31, 33, 36, 43, 44, -- Bonus 39
09 Dec 2006 -- ,03, 12, 14, 23, 34, 35, -- Bonus 40
06 Dec 2006 -- ,04, 18, 21, 24, 26, 29, -- Bonus 45
02 Dec 2006 -- ,05, 09, 13, 18, 21, 34, -- Bonus 01
November 2006
29 Nov 2006 -- ,01, 07, 15, 16, 23, 39, -- Bonus 0325 Nov 2006 -- ,13, 17, 27, 33, 37, 41, -- Bonus 14
22 Nov 2006 -- ,06, 10, 11, 20, 33, 45, -- Bonus 21
18 Nov 2006 -- ,03, 10, 11, 18, 20, 42, -- Bonus 43
15 Nov 2006 -- ,09, 25, 31, 39, 42, 43, -- Bonus 34
11 Nov 2006 -- ,10, 14, 25, 30, 38, 41, -- Bonus 44
08 Nov 2006 -- ,02, 04, 06, 13, 24, 28, -- Bonus 37
04 Nov 2006 -- ,12, 21, 23, 33, 39, 44, -- Bonus 35
01 Nov 2006 -- ,07, 08, 10, 18, 36, 37, -- Bonus 05
October 2006
28 Oct 2006 -- ,04, 09, 11, 14, 16, 30, -- Bonus 3425 Oct 2006 -- ,01, 08, 19, 21, 32, 37, -- Bonus 15
21 Oct 2006 -- ,02, 03, 13, 15, 33, 37, -- Bonus 32
18 Oct 2006 -- ,12, 20, 26, 31, 39, 42, -- Bonus 25
14 Oct 2006 -- ,13, 17, 24, 27, 30, 31, -- Bonus 28
11 Oct 2006 -- ,02, 09, 17, 26, 34, 38, -- Bonus 06
07 Oct 2006 -- ,01, 02, 16, 18, 20, 25, -- Bonus 11
04 Oct 2006 -- ,01, 11, 15, 17, 34, 39, -- Bonus 38
September 2006
30 Sep 2006 -- ,03, 07, 12, 22, 26, 33, -- Bonus 2927 Sep 2006 -- ,15, 19, 22, 28, 39, 41, -- Bonus 01
23 Sep 2006 -- ,02, 33, 34, 37, 38, 40, -- Bonus 11
20 Sep 2006 -- ,01, 11, 14, 18, 36, 38, -- Bonus 28
16 Sep 2006 -- ,04, 18, 25, 26, 35, 36, -- Bonus 31
13 Sep 2006 -- ,03, 12, 20, 26, 34, 36, -- Bonus 09
09 Sep 2006 -- ,01, 08, 13, 18, 26, 33, -- Bonus 10
06 Sep 2006 -- ,17, 22, 28, 33, 35, 39, -- Bonus 37
02 Sep 2006 -- ,01, 19, 23, 27, 34, 37, -- Bonus 18
August 2006
30 Aug 2006 -- ,03, 08, 11, 23, 24, 41, -- Bonus 2826 Aug 2006 -- ,03, 08, 09, 25, 30, 35, -- Bonus 28
23 Aug 2006 -- ,06, 11, 19, 24, 25, 41, -- Bonus 40
19 Aug 2006 -- ,04, 16, 17, 19, 34, 41, -- Bonus 14
16 Aug 2006 -- ,07, 16, 19, 32, 34, 40, -- Bonus 31
12 Aug 2006 -- ,08, 13, 18, 20, 23, 30, -- Bonus 41
09 Aug 2006 -- ,17, 20, 24, 27, 30, 32, -- Bonus 03
05 Aug 2006 -- ,04, 09, 21, 22, 26, 33, -- Bonus 07
02 Aug 2006 -- ,10, 11, 15, 22, 23, 28, -- Bonus 26
July 2006
29 Jul 2006 -- ,09, 12, 14, 21, 23, 38, -- Bonus 0826 Jul 2006 -- ,02, 05, 08, 18, 25, 31, -- Bonus 23
22 Jul 2006 -- ,07, 16, 17, 25, 30, 36, -- Bonus 12
19 Jul 2006 -- ,04, 07, 11, 20, 28, 40, -- Bonus 38
15 Jul 2006 -- ,06, 15, 25, 27, 38, 41, -- Bonus 11
12 Jul 2006 -- ,10, 11, 17, 27, 39, 41, -- Bonus 06
08 Jul 2006 -- ,03, 06, 08, 13, 28, 35, -- Bonus 29
05 Jul 2006 -- ,04, 10, 18, 24, 28, 34, -- Bonus 41
01 Jul 2006 -- ,01, 05, 16, 18, 27, 30, -- Bonus 03
June 2006
28 Jun 2006 -- ,10, 11, 14, 19, 24, 40, -- Bonus 1324 Jun 2006 -- ,11, 16, 27, 32, 33, 35, -- Bonus 38
21 Jun 2006 -- ,09, 11, 13, 34, 36, 40, -- Bonus 28
17 Jun 2006 -- ,14, 20, 31, 32, 35, 39, -- Bonus 41
14 Jun 2006 -- ,09, 13, 14, 18, 30, 37, -- Bonus 04
10 Jun 2006 -- ,05, 18, 19, 23, 37, 40, -- Bonus 35
07 Jun 2006 -- ,05, 17, 20, 21, 34, 36, -- Bonus 13
03 Jun 2006 -- ,03, 04, 12, 28, 33, 42, -- Bonus 32
May 2006
31 May 2006 -- ,20, 23, 26, 28, 34, 35, -- Bonus 1927 May 2006 -- ,02, 16, 19, 28, 34, 36, -- Bonus 08
24 May 2006 -- ,02, 08, 14, 16, 18, 31, -- Bonus 34
20 May 2006 -- ,06, 07, 08, 09, 15, 21, -- Bonus 10
17 May 2006 -- ,08, 25, 27, 32, 33, 39, -- Bonus 16
13 May 2006 -- ,03, 04, 06, 09, 11, 40, -- Bonus 22
10 May 2006 -- ,01, 15, 25, 31, 39, 40, -- Bonus 02
06 May 2006 -- ,10, 14, 19, 23, 24, 41, -- Bonus 31
03 May 2006 -- ,10, 11, 15, 20, 22, 38, -- Bonus 34
April 2006
29 Apr 2006 -- ,14, 15, 17, 19, 37, 41, -- Bonus 3526 Apr 2006 -- ,01, 15, 22, 30, 35, 39, -- Bonus 23
22 Apr 2006 -- ,03, 04, 08, 10, 17, 41, -- Bonus 40
19 Apr 2006 -- ,09, 11, 19, 21, 35, 38, -- Bonus 12
15 Apr 2006 -- ,05, 09, 12, 14, 33, 35, -- Bonus 39
12 Apr 2006 -- ,01, 07, 10, 15, 31, 40, -- Bonus 24
08 Apr 2006 -- ,01, 06, 10, 15, 33, 34, -- Bonus 03
05 Apr 2006 -- ,06, 19, 27, 29, 35, 38, -- Bonus 24
01 Apr 2006 -- ,08, 12, 21, 26, 37, 41, -- Bonus 36
March 2006
29 Mar 2006 -- ,04, 09, 17, 19, 21, 22, -- Bonus 0325 Mar 2006 -- ,11, 12, 15, 17, 18, 33, -- Bonus 10
22 Mar 2006 -- ,01, 17, 21, 25, 33, 39, -- Bonus 27
18 Mar 2006 -- ,05, 13, 15, 27, 36, 40, -- Bonus 08
15 Mar 2006 -- ,06, 18, 23, 28, 34, 42, -- Bonus 17
11 Mar 2006 -- ,02, 09, 22, 26, 27, 37, -- Bonus 33
08 Mar 2006 -- ,18, 21, 24, 31, 37, 38, -- Bonus 33
04 Mar 2006 -- ,08, 13, 14, 16, 39, 40, -- Bonus 10
01 Mar 2006 -- ,08, 15, 23, 24, 39, 41, -- Bonus 13
February 2006
25 Feb 2006 -- ,09, 12, 15, 18, 31, 33, -- Bonus 2622 Feb 2006 -- ,04, 12, 19, 27, 38, 41, -- Bonus 06
18 Feb 2006 -- ,06, 10, 14, 16, 19, 40, -- Bonus 39
15 Feb 2006 -- ,13, 15, 17, 25, 28, 41, -- Bonus 40
11 Feb 2006 -- ,14, 18, 22, 24, 25, 41, -- Bonus 08
08 Feb 2006 -- ,03, 16, 21, 27, 34, 39, -- Bonus 35
04 Feb 2006 -- ,05, 08, 11, 14, 22, 32, -- Bonus 25
01 Feb 2006 -- ,05, 06, 07, 09, 16, 20, -- Bonus 15
January 2006
28 Jan 2006 -- ,14, 17, 23, 25, 26, 39, -- Bonus 0725 Jan 2006 -- ,01, 03, 18, 24, 27, 41, -- Bonus 35
21 Jan 2006 -- ,02, 04, 15, 16, 31, 42, -- Bonus 33
18 Jan 2006 -- ,07, 13, 17, 19, 35, 39, -- Bonus 40
14 Jan 2006 -- ,03, 04, 07, 27, 35, 36, -- Bonus 02
11 Jan 2006 -- ,01, 04, 05, 13, 15, 21, -- Bonus 38
07 Jan 2006 -- ,04, 10, 27, 35, 38, 40, -- Bonus 03
04 Jan 2006 -- ,05, 17, 22, 24, 31, 34, -- Bonus 08