Plus 1 - Previous Results
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2021
2022
2023
The first Lotto Plus 1 draw took place on Saturday 28th October 2000
December 2003
03 Dec 2003 -- ,09, 22, 25, 26, 40, 41, -- Bonus 0406 Dec 2003 -- ,07, 17, 20, 37, 39, 42, -- Bonus 13
10 Dec 2003 -- ,02, 03, 07, 31, 32, 39, -- Bonus 21
13 Dec 2003 -- ,05, 10, 15, 27, 35, 36, -- Bonus 21
17 Dec 2003 -- ,25, 26, 27, 30, 31, 40, -- Bonus 39
20 Dec 2003 -- ,17, 29, 31, 34, 39, 41, -- Bonus 08
24 Dec 2003 -- ,01, 20, 22, 29, 31, 36, -- Bonus 26
27 Dec 2003 -- ,03, 19, 28, 34, 36, 42, -- Bonus 41
31 Dec 2003 -- ,02, 28, 29, 30, 35, 37, -- Bonus 31
November 2003
01 Nov 2003 -- ,07, 12, 24, 31, 34, 35, -- Bonus 2605 Nov 2003 -- ,04, 05, 11, 25, 34, 36, -- Bonus 03
08 Nov 2003 -- ,09, 10, 19, 22, 25, 31, -- Bonus 12
12 Nov 2003 -- ,08, 15, 16, 17, 24, 35, -- Bonus 22
15 Nov 2003 -- ,15, 17, 21, 27, 30, 41, -- Bonus 38
19 Nov 2003 -- ,03, 23, 31, 35, 38, 39, -- Bonus 17
22 Nov 2003 -- ,01, 02, 04, 10, 28, 38, -- Bonus 11
26 Nov 2003 -- ,04, 07, 09, 20, 28, 36, -- Bonus 21
29 Nov 2003 -- ,04, 10, 15, 24, 25, 37, -- Bonus 23
October 2003
01 Oct 2003 -- ,09, 23, 24, 30, 37, 40, -- Bonus 0304 Oct 2003 -- ,11, 13, 19, 37, 38, 41, -- Bonus 10
08 Oct 2003 -- ,01, 09, 10, 23, 32, 33, -- Bonus 26
11 Oct 2003 -- ,10, 14, 15, 29, 32, 42, -- Bonus 33
15 Oct 2003 -- ,05, 10, 17, 22, 27, 29, -- Bonus 03
18 Oct 2003 -- ,03, 04, 23, 31, 32, 35, -- Bonus 17
22 Oct 2003 -- ,09, 18, 24, 33, 40, 42, -- Bonus 38
25 Oct 2003 -- ,04, 07, 12, 24, 32, 37, -- Bonus 41
29 Oct 2003 -- ,10, 12, 32, 33, 35, 39, -- Bonus 03
September 2003
03 Sep 2003 -- ,03, 06, 08, 15, 25, 39, -- Bonus 0106 Sep 2003 -- ,10, 16, 24, 30, 37, 38, -- Bonus 36
10 Sep 2003 -- ,02, 06, 12, 23, 40, 42, -- Bonus 41
13 Sep 2003 -- ,05, 07, 18, 23, 27, 28, -- Bonus 42
17 Sep 2003 -- ,12, 19, 28, 31, 40, 42, -- Bonus 20
20 Sep 2003 -- ,13, 18, 23, 24, 25, 34, -- Bonus 10
24 Sep 2003 -- ,08, 17, 26, 27, 30, 32, -- Bonus 01
27 Sep 2003 -- ,03, 16, 18, 29, 35, 38, -- Bonus 14
August 2003
02 Aug 2003 -- ,02, 11, 31, 34, 38, 41, -- Bonus 0906 Aug 2003 -- ,07, 09, 13, 26, 36, 39, -- Bonus 03
09 Aug 2003 -- ,07, 24, 30, 33, 34, 40, -- Bonus 13
13 Aug 2003 -- ,01, 02, 04, 07, 31, 39, -- Bonus 38
16 Aug 2003 -- ,02, 04, 32, 39, 41, 42, -- Bonus 25
20 Aug 2003 -- ,17, 25, 28, 30, 34, 36, -- Bonus 33
23 Aug 2003 -- ,04, 08, 10, 22, 36, 40, -- Bonus 01
27 Aug 2003 -- ,10, 25, 26, 28, 32, 42, -- Bonus 29
30 Aug 2003 -- ,12, 16, 24, 25, 33, 39, -- Bonus 04
July 2003
02 Jul 2003 -- ,09, 14, 20, 24, 39, 40, -- Bonus 2205 Jul 2003 -- ,03, 06, 25, 27, 34, 39, -- Bonus 08
09 Jul 2003 -- ,04, 14, 17, 28, 35, 40, -- Bonus 31
12 Jul 2003 -- ,05, 10, 11, 12, 15, 33, -- Bonus 06
16 Jul 2003 -- ,08, 23, 29, 32, 37, 42, -- Bonus 16
19 Jul 2003 -- ,08, 21, 32, 33, 39, 41, -- Bonus 38
23 Jul 2003 -- ,04, 07, 10, 14, 29, 34, -- Bonus 41
26 Jul 2003 -- ,01, 15, 21, 23, 24, 31, -- Bonus 07
30 Jul 2003 -- ,05, 10, 12, 15, 20, 34, -- Bonus 08
June 2003
04 Jun 2003 -- ,09, 13, 20, 22, 26, 34, -- Bonus 0207 Jun 2003 -- ,01, 03, 10, 13, 21, 23, -- Bonus 42
11 Jun 2003 -- ,07, 08, 11, 36, 40, 41, -- Bonus 26
14 Jun 2003 -- ,01, 02, 17, 28, 29, 41, -- Bonus 18
18 Jun 2003 -- ,03, 08, 16, 21, 22, 39, -- Bonus 13
21 Jun 2003 -- ,05, 10, 19, 20, 35, 36, -- Bonus 16
25 Jun 2003 -- ,04, 13, 24, 26, 33, 35, -- Bonus 05
28 Jun 2003 -- ,04, 15, 27, 31, 32, 34, -- Bonus 07
May 2003
03 May 2003 -- ,09, 10, 13, 22, 32, 41, -- Bonus 3307 May 2003 -- ,03, 06, 14, 23, 26, 31, -- Bonus 02
10 May 2003 -- ,19, 20, 27, 29, 30, 33, -- Bonus 01
14 May 2003 -- ,06, 16, 21, 23, 27, 40, -- Bonus 01
17 May 2003 -- ,03, 09, 12, 21, 28, 39, -- Bonus 35
21 May 2003 -- ,09, 13, 21, 23, 25, 41, -- Bonus 30
24 May 2003 -- ,04, 14, 17, 31, 32, 39, -- Bonus 13
28 May 2003 -- ,01, 18, 21, 25, 32, 33, -- Bonus 10
31 May 2003 -- ,03, 11, 19, 26, 28, 35, -- Bonus 16
April 2003
02 Apr 2003 -- ,05, 07, 18, 30, 32, 35, -- Bonus 1305 Apr 2003 -- ,07, 15, 16, 18, 20, 33, -- Bonus 37
09 Apr 2003 -- ,10, 12, 14, 19, 41, 42, -- Bonus 40
12 Apr 2003 -- ,02, 16, 19, 28, 30, 31, -- Bonus 35
16 Apr 2003 -- ,04, 13, 25, 26, 35, 41, -- Bonus 23
19 Apr 2003 -- ,01, 03, 10, 28, 33, 41, -- Bonus 05
23 Apr 2003 -- ,02, 05, 08, 14, 38, 39, -- Bonus 26
26 Apr 2003 -- ,16, 21, 24, 35, 36, 38, -- Bonus 29
30 Apr 2003 -- ,01, 02, 04, 25, 27, 31, -- Bonus 11
March 2003
01 Mar 2003 -- ,04, 05, 09, 15, 30, 31, -- Bonus 1405 Mar 2003 -- ,20, 22, 23, 27, 35, 40, -- Bonus 02
08 Mar 2003 -- ,06, 16, 32, 34, 37, 39, -- Bonus 07
12 Mar 2003 -- ,02, 07, 16, 28, 36, 37, -- Bonus 20
15 Mar 2003 -- ,12, 16, 20, 29, 35, 39, -- Bonus 28
19 Mar 2003 -- ,02, 19, 29, 31, 37, 41, -- Bonus 06
22 Mar 2003 -- ,03, 08, 14, 17, 21, 29, -- Bonus 13
26 Mar 2003 -- ,14, 22, 39, 40, 41, 42, -- Bonus 01
29 Mar 2003 -- ,01, 21, 23, 26, 28, 38, -- Bonus 09
February 2003
01 Feb 2003 -- ,10, 14, 16, 21, 27, 34, -- Bonus 3305 Feb 2003 -- ,04, 10, 30, 31, 37, 42, -- Bonus 33
08 Feb 2003 -- ,02, 11, 12, 16, 20, 32, -- Bonus 03
12 Feb 2003 -- ,12, 16, 22, 26, 30, 31, -- Bonus 36
15 Feb 2003 -- ,02, 04, 07, 34, 39, 40, -- Bonus 17
19 Feb 2003 -- ,04, 07, 08, 09, 34, 35, -- Bonus 30
22 Feb 2003 -- ,05, 06, 19, 27, 30, 37, -- Bonus 03
26 Feb 2003 -- ,02, 06, 17, 18, 29, 39, -- Bonus 14
January 2003
01 Jan 2003 -- ,01, 05, 17, 24, 37, 39, -- Bonus 0304 Jan 2003 -- ,05, 14, 29, 30, 31, 35, -- Bonus 34
08 Jan 2003 -- ,04, 11, 21, 28, 31, 37, -- Bonus 13
11 Jan 2003 -- ,03, 08, 11, 16, 26, 31, -- Bonus 37
15 Jan 2003 -- ,04, 13, 16, 23, 28, 40, -- Bonus 22
18 Jan 2003 -- ,06, 10, 11, 24, 26, 27, -- Bonus 05
22 Jan 2003 -- ,03, 04, 19, 23, 26, 30, -- Bonus 12
25 Jan 2003 -- ,06, 11, 15, 28, 30, 31, -- Bonus 17
29 Jan 2003 -- ,04, 09, 14, 20, 26, 33, -- Bonus 17