Plus 1 - Previous Results
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2021
2022
2023
The first Lotto Plus 1 draw took place on Saturday 28th October 2000
December 2009
30 Dec 2009 -- ,08, 16, 21, 36, 42, 44, -- Bonus 1926 Dec 2009 -- ,01, 07, 09, 14, 17, 23, -- Bonus 03
23 Dec 2009 -- ,04, 08, 15, 34, 36, 42, -- Bonus 44
19 Dec 2009 -- ,04, 16, 18, 24, 35, 40, -- Bonus 28
16 Dec 2009 -- ,04, 16, 17, 19, 42, 45, -- Bonus 31
12 Dec 2009 -- ,02, 12, 20, 25, 28, 29, -- Bonus 44
09 Dec 2009 -- ,01, 04, 12, 16, 30, 45, -- Bonus 20
05 Dec 2009 -- ,12, 20, 31, 35, 42, 45, -- Bonus 18
02 Dec 2009 -- ,08, 11, 33, 40, 42, 45, -- Bonus 01
November 2009
28 Nov 2009 -- ,05, 08, 14, 23, 25, 42, -- Bonus 0625 Nov 2009 -- ,02, 07, 29, 36, 39, 40, -- Bonus 11
21 Nov 2009 -- ,06, 12, 13, 21, 33, 44, -- Bonus 40
18 Nov 2009 -- ,01, 02, 18, 19, 21, 39, -- Bonus 10
14 Nov 2009 -- ,05, 08, 12, 15, 39, 44, -- Bonus 26
11 Nov 2009 -- ,02, 05, 08, 15, 33, 44, -- Bonus 23
07 Nov 2009 -- ,09, 20, 21, 23, 27, 45, -- Bonus 04
04 Nov 2009 -- ,11, 17, 21, 23, 27, 42, -- Bonus 15
October 2009
31 Oct 2009 -- ,07, 08, 16, 18, 27, 35, -- Bonus 3628 Oct 2009 -- ,07, 09, 10, 30, 37, 40, -- Bonus 15
24 Oct 2009 -- ,04, 07, 23, 29, 39, 44, -- Bonus 42
21 Oct 2009 -- ,12, 20, 24, 27, 39, 45, -- Bonus 07
17 Oct 2009 -- ,07, 09, 13, 20, 30, 43, -- Bonus 16
14 Oct 2009 -- ,05, 07, 20, 21, 33, 45, -- Bonus 30
10 Oct 2009 -- ,10, 19, 39, 41, 43, 44, -- Bonus 30
07 Oct 2009 -- ,12, 15, 23, 24, 26, 37, -- Bonus 35
03 Oct 2009 -- ,04, 05, 18, 27, 34, 35, -- Bonus 06
September 2009
30 Sep 2009 -- ,04, 15, 21, 34, 39, 42, -- Bonus 1026 Sep 2009 -- ,09, 14, 17, 27, 41, 43, -- Bonus 28
23 Sep 2009 -- ,01, 03, 15, 20, 30, 31, -- Bonus 12
19 Sep 2009 -- ,06, 20, 23, 37, 42, 45, -- Bonus 17
16 Sep 2009 -- ,05, 20, 32, 35, 40, 41, -- Bonus 29
12 Sep 2009 -- ,02, 10, 18, 22, 26, 45, -- Bonus 23
09 Sep 2009 -- ,13, 29, 32, 38, 39, 41, -- Bonus 03
05 Sep 2009 -- ,01, 02, 17, 20, 21, 37, -- Bonus 13
02 Sep 2009 -- ,03, 07, 12, 22, 26, 36, -- Bonus 19
August 2009
29 Aug 2009 -- ,03, 08, 15, 19, 24, 27, -- Bonus 2626 Aug 2009 -- ,08, 11, 17, 20, 38, 41, -- Bonus 18
22 Aug 2009 -- ,01, 12, 20, 29, 31, 35, -- Bonus 27
19 Aug 2009 -- ,03, 12, 13, 22, 37, 43, -- Bonus 27
15 Aug 2009 -- ,08, 10, 14, 23, 32, 44, -- Bonus 43
12 Aug 2009 -- ,02, 07, 21, 35, 36, 45, -- Bonus 12
08 Aug 2009 -- ,06, 16, 31, 32, 35, 41, -- Bonus 10
05 Aug 2009 -- ,02, 13, 28, 32, 34, 37, -- Bonus 05
01 Aug 2009 -- ,05, 09, 24, 33, 40, 41, -- Bonus 45
July 2009
29 Jul 2009 -- ,02, 18, 25, 27, 32, 42, -- Bonus 2225 Jul 2009 -- ,03, 12, 18, 20, 24, 45, -- Bonus 43
22 Jul 2009 -- ,01, 18, 22, 27, 28, 38, -- Bonus 35
18 Jul 2009 -- ,24, 27, 32, 42, 44, 45, -- Bonus 14
15 Jul 2009 -- ,02, 04, 05, 22, 24, 35, -- Bonus 31
11 Jul 2009 -- ,03, 04, 22, 28, 31, 38, -- Bonus 43
08 Jul 2009 -- ,06, 09, 10, 26, 32, 34, -- Bonus 04
04 Jul 2009 -- ,06, 09, 17, 22, 40, 44, -- Bonus 05
01 Jul 2009 -- ,12, 13, 20, 21, 23, 45, -- Bonus 36
June 2009
27 Jun 2009 -- ,03, 07, 10, 11, 35, 45, -- Bonus 0524 Jun 2009 -- ,11, 24, 39, 41, 42, 44, -- Bonus 19
20 Jun 2009 -- ,01, 06, 17, 37, 38, 42, -- Bonus 22
17 Jun 2009 -- ,03, 05, 06, 14, 17, 40, -- Bonus 01
13 Jun 2009 -- ,02, 06, 12, 21, 23, 31, -- Bonus 05
10 Jun 2009 -- ,11, 17, 21, 23, 26, 34, -- Bonus 15
06 Jun 2009 -- ,04, 07, 10, 15, 19, 34, -- Bonus 01
03 Jun 2009 -- ,05, 21, 22, 26, 28, 39, -- Bonus 44
May 2009
30 May 2009 -- ,06, 12, 18, 36, 37, 38, -- Bonus 2627 May 2009 -- ,01, 11, 31, 32, 38, 41, -- Bonus 35
23 May 2009 -- ,01, 12, 14, 22, 23, 29, -- Bonus 19
20 May 2009 -- ,12, 13, 29, 34, 35, 37, -- Bonus 01
16 May 2009 -- ,05, 23, 24, 35, 37, 43, -- Bonus 41
13 May 2009 -- ,06, 12, 23, 29, 38, 40, -- Bonus 13
09 May 2009 -- ,06, 14, 21, 29, 35, 40, -- Bonus 43
06 May 2009 -- ,02, 05, 14, 19, 41, 43, -- Bonus 40
02 May 2009 -- ,08, 14, 21, 26, 27, 32, -- Bonus 45
April 2009
29 Apr 2009 -- ,08, 09, 17, 26, 40, 45, -- Bonus 3625 Apr 2009 -- ,03, 27, 33, 40, 41, 42, -- Bonus 16
22 Apr 2009 -- ,01, 04, 11, 25, 28, 39, -- Bonus 23
18 Apr 2009 -- ,09, 24, 26, 34, 38, 40, -- Bonus 31
15 Apr 2009 -- ,07, 11, 26, 32, 39, 43, -- Bonus 21
11 Apr 2009 -- ,08, 17, 24, 26, 28, 42, -- Bonus 09
08 Apr 2009 -- ,21, 26, 30, 31, 32, 34, -- Bonus 40
04 Apr 2009 -- ,03, 24, 27, 29, 44, 45, -- Bonus 23
01 Apr 2009 -- ,06, 13, 29, 36, 39, 44, -- Bonus 03
March 2009
28 Mar 2009 -- ,14, 16, 21, 25, 30, 33, -- Bonus 4125 Mar 2009 -- ,06, 07, 09, 27, 28, 31, -- Bonus 43
21 Mar 2009 -- ,09, 17, 18, 19, 29, 38, -- Bonus 06
18 Mar 2009 -- ,04, 15, 16, 31, 32, 42, -- Bonus 34
14 Mar 2009 -- ,01, 10, 24, 30, 38, 41, -- Bonus 37
11 Mar 2009 -- ,08, 11, 15, 24, 32, 39, -- Bonus 30
07 Mar 2009 -- ,04, 06, 24, 30, 35, 39, -- Bonus 32
04 Mar 2009 -- ,01, 03, 18, 25, 30, 34, -- Bonus 38
February 2009
28 Feb 2009 -- ,15, 19, 30, 36, 41, 43, -- Bonus 1625 Feb 2009 -- ,02, 04, 11, 25, 26, 30, -- Bonus 14
21 Feb 2009 -- ,07, 08, 12, 20, 32, 38, -- Bonus 27
18 Feb 2009 -- ,04, 10, 11, 25, 43, 45, -- Bonus 19
14 Feb 2009 -- ,22, 26, 31, 41, 42, 45, -- Bonus 15
11 Feb 2009 -- ,08, 12, 13, 21, 23, 24, -- Bonus 14
07 Feb 2009 -- ,03, 15, 21, 22, 25, 44, -- Bonus 12
04 Feb 2009 -- ,02, 03, 06, 13, 32, 40, -- Bonus 33
January 2009
31 Jan 2009 -- ,26, 31, 35, 38, 39, 40,, -- Bonus 4228 Jan 2009 -- ,02, 07, 16, 17, 21, 31,, -- Bonus 27
24 Jan 2009 -- ,03, 06, 12, 15, 30, 32,, -- Bonus 13
21 Jan 2009 -- ,02, 13, 18, 19, 22, 26,, -- Bonus 31
17 Jan 2009 -- ,04, 18, 19, 20, 31, 44,, -- Bonus 22
14 Jan 2009 -- ,01, 02, 13, 14, 25, 38,, -- Bonus 06
10 Jan 2009 -- ,07, 12, 20, 23, 39, 42,, -- Bonus 05
07 Jan 2009 -- ,01, 04, 10, 18, 22, 24,, -- Bonus 16
03 Jan 2009 -- ,01, 09, 10, 17, 36, 41,, -- Bonus 13